Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 131
Members: 0
Total: 131

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-02 vs Bullets (52-26) W 125 - 145 1-0 W 1
    2003-11-05 @ Pistons (19-60) W 134 - 128 2-0 W 2
    2003-11-08 @ Grizzlies (48-28) L 117 - 132 2-1 L 1
    2003-11-09 vs Bullets (52-26) W 125 - 139 3-1 W 1
    2003-11-11 @ Hornets (22-52) W 131 - 110 4-1 W 2
    2003-11-12 @ Pistons (19-60) W 116 - 92 5-1 W 3
    2003-11-13 vs Grizzlies (48-28) W 111 - 122 6-1 W 4
    2003-11-14 vs Thunder (13-64) W 108 - 152 7-1 W 5
    2003-11-17 vs Pelicans (49-25) W 127 - 130 8-1 W 6
    2003-11-18 @ Nuggets (57-23) W 121 - 101 9-1 W 7
    2003-11-23 vs Bulls (57-18) W 123 - 125 10-1 W 8
    2003-11-24 @ Knicks (26-49) W 106 - 102 11-1 W 9
    2003-11-27 vs Celtics (29-48) W 115 - 138 12-1 W 10
    2003-11-28 @ Raptors (35-42) W 135 - 126 13-1 W 11
    December
    Date Opponent Result W-L Streak
    2003-12-02 vs Bulls (57-18) L 129 - 119 13-2 L 1
    2003-12-03 @ Raptors (35-42) L 125 - 137 13-3 L 2
    2003-12-04 vs Trailblazers (40-39) W 124 - 146 14-3 W 1
    2003-12-05 @ Raptors (35-42) W 132 - 117 15-3 W 2
    2003-12-07 @ Celtics (29-48) W 115 - 108 16-3 W 3
    2003-12-08 @ Heat (24-56) W 118 - 92 17-3 W 4
    2003-12-10 @ Magic (32-44) L 87 - 114 17-4 L 1
    2003-12-12 @ Bullets (52-26) W 133 - 130 18-4 W 1
    2003-12-14 vs Nets (43-34) L 121 - 97 18-5 L 1
    2003-12-15 vs Nuggets (57-23) L 115 - 113 18-6 L 2
    2003-12-16 @ Knicks (26-49) W 123 - 113 19-6 W 1
    2003-12-17 @ Jazz (37-42) W 127 - 111 20-6 W 2
    2003-12-21 vs Pacers (40-37) W 109 - 125 21-6 W 3
    2003-12-22 vs Braves (34-40) W 99 - 132 22-6 W 4
    2003-12-25 vs Nets (43-34) W 100 - 132 23-6 W 5
    2003-12-26 vs Pelicans (49-25) W 115 - 129 24-6 W 6
    2003-12-28 vs Warriors (28-50) W 114 - 129 25-6 W 7
    2003-12-30 @ Pistons (19-60) W 125 - 106 26-6 W 8
    January
    Date Opponent Result W-L Streak
    2004-01-02 @ Bulls (57-18) L 117 - 131 26-7 L 1
    2004-01-04 vs Suns (42-34) L 141 - 139 26-8 L 2
    2004-01-05 vs Magic (32-44) W 105 - 147 27-8 W 1
    2004-01-06 vs Knicks (26-49) L 144 - 114 27-9 L 1
    2004-01-07 vs Hornets (22-52) W 116 - 129 28-9 W 1
    2004-01-08 @ Heat (24-56) W 112 - 104 29-9 W 2
    2004-01-11 vs Timberwolves (36-40) L 126 - 122 29-10 L 1
    2004-01-16 vs Raptors (35-42) W 118 - 135 30-10 W 1
    2004-01-17 vs Pacers (40-37) W 101 - 113 31-10 W 2
    2004-01-19 vs Bulls (57-18) L 123 - 118 31-11 L 1
    2004-01-20 @ Mavericks (42-36) W 124 - 121 32-11 W 1
    2004-01-21 vs Hornets (22-52) W 112 - 126 33-11 W 2
    2004-01-26 @ Pacers (40-37) W 135 - 134 34-11 W 3
    2004-01-28 @ Lakers (44-33) W 139 - 114 35-11 W 4
    February
    Date Opponent Result W-L Streak
    2004-02-07 vs Pistons (19-60) L 131 - 127 35-12 L 1
    2004-02-10 @ Hornets (22-52) L 106 - 131 35-13 L 2
    2004-02-11 vs Pelicans (49-25) L 133 - 118 35-14 L 3
    2004-02-13 @ Timberwolves (36-40) W 137 - 118 36-14 W 1
    2004-02-14 @ Warriors (28-50) L 125 - 141 36-15 L 1
    2004-02-15 vs Lakers (44-33) L 137 - 107 36-16 L 2
    2004-02-16 vs Bucks (54-24) L 121 - 109 36-17 L 3
    2004-02-17 vs Raptors (35-42) L 134 - 92 36-18 L 4
    2004-02-21 vs Heat (24-56) W 108 - 110 37-18 W 1
    2004-02-22 @ Rockets (25-51) L 107 - 131 37-19 L 1
    2004-02-23 @ Pacers (40-37) L 90 - 112 37-20 L 2
    2004-02-24 @ Pacers (40-37) L 104 - 119 37-21 L 3
    2004-02-25 @ Thunder (13-64) L 111 - 114 37-22 L 4
    March
    Date Opponent Result W-L Streak
    2004-03-01 vs Mavericks (42-36) W 127 - 130 38-22 W 1
    2004-03-02 vs Pistons (19-60) W 119 - 145 39-22 W 2
    2004-03-05 @ Trailblazers (40-39) W 134 - 132 40-22 W 3
    2004-03-07 vs Kings (35-43) W 117 - 122 41-22 W 4
    2004-03-08 vs Knicks (26-49) W 120 - 124 42-22 W 5
    2004-03-09 @ Braves (34-40) L 116 - 127 42-23 L 1
    2004-03-11 vs Heat (24-56) W 104 - 113 43-23 W 1
    2004-03-12 @ Celtics (29-48) W 113 - 100 44-23 W 2
    2004-03-13 @ Nets (43-34) W 125 - 123 45-23 W 3
    2004-03-14 @ Bulls (57-18) L 119 - 125 45-24 L 1
    2004-03-15 vs Magic (32-44) W 106 - 127 46-24 W 1
    2004-03-16 vs Rockets (25-51) W 110 - 125 47-24 W 2
    2004-03-17 vs Braves (34-40) W 119 - 121 48-24 W 3
    2004-03-22 @ Pelicans (49-25) L 119 - 120 48-25 L 1
    2004-03-24 @ Clippers (65-12) L 103 - 129 48-26 L 2
    2004-03-28 @ Kings (35-43) L 118 - 137 48-27 L 3
    April
    Date Opponent Result W-L Streak
    2004-04-01 @ Nets (43-34) W 127 - 107 49-27 W 1
    2004-04-06 @ Suns (42-34) L 114 - 117 49-28 L 1
    2004-04-08 vs Jazz (37-42) W 112 - 158 50-28 W 1
    2004-04-12 @ Bucks (54-24)
    2004-04-14 @ Hornets (22-52)
    2004-04-17 vs Clippers (65-12)
    2004-04-18 @ Pelicans (49-25)
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.07 Seconds