Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 000 0 0 0 0 00 0 0 0 0 00
PGTy Lawson 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 40718 3 3 0 6 02 6 1 2 1 117
SGDevin Vassell 1537 2 2 2 2 01 1 0 2 0 110
SFClifford Robinso 431632 4 6 4 8 36 0 0 1 0 140
CNick Richards 1945 0 0 0 0 33 0 2 0 1 08
CBen Wallace 4025 0 0 0 0 617 1 0 2 4 34
SGNick Galis 301 0 0 0 0 01 0 0 0 0 00
PGMaurice Cheeks 4029 1 2 1 4 37 5 8 3 0 36
CRalph Sampson 361021 3 4 0 0 611 0 3 5 3 423
PGPierluigi Marzor 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
Heat 044981317 7202151131415 913108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyle Lowry 000 0 0 0 0 00 0 0 0 0 00
PGTeresa Weathersp 39610 0 0 1 1 0510 1 0 0 413
SGDavid Thompson 29917 2 2 0 0 16 1 0 7 0 120
SFGrant Hill 100 0 0 0 0 00 0 0 0 0 20
PFShareef Abdur-Ra 391128 0 0 2 6 311 1 3 7 2 324
CErick Dampier 3834 0 0 0 0 713 0 0 1 5 06
PGPatrick Abrams 812 2 2 0 0 00 3 0 0 0 04
SGGeorge Gervin 331121 2 2 1 1 37 4 0 2 0 525
PFPaul Millsap 38515 2 2 2 5 67 1 1 1 0 114
CDejan Tomasevic 912 2 2 0 0 14 1 0 0 0 14
Hawks 047991010 613225621 518 717110
team1234F
Heat (17 - 38)252423360108
Hawks (37 - 18)293228210110
ATTENDANCE: 20352
CAPACITY: 20562