Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 000 0 0 0 0 00 0 0 0 0 00
PGTy Lawson 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 409201316 3 7 17 5 1 7 0 234
SGDevin Vassell 2415 3 4 0 2 03 4 0 1 0 15
SFDave Diep 41819 2 2 1 6 55 4 3 5 1 319
SFClifford Robinso 1849 3 4 2 4 01 0 0 0 0 213
CBen Wallace 4325 0 0 0 0 617 0 2 2 4 34
CRalph Sampson 401121 1 2 0 0 613 0 1 6 3 323
SGNick Galis 101 0 0 0 1 00 0 0 0 0 00
PGMaurice Cheeks 3038 0 0 0 1 03 9 3 2 0 46
PGPierluigi Marzor 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
Heat 038882228 6211852221023 818104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyle Lowry 000 0 0 0 0 00 0 0 0 0 00
PGTeresa Weathersp 39412 0 2 1 1 00 9 4 2 0 29
SGDavid Thompson 21815 2 3 0 0 03 0 0 0 0 118
SFGrant Hill 600 0 0 0 0 01 3 1 1 0 10
PFShareef Abdur-Ra 33919 1 1 1 4 08 0 1 8 0 320
CKarl-Anthony Tow 421223 2 2 4 8 517 3 0 2 1 230
CErick Dampier 3857 1 2 0 0 710 0 1 4 3 111
PGPatrick Abrams 800 0 0 0 0 00 1 0 0 0 20
SGGeorge Gervin 381018 0 1 0 3 36 1 1 3 1 420
PGChauncey Billups 000 0 0 0 0 00 0 0 0 0 00
PFPaul Millsap 000 0 0 0 0 00 0 0 0 0 00
CDejan Tomasevic 923 0 0 1 1 04 1 0 1 0 15
Hawks 05097 611 717165218 821 517113
team1234F
Heat (21 - 43)372222230104
Hawks (43 - 23)343322240113
ATTENDANCE: 20378
CAPACITY: 20562