Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 63
Members: 1
Total: 64

Online Now:
01 : illastrate

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-04 vs Lakers (48-34) W 134 - 148 1-0 W 1
    2003-11-05 @ Nuggets (57-25) L 134 - 143 1-1 L 1
    2003-11-06 vs Lakers (48-34) L 112 - 106 1-2 L 2
    2003-11-08 @ Pistons (20-62) W 122 - 111 2-2 W 1
    2003-11-10 @ Pelicans (53-29) L 117 - 125 2-3 L 1
    2003-11-12 vs Trailblazers (42-40) L 123 - 99 2-4 L 2
    2003-11-14 vs Kings (36-46) W 108 - 119 3-4 W 1
    2003-11-17 vs Thunder (13-69) W 115 - 132 4-4 W 2
    2003-11-18 vs Pistons (20-62) W 107 - 125 5-4 W 3
    2003-11-23 @ Heat (25-57) W 106 - 93 6-4 W 4
    2003-11-24 @ Timberwolves (39-43) L 122 - 126 6-5 L 1
    2003-11-25 vs Heat (25-57) W 82 - 87 7-5 W 1
    2003-11-26 @ Jazz (39-43) L 110 - 132 7-6 L 1
    2003-11-29 vs Grizzlies (53-29) W 103 - 106 8-6 W 1
    2003-11-30 @ Raptors (36-46) L 107 - 122 8-7 L 1
    December
    Date Opponent Result W-L Streak
    2003-12-01 @ Lakers (48-34) L 104 - 119 8-8 L 2
    2003-12-02 vs Jazz (39-43) L 142 - 132 8-9 L 3
    2003-12-04 @ Timberwolves (39-43) L 113 - 140 8-10 L 4
    2003-12-05 vs Pelicans (53-29) L 132 - 101 8-11 L 5
    2003-12-06 vs Nets (46-36) L 135 - 114 8-12 L 6
    2003-12-07 @ Grizzlies (53-29) L 102 - 122 8-13 L 7
    2003-12-08 vs Clippers (67-15) L 118 - 115 8-14 L 8
    2003-12-11 @ Braves (38-44) L 91 - 116 8-15 L 9
    2003-12-14 vs Bulls (62-20) L 131 - 114 8-16 L 10
    2003-12-16 @ Thunder (13-69) L 96 - 115 8-17 L 11
    2003-12-19 vs Mavericks (44-38) W 98 - 104 9-17 W 1
    2003-12-20 @ Lakers (48-34) L 112 - 134 9-18 L 1
    2003-12-22 vs Trailblazers (42-40) W 105 - 115 10-18 W 1
    2003-12-23 @ Kings (36-46) W 101 - 79 11-18 W 2
    2003-12-26 vs Grizzlies (53-29) L 116 - 102 11-19 L 1
    2003-12-27 @ Clippers (67-15) L 85 - 111 11-20 L 2
    2003-12-28 @ Hawks (52-30) L 114 - 129 11-21 L 3
    2003-12-29 vs Knicks (29-53) W 102 - 109 12-21 W 1
    2003-12-30 vs Suns (43-39) L 148 - 111 12-22 L 1
    January
    Date Opponent Result W-L Streak
    2004-01-01 vs Nuggets (57-25) L 99 - 98 12-23 L 2
    2004-01-02 @ Nuggets (57-25) L 118 - 127 12-24 L 3
    2004-01-03 vs Lakers (48-34) L 148 - 142 12-25 L 4
    2004-01-05 vs Suns (43-39) L 132 - 125 12-26 L 5
    2004-01-09 @ Trailblazers (42-40) L 129 - 130 12-27 L 6
    2004-01-11 vs Raptors (36-46) W 115 - 119 13-27 W 1
    2004-01-13 @ Suns (43-39) L 106 - 128 13-28 L 1
    2004-01-14 vs Rockets (28-54) L 137 - 112 13-29 L 2
    2004-01-16 @ Bullets (56-26) L 119 - 132 13-30 L 3
    2004-01-17 @ Clippers (67-15) L 130 - 133 13-31 L 4
    2004-01-19 @ Rockets (28-54) L 121 - 124 13-32 L 5
    2004-01-21 @ Suns (43-39) L 130 - 133 13-33 L 6
    2004-01-26 vs Clippers (67-15) L 112 - 109 13-34 L 7
    2004-01-30 vs Clippers (67-15) L 145 - 119 13-35 L 8
    2004-01-31 @ Celtics (31-51) L 110 - 126 13-36 L 9
    February
    Date Opponent Result W-L Streak
    2004-02-06 vs Thunder (13-69) W 100 - 109 14-36 W 1
    2004-02-14 vs Hawks (52-30) W 125 - 141 15-36 W 2
    2004-02-18 vs Timberwolves (39-43) W 114 - 115 16-36 W 3
    2004-02-19 @ Jazz (39-43) L 117 - 132 16-37 L 1
    2004-02-22 @ Kings (36-46) L 109 - 115 16-38 L 2
    2004-02-24 vs Bullets (56-26) L 137 - 131 16-39 L 3
    2004-02-25 vs Mavericks (44-38) L 122 - 113 16-40 L 4
    2004-02-26 @ Kings (36-46) W 104 - 99 17-40 W 1
    2004-02-27 @ Nets (46-36) W 149 - 114 18-40 W 2
    2004-02-28 vs Trailblazers (42-40) W 130 - 148 19-40 W 3
    March
    Date Opponent Result W-L Streak
    2004-03-02 vs Braves (38-44) W 125 - 140 20-40 W 4
    2004-03-05 vs Hornets (25-57) W 102 - 144 21-40 W 5
    2004-03-06 vs Kings (36-46) L 121 - 120 21-41 L 1
    2004-03-08 @ Mavericks (44-38) L 117 - 124 21-42 L 2
    2004-03-09 @ Rockets (28-54) L 107 - 134 21-43 L 3
    2004-03-14 vs Bucks (58-24) L 130 - 126 21-44 L 4
    2004-03-15 @ Bucks (58-24) L 116 - 148 21-45 L 5
    2004-03-16 @ Bulls (62-20) L 114 - 140 21-46 L 6
    2004-03-17 vs Magic (35-47) W 120 - 125 22-46 W 1
    2004-03-20 vs Grizzlies (53-29) W 118 - 132 23-46 W 2
    2004-03-22 vs Rockets (28-54) W 104 - 120 24-46 W 3
    2004-03-23 vs Pacers (44-38) W 123 - 134 25-46 W 4
    2004-03-25 @ Pacers (44-38) L 120 - 127 25-47 L 1
    2004-03-27 @ Hornets (25-57) L 119 - 134 25-48 L 2
    2004-03-30 @ Magic (35-47) W 117 - 113 26-48 W 1
    2004-03-31 @ Trailblazers (42-40) L 113 - 144 26-49 L 1
    April
    Date Opponent Result W-L Streak
    2004-04-06 @ Thunder (13-69) W 133 - 79 27-49 W 1
    2004-04-09 @ Mavericks (44-38) W 113 - 111 28-49 W 2
    2004-04-10 @ Knicks (29-53) L 116 - 132 28-50 L 1
    2004-04-11 vs Celtics (31-51) L 130 - 126 28-51 L 2
    2004-04-13 @ Bucks (58-24) L 123 - 143 28-52 L 3
    2004-04-17 @ Grizzlies (53-29) L 120 - 123 28-53 L 4
    2004-04-20 vs Thunder (13-69) W 94 - 118 29-53 W 1
      
    Standings
    Recent Sim Dates:
    2004-04-15
    -to-
    2004-04-20

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Hornets (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Thunder (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.9
    2. Bulls 75.2
    3. Nuggets 72.8
    4. Bucks 72.2
    5. Bullets 68.1
    6. Grizzlies 65.6
    7. Pelicans 65.4
    8. Hawks 63.1
    9. Lakers 59.8
    10. Mavericks 54.9
    11. Nets 54.8
    12. Pacers 54.0
    13. Suns 53.6
    14. Trailblazers 52.0
    15. Timberwolves 49.5
    16. Jazz 48.7
    17. Braves 44.7
    18. Kings 43.7
    19. Raptors 43.7
    20. Magic 40.2
    21. Celtics 36.2
    22. Rockets 34.8
    23. Warriors 34.3
    24. Knicks 34.1
    25. Hornets 30.4
    26. Heat 28.1
    27. Pistons 24.0
    28. Thunder 15.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.08 Seconds