Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGisueppe Giergia 2555 4 4 0 0 36 3 0 1 0 114
SGSergio Llull 381026 2 3 1 6 15 5 1 2 2 423
SGDAngelo Russell 000 0 0 0 0 00 0 0 0 0 00
SFJaden McDaniels 925 0 0 0 2 02 0 0 0 2 14
SFMark Turmell 1969 0 0 4 5 22 4 1 1 1 216
PFLauren Jackson 37716 8 9 1 3 23 0 1 3 1 323
PFEddie Griffin 1737 0 0 1 2 311 0 0 0 0 17
CClyde Lovellette 37614 1 2 0 0 214 0 0 0 0 213
CVern Mikkelsen 43818 2 3 0 0 414 2 0 2 3 118
SFJoe Ingles 301 0 0 0 1 00 0 0 0 0 00
PFDino Radja 712 0 0 0 0 00 0 0 0 0 02
PFMalik Rose 000 0 0 0 0 00 0 0 0 0 00
Warriors 0481031721 719175714 3 9 915120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 371427 0 0 4 6 15 8 2 1 1 032
SGDoug Christie 38716 3 4 1 3 22 8 4 1 0 318
SFJackie Robinson 2238 1 1 0 0 27 0 2 1 0 57
SFSam Young 35515 2 2 2 6 00 0 0 1 0 214
PFKris Humphries 100 0 0 0 0 00 0 0 0 0 10
CMaurice Stokes 391422 3 4 0 0 822 4 0 1 0 131
CMarcus Camby 39919 1 2 0 0 516 2 1 2 6 319
SGAntonija Misura 702 0 0 0 0 01 0 0 0 0 10
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 1512 0 0 0 0 14 0 0 0 1 02
CJoel Przybilla 100 0 0 0 0 00 0 0 0 0 00
CMark Blount 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0531111013 715195922 9 7 816123
team1234F
Warriors (28 - 53)313730220120
Grizzlies (53 - 28)213635310123
ATTENDANCE: 10440
CAPACITY: 20662
Mark Turmell 6 game injury