Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 123
Members: 2
Total: 125

Online Now:
01 : andreivarsson84
02 : wolfpax67

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    SG Johnny Kilroy (Pelicans)
    Age: 22 | Height: 6-6 | Weight: 220 | College: North Carolina
    Drafted by the Pelicans with the # 2 pick of round 1 in the 2002 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    73 47 77 82 32 38 18 37 39 55 68 9 61 7 7 6 7 7 6 6 5
    BIRD YEARS: 2 | Remaining Contract: 309/330
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 16 44
    Rebounds 9 14
    Assists 5 11
    Steals 4 7
    Blocks 3 3
    Double-Doubles 0 11
    Triple-Doubles 0 0
    Playoffs
    Ssn Car
    Points 0 32
    Rebounds 0 8
    Assists 0 5
    Steals 0 7
    Blocks 0 3

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 0
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    1
    Talent Skill Intangibles Clutch Consistency
    1 1 1 1 1
    Loyalty Play for Winner Playing Time Security Tradition
    2 5 1 1 1

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Pelicans Bucks 19 10 3 5 0.600 4 4 1.000 0 1 0.000 0 1 1 4 1 1 0 5
    2003-11-03 Pistons Pelicans 11 7 3 8 0.375 1 2 0.500 0 1 0.000 1 1 2 0 0 1 0 1
    2003-11-04 Nets Pelicans 12 12 3 4 0.750 5 6 0.833 1 2 0.500 2 0 2 1 2 0 0 0
    2003-11-05 Pelicans Pacers 8 0 0 1 0.000 0 2 0.000 0 0 0.000 0 0 0 0 4 3 0 0
    2003-11-08 Jazz Pelicans 10 7 1 1 1.000 5 7 0.714 0 0 0.000 0 1 1 2 0 0 0 0
    2003-11-10 Warriors Pelicans 8 4 2 2 1.000 0 0 0.000 0 0 0.000 0 1 1 1 2 3 0 1
    2003-11-12 Pelicans Bullets 12 8 3 5 0.600 2 2 1.000 0 0 0.000 0 0 0 1 0 0 1 4
    2003-11-13 Pelicans Bulls 6 0 0 1 0.000 0 0 0.000 0 0 0.000 0 2 2 1 0 1 0 1
    2003-11-15 Thunder Pelicans 11 8 3 7 0.429 2 2 1.000 0 0 0.000 0 1 1 2 0 1 0 0
    2003-11-16 Pelicans Rockets 12 4 1 3 0.333 2 2 1.000 0 1 0.000 1 3 4 3 3 0 0 1
    2003-11-17 Pelicans Hawks 13 2 1 5 0.200 0 0 0.000 0 2 0.000 0 3 3 0 1 1 1 2
    2003-11-18 Nets Pelicans 22 6 2 8 0.250 2 2 1.000 0 2 0.000 0 0 0 0 1 1 0 3
    2003-11-20 Pelicans Raptors 16 6 1 3 0.333 4 4 1.000 0 1 0.000 1 2 3 0 0 1 1 1
    2003-11-24 Bulls Pelicans 6 0 0 4 0.000 0 0 0.000 0 1 0.000 0 2 2 0 0 1 0 0
    2003-11-26 Grizzlies Pelicans 6 4 2 3 0.667 0 0 0.000 0 0 0.000 0 0 0 0 0 1 0 0
    2003-11-29 Bulls Pelicans 12 2 1 8 0.125 0 0 0.000 0 1 0.000 1 1 2 1 2 1 0 1
    2003-12-03 Heat Pelicans 12 7 3 8 0.375 0 0 0.000 1 1 1.000 1 1 2 2 2 0 0 1
    2003-12-05 Pelicans Warriors 10 5 1 3 0.333 3 3 1.000 0 1 0.000 0 1 1 0 0 1 0 2
    2003-12-07 Raptors Pelicans 8 9 2 3 0.667 4 4 1.000 1 1 1.000 0 2 2 0 0 0 0 0
    2003-12-09 Pelicans Pacers 8 2 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 0 0 0 2 1
    2003-12-10 Rockets Pelicans 32 6 3 8 0.375 0 0 0.000 0 3 0.000 2 7 9 5 1 2 1 2
    2003-12-17 Pelicans Magic 10 2 1 5 0.200 0 0 0.000 0 1 0.000 1 2 3 1 1 0 0 2
    2003-12-18 Hornets Pelicans 12 11 5 8 0.625 1 1 1.000 0 1 0.000 2 2 4 0 1 0 0 0
    2003-12-19 Pelicans Heat 20 9 4 8 0.500 0 0 0.000 1 1 1.000 4 1 5 1 1 0 1 1
    2003-12-20 Pelicans Suns 14 5 2 6 0.333 0 0 0.000 1 2 0.500 0 3 3 3 0 2 0 2
    2003-12-21 Pelicans Knicks 13 11 5 7 0.714 0 0 0.000 1 1 1.000 0 0 0 1 1 1 0 0
    2003-12-23 Bullets Pelicans 7 4 1 2 0.500 2 2 1.000 0 0 0.000 0 2 2 3 1 0 1 0
    2003-12-26 Pelicans Hawks 13 2 1 4 0.250 0 0 0.000 0 1 0.000 2 1 3 1 0 0 0 3
    2003-12-27 Hornets Pelicans 27 9 3 11 0.273 2 2 1.000 1 3 0.333 0 3 3 1 3 0 0 2
    2004-01-03 Clippers Pelicans 14 3 1 2 0.500 1 2 0.500 0 0 0.000 0 3 3 3 1 0 1 0
    2004-01-05 Knicks Pelicans 15 3 0 3 0.000 3 4 0.750 0 0 0.000 1 1 2 0 4 4 0 0
    2004-01-06 Pelicans Braves 6 4 1 3 0.333 2 2 1.000 0 1 0.000 1 1 2 0 0 0 0 1
    2004-01-08 Pelicans Raptors 6 5 2 5 0.400 1 2 0.500 0 0 0.000 3 0 3 1 0 0 0 2
    2004-01-09 Raptors Pelicans 8 4 2 4 0.500 0 0 0.000 0 1 0.000 1 0 1 0 1 0 1 1
    2004-01-12 Heat Pelicans 6 6 2 2 1.000 2 2 1.000 0 0 0.000 0 0 0 0 0 2 0 0
    2004-01-13 Nuggets Pelicans 11 6 2 2 1.000 2 2 1.000 0 0 0.000 0 0 0 0 2 1 0 1
    2004-01-14 Braves Pelicans 12 2 1 6 0.167 0 0 0.000 0 1 0.000 2 2 4 3 4 0 1 5
    2004-01-16 Pelicans Clippers 7 2 0 2 0.000 2 2 1.000 0 0 0.000 1 0 1 2 1 0 0 0
    2004-01-17 Pelicans Trailblazers 14 6 2 4 0.500 2 2 1.000 0 1 0.000 1 5 6 3 0 3 0 1
    2004-01-18 Bucks Pelicans 9 6 2 7 0.286 1 1 1.000 1 2 0.500 0 1 1 0 1 1 3 3
    2004-01-22 Magic Pelicans 9 0 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 1 1 0 0 0
    2004-01-23 Bulls Pelicans 10 2 1 3 0.333 0 0 0.000 0 1 0.000 0 1 1 2 2 0 0 1
    2004-01-24 Knicks Pelicans 18 15 7 11 0.636 0 0 0.000 1 1 1.000 2 0 2 1 4 2 0 3
    2004-01-29 Kings Pelicans 12 4 1 2 0.500 2 2 1.000 0 0 0.000 0 1 1 3 0 0 0 2
    2004-01-31 Pacers Pelicans 6 2 1 3 0.333 0 0 0.000 0 0 0.000 0 1 1 1 0 2 0 2
    2004-02-06 Magic Pelicans 11 6 2 3 0.667 2 2 1.000 0 0 0.000 0 3 3 0 0 0 1 2
    2004-02-09 Bullets Pelicans 7 0 0 2 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 1 0 1
    2004-02-11 Pelicans Hawks 3 2 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 0
    2004-02-21 Pelicans Nuggets 27 9 3 12 0.250 3 4 0.750 0 2 0.000 2 5 7 1 1 3 0 1
    2004-02-23 Pelicans Hornets 14 7 3 6 0.500 0 0 0.000 1 2 0.500 1 1 2 0 0 3 0 4
    2004-02-27 Pelicans Raptors 13 2 1 1 1.000 0 0 0.000 0 0 0.000 0 2 2 1 1 1 0 2
    2004-02-28 Celtics Pelicans 8 6 2 5 0.400 1 2 0.500 1 1 1.000 0 0 0 0 1 0 0 1
    2004-03-03 Pelicans Celtics 6 2 0 1 0.000 2 2 1.000 0 0 0.000 0 2 2 0 0 0 0 0
    2004-03-04 Pacers Pelicans 10 9 3 7 0.429 2 2 1.000 1 1 1.000 0 2 2 1 0 0 0 3
    2004-03-05 Pelicans Pistons 8 5 2 4 0.500 1 1 1.000 0 0 0.000 0 1 1 1 0 0 0 1
    2004-03-07 Pelicans Thunder 14 4 2 5 0.400 0 0 0.000 0 1 0.000 0 0 0 1 0 2 0 2
    2004-03-08 Pelicans Pistons 13 5 1 4 0.250 3 4 0.750 0 0 0.000 0 0 0 0 1 1 0 2
    2004-03-11 Pelicans Mavericks 1 0 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2004-03-12 Pelicans Hornets 2 2 1 2 0.500 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 2
    2004-03-14 Mavericks Pelicans 18 4 1 3 0.333 2 2 1.000 0 0 0.000 1 2 3 0 0 1 0 2
    2004-03-17 Pelicans Pacers 10 4 2 4 0.500 0 0 0.000 0 1 0.000 0 1 1 1 0 2 0 1
    2004-03-19 Pelicans Nets 10 4 2 5 0.400 0 0 0.000 0 1 0.000 0 1 1 0 0 2 0 0
    2004-03-22 Hawks Pelicans 7 5 2 4 0.500 0 2 0.000 1 3 0.333 1 1 2 1 0 0 0 1
    2004-03-23 Celtics Pelicans 12 9 3 8 0.375 2 2 1.000 1 2 0.500 2 2 4 0 0 0 0 0
    2004-03-24 Pelicans Lakers 9 6 3 8 0.375 0 0 0.000 0 1 0.000 2 0 2 0 0 0 1 2
    2004-03-26 Pistons Pelicans 15 7 2 6 0.333 3 4 0.750 0 0 0.000 1 1 2 4 0 0 0 3
    2004-03-29 Pelicans Knicks 9 6 2 5 0.400 2 2 1.000 0 0 0.000 2 0 2 0 0 0 0 1
    2004-03-30 Pelicans Celtics 7 0 0 4 0.000 0 0 0.000 0 0 0.000 0 1 1 1 0 1 0 1
    2004-04-01 Suns Pelicans 13 16 5 7 0.714 3 4 0.750 3 3 1.000 1 1 2 4 2 0 0 1
    2004-04-02 Pelicans Grizzlies 21 7 2 8 0.250 2 2 1.000 1 1 1.000 1 0 1 1 0 1 0 3
    2004-04-03 Lakers Pelicans 15 8 2 6 0.333 2 2 1.000 2 3 0.667 0 1 1 3 1 0 0 0
    2004-04-04 Pelicans Kings 27 10 4 15 0.267 2 2 1.000 0 3 0.000 2 3 5 2 1 1 1 1
    2004-04-07 Pelicans Heat 20 7 3 9 0.333 0 0 0.000 1 2 0.500 2 1 3 3 1 2 0 1
    2004-04-09 Pelicans Hornets 20 8 2 9 0.222 4 6 0.667 0 1 0.000 1 5 6 3 1 1 0 2
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.34 Seconds