Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 107
Members: 2
Total: 109

Online Now:
01 : Ngo
02 : coldbeatle89

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    C Artis Gilmore (Pelicans)
    Age: 23 | Height: 7-2 | Weight: 241 | College: Jacksonville
    Drafted by the Pelicans with the # 1 pick of round 1 in the 2002 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    66 63 59 63 0 17 47 93 16 15 61 85 76 6 5 9 2 6 4 9 8
    BIRD YEARS: 2 | Remaining Contract: 345/369
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 28 30
    Rebounds 28 28
    Assists 5 6
    Steals 4 4
    Blocks 8 10
    Double-Doubles 64 128
    Triple-Doubles 0 2
    Playoffs
    Ssn Car
    Points 24 24
    Rebounds 23 23
    Assists 3 3
    Steals 2 2
    Blocks 6 7

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 1
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    1
    Talent Skill Intangibles Clutch Consistency
    5 2 3 2 3
    Loyalty Play for Winner Playing Time Security Tradition
    2 4 5 2 5

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Pelicans Bucks 31 12 5 7 0.714 2 4 0.500 0 0 0.000 4 5 9 1 0 3 3 3
    2003-11-03 Pistons Pelicans 34 8 3 6 0.500 2 2 1.000 0 0 0.000 6 9 15 2 0 3 4 4
    2003-11-04 Nets Pelicans 28 6 3 6 0.500 0 0 0.000 0 0 0.000 2 2 4 0 1 3 4 4
    2003-11-05 Pelicans Pacers 41 9 3 4 0.750 3 4 0.750 0 0 0.000 2 11 13 4 1 3 4 4
    2003-11-08 Jazz Pelicans 30 26 10 13 0.769 6 8 0.750 0 1 0.000 5 11 16 0 0 1 2 5
    2003-11-10 Warriors Pelicans 41 18 8 11 0.727 1 1 1.000 1 1 1.000 3 13 16 1 0 3 4 0
    2003-11-12 Pelicans Bullets 38 13 6 12 0.500 1 1 1.000 0 0 0.000 7 8 15 0 0 3 5 2
    2003-11-13 Pelicans Bulls 34 7 2 5 0.400 3 3 1.000 0 0 0.000 3 7 10 3 1 2 5 3
    2003-11-15 Aces Pelicans 40 25 12 18 0.667 1 2 0.500 0 0 0.000 7 11 18 1 0 2 5 2
    2003-11-16 Pelicans Rockets 40 10 5 10 0.500 0 0 0.000 0 0 0.000 6 11 17 4 1 2 5 5
    2003-11-17 Pelicans Hawks 42 21 10 15 0.667 1 3 0.333 0 0 0.000 3 14 17 1 0 4 2 4
    2003-11-18 Nets Pelicans 32 14 6 8 0.750 2 2 1.000 0 0 0.000 5 7 12 1 0 4 2 5
    2003-11-20 Pelicans Raptors 28 19 8 11 0.727 3 6 0.500 0 0 0.000 5 6 11 1 0 3 0 5
    2003-11-24 Bulls Pelicans 42 24 11 13 0.846 2 4 0.500 0 0 0.000 5 9 14 0 0 1 5 3
    2003-11-26 Grizzlies Pelicans 41 20 9 10 0.900 2 6 0.333 0 0 0.000 7 7 14 1 0 2 1 3
    2003-11-29 Bulls Pelicans 41 20 9 13 0.692 2 2 1.000 0 0 0.000 8 9 17 1 1 2 3 1
    2003-12-03 Heat Pelicans 37 14 6 8 0.750 2 3 0.667 0 0 0.000 3 9 12 2 2 0 2 2
    2003-12-05 Pelicans Warriors 39 6 3 6 0.500 0 0 0.000 0 0 0.000 3 8 11 3 0 1 8 3
    2003-12-07 Raptors Pelicans 43 18 9 14 0.643 0 0 0.000 0 0 0.000 5 8 13 4 1 2 3 3
    2003-12-09 Pelicans Pacers 42 14 7 11 0.636 0 0 0.000 0 0 0.000 4 8 12 4 1 2 5 5
    2003-12-10 Rockets Pelicans 38 20 8 14 0.571 4 4 1.000 0 0 0.000 5 8 13 3 1 4 4 2
    2003-12-17 Pelicans Magic 41 22 11 14 0.786 0 0 0.000 0 0 0.000 9 19 28 1 1 3 2 3
    2003-12-18 Sting Pelicans 36 24 12 17 0.706 0 0 0.000 0 0 0.000 6 8 14 0 0 1 4 1
    2003-12-19 Pelicans Heat 35 17 7 7 1.000 3 4 0.750 0 0 0.000 3 9 12 1 1 0 6 2
    2003-12-20 Pelicans Suns 38 5 2 5 0.400 1 1 1.000 0 0 0.000 4 4 8 4 1 2 5 5
    2003-12-21 Pelicans Knicks 46 13 6 7 0.857 1 4 0.250 0 0 0.000 3 7 10 5 4 3 5 3
    2003-12-23 Bullets Pelicans 37 11 4 8 0.500 3 4 0.750 0 0 0.000 3 7 10 0 0 0 2 3
    2003-12-26 Pelicans Hawks 39 20 9 14 0.643 2 3 0.667 0 0 0.000 7 10 17 0 0 2 3 1
    2003-12-27 Sting Pelicans 38 15 7 13 0.538 1 2 0.500 0 1 0.000 7 16 23 2 1 0 1 1
    2004-01-03 Clippers Pelicans 33 12 6 8 0.750 0 0 0.000 0 0 0.000 3 6 9 0 1 4 4 4
    2004-01-05 Knicks Pelicans 39 14 5 10 0.500 4 6 0.667 0 0 0.000 2 8 10 1 0 1 4 1
    2004-01-06 Pelicans Braves 39 21 8 12 0.667 5 6 0.833 0 0 0.000 6 6 12 0 1 2 0 1
    2004-01-08 Pelicans Raptors 40 17 8 12 0.667 1 5 0.200 0 0 0.000 3 10 13 2 0 2 4 1
    2004-01-09 Raptors Pelicans 39 10 5 7 0.714 0 0 0.000 0 0 0.000 6 8 14 2 0 2 6 2
    2004-01-12 Heat Pelicans 34 11 5 8 0.625 1 3 0.333 0 1 0.000 3 5 8 0 0 2 0 5
    2004-01-13 Nuggets Pelicans 40 28 13 17 0.765 2 2 1.000 0 0 0.000 6 13 19 0 1 1 3 2
    2004-01-14 Braves Pelicans 31 25 9 11 0.818 7 9 0.778 0 0 0.000 7 8 15 3 0 0 3 0
    2004-01-16 Pelicans Clippers 41 10 5 7 0.714 0 0 0.000 0 0 0.000 3 7 10 1 1 2 1 1
    2004-01-17 Pelicans Trailblazers 42 20 9 12 0.750 2 2 1.000 0 0 0.000 3 11 14 0 0 2 3 2
    2004-01-18 Bucks Pelicans 32 11 4 9 0.444 3 6 0.500 0 0 0.000 5 6 11 1 0 1 2 1
    2004-01-22 Magic Pelicans 38 21 9 11 0.818 3 5 0.600 0 0 0.000 6 11 17 2 1 6 6 1
    2004-01-23 Bulls Pelicans 39 14 6 10 0.600 2 3 0.667 0 0 0.000 1 13 14 0 1 3 3 3
    2004-01-24 Knicks Pelicans 36 19 8 11 0.727 3 3 1.000 0 0 0.000 3 13 16 1 0 3 5 3
    2004-01-29 Kings Pelicans 33 12 5 7 0.714 2 3 0.667 0 0 0.000 7 10 17 0 0 2 3 0
    2004-01-31 Pacers Pelicans 45 22 11 16 0.688 0 0 0.000 0 0 0.000 11 15 26 2 0 2 7 1
    2004-02-06 Magic Pelicans 39 14 7 11 0.636 0 0 0.000 0 0 0.000 4 11 15 0 0 4 3 2
    2004-02-09 Bullets Pelicans 40 14 7 12 0.583 0 0 0.000 0 0 0.000 5 8 13 1 1 1 2 4
    2004-02-11 Pelicans Hawks 43 18 9 13 0.692 0 1 0.000 0 0 0.000 7 5 12 2 1 2 6 4
    2004-02-21 Pelicans Nuggets 41 10 4 8 0.500 2 3 0.667 0 0 0.000 4 7 11 2 0 4 3 3
    2004-02-23 Pelicans Sting 31 4 2 3 0.667 0 0 0.000 0 0 0.000 3 8 11 1 0 0 3 3
    2004-02-27 Pelicans Raptors 37 8 4 6 0.667 0 2 0.000 0 0 0.000 5 5 10 2 1 4 2 4
    2004-02-28 Celtics Pelicans 38 15 6 11 0.545 3 6 0.500 0 0 0.000 2 11 13 0 0 1 5 1
    2004-03-03 Pelicans Celtics 40 14 7 12 0.583 0 0 0.000 0 0 0.000 7 10 17 3 1 1 5 3
    2004-03-04 Pacers Pelicans 42 16 7 12 0.583 2 4 0.500 0 0 0.000 5 16 21 1 0 6 2 5
    2004-03-05 Pelicans Pistons 45 16 7 12 0.583 2 4 0.500 0 0 0.000 8 16 24 2 2 0 2 2
    2004-03-07 Pelicans Aces 39 16 8 15 0.533 0 0 0.000 0 0 0.000 5 12 17 1 0 2 2 4
    2004-03-08 Pelicans Pistons 35 19 8 12 0.667 3 4 0.750 0 0 0.000 6 11 17 3 1 2 4 1
    2004-03-11 Pelicans Mavericks 41 10 5 8 0.625 0 0 0.000 0 0 0.000 7 14 21 1 1 3 4 3
    2004-03-12 Pelicans Sting 42 8 4 9 0.444 0 0 0.000 0 0 0.000 5 12 17 2 1 4 5 2
    2004-03-14 Mavericks Pelicans 40 16 8 13 0.615 0 0 0.000 0 0 0.000 5 13 18 3 1 0 3 3
    2004-03-17 Pelicans Pacers 42 15 7 11 0.636 1 3 0.333 0 1 0.000 7 12 19 1 0 5 2 1
    2004-03-19 Pelicans Nets 42 21 10 12 0.833 1 3 0.333 0 0 0.000 8 9 17 0 1 3 5 3
    2004-03-22 Hawks Pelicans 41 22 8 13 0.615 6 7 0.857 0 0 0.000 5 8 13 2 1 1 3 3
    2004-03-23 Celtics Pelicans 34 11 4 7 0.571 3 5 0.600 0 0 0.000 2 15 17 2 0 1 5 2
    2004-03-24 Pelicans Lakers 38 19 8 13 0.615 3 4 0.750 0 0 0.000 3 13 16 0 1 0 6 2
    2004-03-26 Pistons Pelicans 32 18 8 15 0.533 2 3 0.667 0 0 0.000 4 5 9 3 1 1 1 1
    2004-03-29 Pelicans Knicks 40 24 12 16 0.750 0 2 0.000 0 0 0.000 5 12 17 1 0 2 5 3
    2004-03-30 Pelicans Celtics 45 21 10 15 0.667 1 3 0.333 0 0 0.000 10 13 23 5 0 2 3 2
    2004-04-01 Suns Pelicans 37 9 4 8 0.500 1 4 0.250 0 0 0.000 4 5 9 1 1 2 1 4
    2004-04-02 Pelicans Grizzlies 41 13 5 9 0.556 3 6 0.500 0 0 0.000 1 9 10 0 1 2 4 3
    2004-04-03 Lakers Pelicans 36 9 4 7 0.571 1 2 0.500 0 0 0.000 0 12 12 2 0 3 2 1
    2004-04-04 Pelicans Kings 43 27 13 20 0.650 1 2 0.500 0 1 0.000 6 9 15 1 0 2 6 3
    2004-04-07 Pelicans Heat 40 18 8 14 0.571 2 2 1.000 0 1 0.000 3 6 9 3 1 1 3 3
    2004-04-09 Pelicans Sting 34 19 9 11 0.818 1 3 0.333 0 0 0.000 5 14 19 3 1 4 3 2
    2004-04-11 Timberwolves Pelicans 41 13 6 10 0.600 1 1 1.000 0 0 0.000 5 15 20 1 0 3 7 1
    2004-04-12 Braves Pelicans 37 10 4 6 0.667 2 3 0.667 0 0 0.000 1 6 7 1 0 4 3 0
    2004-04-13 Trailblazers Pelicans 42 28 12 18 0.667 4 9 0.444 0 0 0.000 7 6 13 2 0 1 5 2
    2004-04-14 Pelicans Pistons 28 12 6 8 0.750 0 0 0.000 0 0 0.000 3 7 10 0 0 2 3 3
    2004-04-15 Pelicans Bulls 41 6 3 8 0.375 0 0 0.000 0 0 0.000 3 11 14 2 0 2 6 4
    2004-04-16 Pelicans Jazz 32 10 3 8 0.375 4 4 1.000 0 0 0.000 2 10 12 1 1 5 2 3
    2004-04-18 Hawks Pelicans 40 14 7 9 0.778 0 0 0.000 0 0 0.000 1 9 10 1 0 3 4 1
    2004-04-19 Pelicans Timberwolves 42 16 7 11 0.636 2 3 0.667 0 0 0.000 3 11 14 2 1 1 2 4
    2004-06-01 Pacers Pelicans 39 24 10 13 0.769 4 4 1.000 0 0 0.000 12 9 21 0 0 3 6 3
    2004-06-02 Pacers Pelicans 41 17 8 13 0.615 1 2 0.500 0 0 0.000 8 15 23 1 1 1 3 3
    2004-06-03 Pelicans Pacers 19 5 2 3 0.667 0 0 0.000 1 1 1.000 2 6 8 0 0 2 2 5
    2004-06-04 Pelicans Pacers 39 5 2 8 0.250 1 6 0.167 0 0 0.000 3 10 13 1 0 2 4 3
    2004-06-05 Pacers Pelicans 38 7 2 6 0.333 3 4 0.750 0 0 0.000 3 9 12 1 2 2 4 4
    2004-06-08 Pelicans Bullets 39 16 7 10 0.700 2 2 1.000 0 0 0.000 3 9 12 0 0 3 4 3
    2004-06-09 Pelicans Bullets 42 14 6 9 0.667 2 2 1.000 0 0 0.000 6 11 17 1 0 2 2 3
    2004-06-10 Bullets Pelicans 39 18 7 8 0.875 4 10 0.400 0 0 0.000 3 4 7 3 1 2 3 2
    2004-06-11 Bullets Pelicans 38 17 8 10 0.800 1 2 0.500 0 0 0.000 5 6 11 1 1 1 2 1
    2004-06-12 Pelicans Bullets 39 4 2 9 0.222 0 0 0.000 0 1 0.000 1 9 10 3 1 3 2 3
    2004-06-13 Bullets Pelicans 41 14 7 11 0.636 0 0 0.000 0 0 0.000 4 7 11 3 0 2 5 3
    2004-06-14 Pelicans Bullets 38 11 5 11 0.455 1 2 0.500 0 0 0.000 7 10 17 0 0 2 2 2
    2004-06-15 Pelicans Bulls 21 10 5 8 0.625 0 0 0.000 0 0 0.000 3 5 8 0 0 1 1 5
    2004-06-16 Pelicans Bulls 39 16 8 16 0.500 0 0 0.000 0 0 0.000 6 8 14 2 0 5 6 3
    2004-06-17 Bulls Pelicans 36 21 9 13 0.692 3 6 0.500 0 0 0.000 9 11 20 1 0 1 4 2
    2004-06-18 Bulls Pelicans 40 14 6 9 0.667 2 2 1.000 0 0 0.000 7 12 19 2 0 2 2 5
    2004-06-19 Pelicans Bulls 34 14 5 7 0.714 4 5 0.800 0 0 0.000 4 9 13 1 0 4 3 4
      
    Standings
    Recent Sim Dates:
    2004-06-15
    -to-
    2004-06-26

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Sting (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Aces (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.8
    2. Bulls 75.1
    3. Nuggets 72.6
    4. Bucks 71.9
    5. Bullets 68.1
    6. Pelicans 65.5
    7. Grizzlies 65.4
    8. Hawks 63.0
    9. Lakers 59.7
    10. Nets 55.1
    11. Mavericks 54.9
    12. Pacers 53.7
    13. Suns 53.4
    14. Trailblazers 51.9
    15. Timberwolves 49.1
    16. Jazz 48.5
    17. Braves 44.5
    18. Raptors 43.9
    19. Kings 43.8
    20. Magic 40.5
    21. Celtics 36.3
    22. Rockets 34.7
    23. Knicks 34.4
    24. Warriors 34.2
    25. Sting 30.4
    26. Heat 28.3
    27. Pistons 24.0
    28. Aces 15.3
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.34 Seconds