Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 144
Members: 0
Total: 144

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    PG Nick Van Exel (Bucks)
    Age: 24 | Height: 6-1 | Weight: 174 | College: Cincinnati
    Drafted by the Bulls with the # 13 pick of round 1 in the 2001 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    65 53 35 80 78 45 4 19 77 26 68 0 83 9 8 3 7 5 5 1 7
    BIRD YEARS: 3 | Remaining Contract: 137
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 32 32
    Rebounds 7 7
    Assists 11 11
    Steals 4 4
    Blocks 1 1
    Double-Doubles 4 4
    Triple-Doubles 0 0
    Playoffs
    Ssn Car
    Points 0 16
    Rebounds 0 4
    Assists 0 4
    Steals 0 4
    Blocks 0 0

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 0
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    0
    Talent Skill Intangibles Clutch Consistency
    5 3 3 2 3
    Loyalty Play for Winner Playing Time Security Tradition
    1 5 4 2 5

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Pelicans Bucks 27 27 10 18 0.556 4 5 0.800 3 5 0.600 0 1 1 6 3 1 0 0
    2003-11-06 Nuggets Bucks 44 10 4 10 0.400 1 2 0.500 1 2 0.500 1 4 5 7 2 1 0 1
    2003-11-07 Bucks Clippers 23 9 4 8 0.500 0 0 0.000 1 4 0.250 0 4 4 2 1 0 0 2
    2003-11-09 Bucks Rockets 27 26 10 13 0.769 2 2 1.000 4 6 0.667 0 6 6 5 1 1 0 1
    2003-11-10 Bucks Jazz 32 20 9 16 0.563 0 0 0.000 2 6 0.333 0 2 2 3 0 3 0 2
    2003-11-11 Mavericks Bucks 29 10 4 10 0.400 0 0 0.000 2 4 0.500 0 2 2 8 1 2 0 3
    2003-11-14 Bucks Rockets 36 17 7 16 0.438 2 2 1.000 1 7 0.143 1 1 2 7 0 2 0 0
    2003-11-15 Bucks Trailblazers 38 20 8 20 0.400 2 2 1.000 2 8 0.250 1 6 7 7 1 1 1 3
    2003-11-16 Raptors Bucks 36 18 9 17 0.529 0 0 0.000 0 5 0.000 0 2 2 2 0 4 0 3
    2003-11-17 Trailblazers Bucks 27 15 6 15 0.400 2 2 1.000 1 3 0.333 2 4 6 3 1 1 0 3
    2003-11-20 Pacers Bucks 40 16 6 12 0.500 3 3 1.000 1 1 1.000 0 3 3 5 0 2 0 0
    2003-11-23 Thunder Bucks 23 19 8 18 0.444 0 0 0.000 3 6 0.500 0 1 1 11 0 2 0 4
    2003-11-25 Kings Bucks 39 31 11 19 0.579 7 10 0.700 2 7 0.286 2 2 4 8 2 0 0 2
    2003-11-29 Nets Bucks 33 18 6 13 0.462 4 4 1.000 2 6 0.333 0 0 0 3 0 3 0 2
    2003-11-30 Hornets Bucks 28 19 7 12 0.583 2 2 1.000 3 4 0.750 0 0 0 4 1 2 1 1
    2003-12-02 Bucks Suns 36 8 4 10 0.400 0 0 0.000 0 0 0.000 0 2 2 4 2 4 0 2
    2003-12-03 Bucks Lakers 40 13 5 17 0.294 0 0 0.000 3 5 0.600 0 3 3 9 1 0 0 1
    2003-12-06 Bucks Raptors 35 19 9 16 0.563 0 0 0.000 1 5 0.200 3 3 6 8 1 2 0 1
    2003-12-07 Lakers Bucks 38 14 5 12 0.417 2 2 1.000 2 4 0.500 0 2 2 5 2 1 0 3
    2003-12-08 Mavericks Bucks 31 18 7 17 0.412 2 2 1.000 2 6 0.333 0 1 1 9 4 1 0 4
    2003-12-10 Bucks Celtics 33 23 9 16 0.563 1 5 0.200 4 5 0.800 2 2 4 7 1 2 0 2
    2003-12-17 Bucks Braves 29 27 11 18 0.611 1 2 0.500 4 7 0.571 2 3 5 6 3 3 0 1
    2003-12-19 Timberwolves Bucks 34 24 8 14 0.571 3 3 1.000 5 9 0.556 1 3 4 8 0 3 0 2
    2003-12-20 Bucks Grizzlies 34 11 5 11 0.455 0 0 0.000 1 3 0.333 0 1 1 6 1 3 0 0
    2003-12-21 Bucks Kings 36 25 12 23 0.522 0 0 0.000 1 3 0.333 0 2 2 9 4 2 0 1
    2003-12-25 Bucks Suns 40 14 6 16 0.375 0 0 0.000 2 7 0.286 0 5 5 11 1 1 0 1
    2003-12-27 Bucks Rockets 43 6 3 14 0.214 0 0 0.000 0 2 0.000 2 1 3 10 1 1 0 3
    2003-12-28 Bucks Magic 38 20 9 20 0.450 0 0 0.000 2 7 0.286 1 0 1 7 0 2 0 1
    2003-12-30 Celtics Bucks 42 14 6 16 0.375 1 2 0.500 1 4 0.250 0 3 3 5 0 2 0 1
    2004-01-01 Clippers Bucks 7 0 0 1 0.000 0 0 0.000 0 1 0.000 0 1 1 0 0 2 0 0
    2004-01-08 Bucks Nuggets 38 16 6 15 0.400 2 3 0.667 2 6 0.333 1 3 4 9 0 0 0 3
    2004-01-09 Bucks Suns 25 12 4 9 0.444 2 2 1.000 2 4 0.500 0 0 0 8 1 1 0 0
    2004-01-11 Bulls Bucks 30 22 7 14 0.500 7 8 0.875 1 2 0.500 1 4 5 5 0 3 0 2
    2004-01-12 Bucks Bullets 36 12 5 13 0.385 1 1 1.000 1 2 0.500 0 3 3 8 3 0 0 2
    2004-01-14 Timberwolves Bucks 38 14 6 13 0.462 0 0 0.000 2 6 0.333 0 4 4 5 1 2 0 0
    2004-01-16 Bucks Knicks 26 15 7 10 0.700 0 0 0.000 1 2 0.500 0 2 2 5 2 1 0 0
    2004-01-18 Bucks Pelicans 34 19 9 17 0.529 0 1 0.000 1 3 0.333 0 3 3 4 0 0 0 0
    2004-01-19 Bucks Jazz 39 24 7 11 0.636 6 6 1.000 4 7 0.571 0 2 2 8 2 2 0 3
    2004-01-20 Bucks Bulls 36 24 7 15 0.467 7 7 1.000 3 9 0.333 1 3 4 3 1 1 0 2
    2004-01-26 Kings Bucks 32 28 10 22 0.455 4 4 1.000 4 7 0.571 0 4 4 4 0 3 0 2
    2004-01-27 Bucks Pacers 32 15 6 13 0.462 2 2 1.000 1 3 0.333 1 1 2 3 0 1 0 0
    2004-01-29 Bucks Mavericks 35 15 6 10 0.600 2 2 1.000 1 3 0.333 1 5 6 7 3 5 1 1
    2004-01-30 Grizzlies Bucks 32 8 4 10 0.400 0 0 0.000 0 2 0.000 0 1 1 11 1 2 0 3
    2004-01-31 Bucks Thunder 30 15 6 14 0.429 2 3 0.667 1 6 0.167 0 3 3 3 0 1 0 1
    2004-02-05 Magic Bucks 40 32 12 26 0.462 6 8 0.750 2 5 0.400 1 1 2 8 3 1 0 1
    2004-02-07 Bucks Timberwolves 39 16 6 15 0.400 0 2 0.000 4 8 0.500 1 1 2 11 0 1 0 3
    2004-02-08 Nuggets Bucks 39 30 11 21 0.524 3 4 0.750 5 10 0.500 0 2 2 8 0 2 0 1
    2004-02-13 Grizzlies Bucks 31 17 8 14 0.571 0 0 0.000 1 5 0.200 0 0 0 6 3 3 0 0
    2004-02-16 Bucks Hawks 36 15 5 12 0.417 2 2 1.000 3 6 0.500 0 2 2 7 1 3 0 1
    2004-02-20 Suns Bucks 35 23 9 19 0.474 2 2 1.000 3 6 0.500 0 1 1 7 0 1 0 1
    2004-02-21 Clippers Bucks 37 22 10 15 0.667 2 2 1.000 0 3 0.000 0 4 4 3 1 2 0 1
      
    Standings
    Recent Sim Dates:
    2004-02-18
    -to-
    2004-02-21

    Eastern Conference
    Team (W-L)
    GB
    Bulls (43-14) 0.0
    Bullets (43-21) 3.5
    Hawks (38-22) 6.5
    Pelicans (33-19) 7.5
    Nets (30-23) 11.0
    Pacers (31-26) 12.0
    Magic (25-27) 15.5
    Celtics (24-30) 17.5
    Raptors (27-35) 18.5
    Braves (24-34) 19.5
    Hornets (18-37) 24.0
    Knicks (19-39) 24.5
    Heat (19-39) 24.5
    Pistons (18-38) 24.5

    Western Conference
    Team (W-L)
    GB
    Clippers (51-11) 0.0
    Grizzlies (40-21) 10.5
    Nuggets (38-21) 11.5
    Suns (31-21) 15.0
    Bucks (33-24) 15.5
    Jazz (31-27) 18.0
    Mavericks (32-29) 18.5
    Lakers (30-27) 18.5
    Trailblazers (29-29) 20.0
    Timberwolves (24-30) 23.0
    Kings (25-33) 24.0
    Rockets (18-37) 29.5
    Warriors (19-40) 30.5
    Thunder (9-48) 39.5
    -- Full Standings --

    Power Rankings
    1. Clippers 82.2
    2. Bulls 75.7
    3. Nuggets 68.2
    4. Grizzlies 67.6
    5. Bullets 66.6
    6. Pelicans 65.5
    7. Hawks 62.4
    8. Bucks 61.3
    9. Suns 59.1
    10. Pacers 55.6
    11. Nets 54.1
    12. Jazz 53.3
    13. Lakers 52.0
    14. Mavericks 51.8
    15. Trailblazers 49.6
    16. Magic 46.2
    17. Raptors 45.3
    18. Timberwolves 44.8
    19. Kings 41.5
    20. Celtics 41.1
    21. Braves 40.7
    22. Hornets 33.4
    23. Rockets 32.3
    24. Warriors 32.2
    25. Knicks 32.2
    26. Pistons 31.9
    27. Heat 30.0
    28. Thunder 16.2
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.33 Seconds