Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 111
Members: 4
Total: 115

Online Now:
01 : illastrate
02 : fobberazzi
03 : Hollandaze
04 : wolfpax67

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    PG Nancy Lieberman (Grizzlies)
    Age: 26 | Height: 5-10 | Weight: 179 | College: Old Dominion
    Drafted by the Grizzlies with the # 5 pick of round 1 in the 1999 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    92 53 52 83 50 41 20 42 98 32 81 11 90 6 9 6 8 5 8 4 8
    BIRD YEARS: 5 | Remaining Contract: 1063/1196/1329/1462/1595/1728
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 45 45
    Rebounds 12 17
    Assists 16 17
    Steals 5 5
    Blocks 4 4
    Double-Doubles 39 162
    Triple-Doubles 4 23
    Playoffs
    Ssn Car
    Points 37 37
    Rebounds 10 12
    Assists 12 12
    Steals 4 5
    Blocks 3 3

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 3
    Three-Point
    Contests:
    1
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    2
    Talent Skill Intangibles Clutch Consistency
    5 4 5 3 2
    Loyalty Play for Winner Playing Time Security Tradition
    2 4 1 4 4

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Grizzlies Clippers 28 17 8 16 0.500 0 0 0.000 1 4 0.250 0 4 4 6 0 3 1 3
    2003-11-03 Grizzlies Clippers 38 22 9 16 0.563 4 4 1.000 0 2 0.000 1 10 11 10 4 5 0 0
    2003-11-05 Grizzlies Bullets 40 26 9 22 0.409 6 7 0.857 2 4 0.500 1 3 4 10 2 3 1 0
    2003-11-08 Hawks Grizzlies 35 15 5 12 0.417 4 4 1.000 1 2 0.500 0 2 2 6 4 1 0 0
    2003-11-11 Bullets Grizzlies 31 25 10 19 0.526 4 5 0.800 1 3 0.333 2 4 6 4 2 1 0 1
    2003-11-13 Grizzlies Hawks 39 27 10 19 0.526 5 5 1.000 2 2 1.000 3 3 6 5 2 2 1 1
    2003-11-17 Timberwolves Grizzlies 37 22 7 11 0.636 6 8 0.750 2 2 1.000 3 8 11 9 1 1 1 1
    2003-11-18 Grizzlies Knicks 40 17 8 19 0.421 0 0 0.000 1 2 0.500 1 8 9 6 1 1 0 2
    2003-11-20 Grizzlies Aces 33 28 11 17 0.647 5 5 1.000 1 1 1.000 4 8 12 6 3 2 1 3
    2003-11-22 Grizzlies Lakers 39 27 10 20 0.500 3 4 0.750 4 5 0.800 0 9 9 9 1 0 1 2
    2003-11-26 Grizzlies Pelicans 39 19 9 16 0.563 0 0 0.000 1 3 0.333 4 4 8 10 0 1 1 1
    2003-11-27 Grizzlies Trailblazers 38 24 8 18 0.444 7 7 1.000 1 3 0.333 3 8 11 5 0 1 1 3
    2003-11-28 Grizzlies Mavericks 45 23 9 25 0.360 3 3 1.000 2 3 0.667 0 4 4 10 2 2 0 1
    2003-11-29 Grizzlies Warriors 40 24 9 21 0.429 4 4 1.000 2 3 0.667 5 1 6 4 2 2 1 1
    2003-12-05 Braves Grizzlies 31 19 7 19 0.368 4 4 1.000 1 4 0.250 4 8 12 11 1 1 0 1
    2003-12-07 Warriors Grizzlies 37 19 9 18 0.500 0 0 0.000 1 3 0.333 1 4 5 12 2 0 1 0
    2003-12-08 Trailblazers Grizzlies 37 24 8 22 0.364 5 6 0.833 3 6 0.500 6 4 10 7 1 2 0 2
    2003-12-11 Grizzlies Kings 28 11 4 7 0.571 2 2 1.000 1 2 0.500 0 3 3 8 2 1 0 0
    2003-12-12 Lakers Grizzlies 39 29 11 24 0.458 3 4 0.750 4 5 0.800 0 5 5 7 0 2 1 0
    2003-12-13 Jazz Grizzlies 38 24 10 20 0.500 4 6 0.667 0 0 0.000 1 5 6 9 1 1 0 3
    2003-12-14 Grizzlies Pacers 39 30 11 22 0.500 4 4 1.000 4 7 0.571 4 6 10 9 2 0 0 1
    2003-12-16 Nuggets Grizzlies 33 21 8 21 0.381 2 4 0.500 3 6 0.500 2 4 6 6 0 1 0 1
    2003-12-18 Rockets Grizzlies 34 25 9 18 0.500 3 3 1.000 4 5 0.800 0 3 3 10 3 2 1 0
    2003-12-19 Grizzlies Kings 36 11 4 11 0.364 1 2 0.500 2 2 1.000 1 7 8 9 2 0 1 3
    2003-12-20 Bucks Grizzlies 38 13 5 14 0.357 3 4 0.750 0 0 0.000 3 4 7 9 1 2 0 2
    2003-12-22 Grizzlies Rockets 38 19 6 17 0.353 6 6 1.000 1 2 0.500 2 3 5 10 1 1 0 0
    2003-12-24 Nuggets Grizzlies 38 31 11 23 0.478 6 8 0.750 3 6 0.500 2 2 4 6 2 2 1 0
    2003-12-26 Grizzlies Warriors 36 13 6 14 0.429 0 0 0.000 1 4 0.250 1 2 3 4 2 2 0 2
    2004-01-01 Aces Grizzlies 32 26 11 19 0.579 1 2 0.500 3 4 0.750 2 6 8 6 2 1 0 1
    2004-01-02 Timberwolves Grizzlies 39 26 11 21 0.524 0 0 0.000 4 7 0.571 4 3 7 7 2 1 1 0
    2004-01-04 Kings Grizzlies 37 17 6 13 0.462 4 5 0.800 1 2 0.500 2 4 6 7 3 2 0 1
    2004-01-06 Sting Grizzlies 41 21 9 18 0.500 3 3 1.000 0 0 0.000 2 5 7 8 1 1 1 2
    2004-01-07 Grizzlies Suns 40 23 9 23 0.391 2 2 1.000 3 7 0.429 2 4 6 12 1 2 2 0
    2004-01-10 Grizzlies Raptors 37 23 10 23 0.435 2 2 1.000 1 4 0.250 2 3 5 5 1 2 1 1
    2004-01-11 Trailblazers Grizzlies 38 22 8 12 0.667 5 8 0.625 1 1 1.000 1 10 11 7 3 4 1 1
    2004-01-12 Kings Grizzlies 36 27 10 18 0.556 3 4 0.750 4 4 1.000 3 2 5 7 2 0 0 1
    2004-01-13 Grizzlies Celtics 37 28 12 23 0.522 2 2 1.000 2 5 0.400 3 2 5 11 1 2 1 0
    2004-01-14 Grizzlies Lakers 44 30 12 28 0.429 3 3 1.000 3 10 0.300 2 4 6 10 0 2 0 3
    2004-01-19 Celtics Grizzlies 32 23 10 19 0.526 0 0 0.000 3 5 0.600 3 4 7 7 2 0 1 2
    2004-01-20 Pistons Grizzlies 32 21 8 15 0.533 3 4 0.750 2 5 0.400 0 6 6 8 1 0 1 2
    2004-01-21 Clippers Grizzlies 38 23 10 20 0.500 2 2 1.000 1 4 0.250 2 3 5 10 1 2 0 1
    2004-01-22 Trailblazers Grizzlies 36 21 7 17 0.412 6 6 1.000 1 1 1.000 0 5 5 3 1 1 0 1
    2004-01-25 Grizzlies Kings 39 22 9 20 0.450 2 2 1.000 2 4 0.500 1 4 5 10 3 1 2 0
    2004-01-26 Grizzlies Bulls 36 21 7 16 0.438 5 5 1.000 2 4 0.500 3 3 6 8 1 1 0 1
    2004-01-27 Bulls Grizzlies 42 32 15 28 0.536 2 2 1.000 0 3 0.000 3 8 11 9 1 0 4 3
    2004-01-28 Clippers Grizzlies 39 35 15 25 0.600 4 5 0.800 1 3 0.333 1 3 4 10 5 4 0 0
    2004-01-30 Grizzlies Bucks 32 26 7 14 0.500 9 11 0.818 3 3 1.000 0 2 2 8 3 2 2 1
    2004-02-05 Grizzlies Pistons 36 37 13 28 0.464 6 6 1.000 5 10 0.500 1 7 8 7 3 1 0 1
    2004-02-07 Clippers Grizzlies 40 27 13 21 0.619 0 0 0.000 1 4 0.250 1 4 5 10 0 6 0 2
    2004-02-09 Grizzlies Trailblazers 41 45 21 38 0.553 0 0 0.000 3 7 0.429 2 6 8 15 1 3 1 2
    2004-02-10 Grizzlies Jazz 40 29 11 23 0.478 3 3 1.000 4 9 0.444 1 7 8 6 1 1 0 0
    2004-02-12 Grizzlies Nuggets 37 28 11 23 0.478 4 4 1.000 2 5 0.400 2 4 6 11 2 2 0 0
    2004-02-13 Grizzlies Bucks 35 27 10 19 0.526 5 6 0.833 2 4 0.500 0 4 4 4 0 0 1 1
    2004-02-14 Grizzlies Timberwolves 35 27 11 23 0.478 4 4 1.000 1 4 0.250 0 6 6 10 0 3 2 1
    2004-02-15 Grizzlies Jazz 35 34 15 19 0.789 4 6 0.667 0 0 0.000 2 4 6 10 1 1 0 2
    2004-02-16 Grizzlies Nets 37 28 12 27 0.444 2 2 1.000 2 4 0.500 1 9 10 10 1 2 1 0
    2004-02-20 Aces Grizzlies 29 21 10 20 0.500 1 2 0.500 0 2 0.000 2 5 7 12 1 1 0 0
    2004-02-21 Rockets Grizzlies 39 29 12 24 0.500 2 2 1.000 3 5 0.600 4 8 12 10 3 2 0 1
    2004-02-22 Mavericks Grizzlies 37 27 12 23 0.522 3 4 0.750 0 3 0.000 3 2 5 5 2 1 2 2
    2004-02-23 Grizzlies Nuggets 35 33 15 27 0.556 0 0 0.000 3 7 0.429 1 1 2 6 1 1 0 0
    2004-02-28 Mavericks Grizzlies 39 31 12 27 0.444 6 11 0.545 1 3 0.333 1 6 7 11 1 2 0 0
    2004-03-03 Grizzlies Magic 40 27 11 28 0.393 3 5 0.600 2 8 0.250 2 7 9 9 0 2 1 0
    2004-03-10 Grizzlies Aces 37 26 11 20 0.550 3 3 1.000 1 4 0.250 1 7 8 9 1 4 1 0
    2004-03-11 Suns Grizzlies 37 19 9 22 0.409 0 0 0.000 1 4 0.250 1 7 8 14 2 0 0 4
    2004-03-13 Aces Grizzlies 36 14 5 12 0.417 3 4 0.750 1 3 0.333 0 4 4 8 1 5 2 2
    2004-03-15 Lakers Grizzlies 34 23 10 18 0.556 0 0 0.000 3 4 0.750 0 9 9 9 2 1 0 1
    2004-03-16 Grizzlies Heat 33 30 13 20 0.650 1 2 0.500 3 4 0.750 2 6 8 11 1 0 0 0
    2004-03-20 Grizzlies Warriors 43 38 17 34 0.500 2 2 1.000 2 4 0.500 3 3 6 16 0 1 1 1
    2004-03-21 Suns Grizzlies 38 37 15 28 0.536 2 4 0.500 5 6 0.833 2 7 9 2 4 2 1 0
    2004-03-28 Nets Grizzlies 41 13 6 19 0.316 1 1 1.000 0 3 0.000 1 4 5 12 2 4 0 1
    2004-03-30 Grizzlies Timberwolves 36 27 10 20 0.500 6 6 1.000 1 6 0.167 2 2 4 10 1 1 0 2
    2004-04-02 Pelicans Grizzlies 38 20 8 23 0.348 2 2 1.000 2 6 0.333 0 3 3 6 3 2 1 0
    2004-04-04 Pacers Grizzlies 37 24 11 21 0.524 0 0 0.000 2 5 0.400 2 3 5 5 4 4 1 1
    2004-04-05 Raptors Grizzlies 39 13 6 20 0.300 0 0 0.000 1 4 0.250 0 2 2 10 1 0 0 0
    2004-04-09 Heat Grizzlies 36 26 10 25 0.400 4 5 0.800 2 5 0.400 2 4 6 9 1 2 2 1
    2004-04-10 Grizzlies Rockets 41 28 12 24 0.500 3 4 0.750 1 4 0.250 1 9 10 6 0 1 1 0
    2004-04-11 Grizzlies Braves 44 26 11 22 0.500 2 2 1.000 2 6 0.333 3 4 7 13 2 1 1 2
    2004-04-12 Magic Grizzlies 31 28 11 24 0.458 3 6 0.500 3 4 0.750 1 1 2 7 0 1 0 1
    2004-04-15 Knicks Grizzlies 38 28 12 22 0.545 1 2 0.500 3 4 0.750 1 4 5 4 0 4 0 1
    2004-04-16 Grizzlies Sting 38 36 16 25 0.640 3 3 1.000 1 4 0.250 2 3 5 10 3 2 1 0
    2004-04-17 Warriors Grizzlies 37 32 14 27 0.519 0 0 0.000 4 6 0.667 1 4 5 8 2 1 1 0
    2004-04-18 Grizzlies Lakers 42 41 14 28 0.500 9 14 0.643 4 8 0.500 0 4 4 6 1 4 0 0
    2004-06-01 Lakers Grizzlies 38 32 14 24 0.583 1 2 0.500 3 6 0.500 2 6 8 10 2 0 1 4
    2004-06-02 Lakers Grizzlies 38 35 12 24 0.500 10 10 1.000 1 5 0.200 3 7 10 7 0 7 1 0
    2004-06-03 Grizzlies Lakers 38 37 16 31 0.516 3 3 1.000 2 6 0.333 1 5 6 11 2 1 1 0
    2004-06-04 Grizzlies Lakers 39 24 12 23 0.522 0 0 0.000 0 1 0.000 1 6 7 12 0 2 0 0
    2004-06-05 Lakers Grizzlies 39 37 16 32 0.500 3 3 1.000 2 6 0.333 1 1 2 7 4 2 3 3
      
    Standings
    Recent Sim Dates:
    2004-06-15
    -to-
    2004-06-26

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Sting (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Aces (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.8
    2. Bulls 75.1
    3. Nuggets 72.6
    4. Bucks 71.9
    5. Bullets 68.1
    6. Pelicans 65.5
    7. Grizzlies 65.4
    8. Hawks 63.0
    9. Lakers 59.7
    10. Nets 55.1
    11. Mavericks 54.9
    12. Pacers 53.7
    13. Suns 53.4
    14. Trailblazers 51.9
    15. Timberwolves 49.1
    16. Jazz 48.5
    17. Braves 44.5
    18. Raptors 43.9
    19. Kings 43.8
    20. Magic 40.5
    21. Celtics 36.3
    22. Rockets 34.7
    23. Knicks 34.4
    24. Warriors 34.2
    25. Sting 30.4
    26. Heat 28.3
    27. Pistons 24.0
    28. Aces 15.3
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.32 Seconds