Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 112
Members: 4
Total: 116

Online Now:
01 : fobberazzi
02 : A-Jay
03 : Ngo
04 : coldbeatle89

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    C Maurice Stokes (Heat)
    Age: 28 | Height: 6-7 | Weight: 238 | College: St Francis
    Drafted by the Clippers with the # 5 pick of round 1 in the 1997 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    94 54 39 69 0 20 51 83 20 15 82 10 88 2 7 7 5 8 4 9 4
    BIRD YEARS: 7 | Remaining Contract: 910/990
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 37 40
    Rebounds 22 26
    Assists 8 11
    Steals 4 5
    Blocks 3 5
    Double-Doubles 75 443
    Triple-Doubles 0 3
    Playoffs
    Ssn Car
    Points 26 31
    Rebounds 15 20
    Assists 5 9
    Steals 1 3
    Blocks 2 4

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 0
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    0
    Talent Skill Intangibles Clutch Consistency
    3 3 3 2 2
    Loyalty Play for Winner Playing Time Security Tradition
    5 1 4 5 3

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Grizzlies Clippers 35 18 9 19 0.474 0 0 0.000 0 0 0.000 2 9 11 2 3 2 1 4
    2003-11-03 Grizzlies Clippers 31 16 8 14 0.571 0 0 0.000 0 0 0.000 3 6 9 1 0 1 0 0
    2003-11-05 Grizzlies Bullets 38 15 6 13 0.462 3 3 1.000 0 0 0.000 5 9 14 3 0 0 1 2
    2003-11-08 Hawks Grizzlies 33 27 12 20 0.600 3 6 0.500 0 0 0.000 10 8 18 0 1 2 0 5
    2003-11-11 Bullets Grizzlies 34 16 8 15 0.533 0 0 0.000 0 0 0.000 5 7 12 8 0 0 0 2
    2003-11-13 Grizzlies Hawks 38 30 12 25 0.480 6 7 0.857 0 1 0.000 5 13 18 2 0 3 1 0
    2003-11-17 Timberwolves Grizzlies 40 28 13 26 0.500 2 4 0.500 0 0 0.000 7 9 16 0 0 3 0 0
    2003-11-18 Grizzlies Knicks 40 18 8 15 0.533 2 2 1.000 0 0 0.000 3 13 16 2 0 4 0 4
    2003-11-20 Grizzlies Aces 38 19 8 16 0.500 3 4 0.750 0 0 0.000 3 13 16 1 0 1 0 2
    2003-11-22 Grizzlies Lakers 40 24 12 20 0.600 0 0 0.000 0 0 0.000 3 6 9 0 0 0 2 2
    2003-11-26 Grizzlies Pelicans 39 25 12 21 0.571 1 2 0.500 0 0 0.000 5 15 20 3 1 3 1 0
    2003-11-27 Grizzlies Trailblazers 39 23 11 22 0.500 1 2 0.500 0 1 0.000 8 9 17 1 0 2 0 2
    2003-11-28 Grizzlies Mavericks 40 28 13 20 0.650 2 4 0.500 0 0 0.000 4 6 10 3 1 1 1 1
    2003-11-29 Grizzlies Warriors 32 12 6 11 0.545 0 0 0.000 0 0 0.000 6 8 14 3 1 0 0 2
    2003-12-05 Braves Grizzlies 36 35 17 22 0.773 1 1 1.000 0 0 0.000 7 12 19 1 1 0 0 1
    2003-12-07 Warriors Grizzlies 38 26 11 21 0.524 4 4 1.000 0 0 0.000 6 12 18 0 1 1 2 2
    2003-12-08 Trailblazers Grizzlies 40 32 14 21 0.667 4 5 0.800 0 0 0.000 7 13 20 0 0 3 0 3
    2003-12-11 Grizzlies Kings 36 31 15 23 0.652 1 2 0.500 0 0 0.000 5 12 17 1 0 0 0 1
    2003-12-12 Lakers Grizzlies 39 33 12 21 0.571 9 10 0.900 0 0 0.000 3 6 9 0 0 3 1 1
    2003-12-13 Jazz Grizzlies 42 37 17 25 0.680 3 3 1.000 0 0 0.000 8 11 19 1 0 1 0 4
    2003-12-14 Grizzlies Pacers 38 23 10 19 0.526 3 4 0.750 0 0 0.000 6 9 15 0 0 1 1 1
    2003-12-16 Nuggets Grizzlies 35 19 9 16 0.563 1 2 0.500 0 0 0.000 8 12 20 0 1 0 0 0
    2003-12-18 Rockets Grizzlies 36 18 7 13 0.538 4 7 0.571 0 0 0.000 4 4 8 2 1 2 0 2
    2003-12-19 Grizzlies Kings 36 32 14 22 0.636 4 5 0.800 0 0 0.000 5 8 13 2 1 1 0 3
    2003-12-20 Bucks Grizzlies 38 20 9 21 0.429 2 2 1.000 0 1 0.000 7 11 18 2 1 2 1 2
    2003-12-22 Grizzlies Rockets 43 21 9 16 0.563 3 4 0.750 0 0 0.000 7 11 18 1 2 1 1 1
    2003-12-24 Nuggets Grizzlies 39 22 10 25 0.400 2 4 0.500 0 1 0.000 7 6 13 2 0 1 0 2
    2003-12-26 Grizzlies Warriors 36 21 10 17 0.588 1 1 1.000 0 0 0.000 5 8 13 1 0 0 1 3
    2004-01-01 Aces Grizzlies 36 25 12 18 0.667 1 4 0.250 0 0 0.000 6 8 14 2 1 0 1 2
    2004-01-02 Timberwolves Grizzlies 34 29 13 17 0.765 3 4 0.750 0 0 0.000 5 5 10 6 0 2 0 2
    2004-01-04 Kings Grizzlies 38 21 10 21 0.476 1 2 0.500 0 0 0.000 3 8 11 3 1 0 0 1
    2004-01-06 Sting Grizzlies 41 16 6 16 0.375 4 5 0.800 0 0 0.000 1 8 9 2 4 0 1 1
    2004-01-07 Grizzlies Suns 39 16 7 12 0.583 2 4 0.500 0 0 0.000 4 14 18 0 1 0 0 4
    2004-01-10 Grizzlies Raptors 39 27 12 21 0.571 3 4 0.750 0 0 0.000 10 9 19 2 1 1 0 2
    2004-01-11 Trailblazers Grizzlies 37 16 8 14 0.571 0 1 0.000 0 1 0.000 6 6 12 5 0 2 1 0
    2004-01-12 Kings Grizzlies 35 29 13 17 0.765 3 5 0.600 0 0 0.000 4 7 11 1 1 3 0 0
    2004-01-13 Grizzlies Celtics 39 26 12 17 0.706 2 3 0.667 0 1 0.000 7 9 16 0 2 2 0 1
    2004-01-14 Grizzlies Lakers 41 30 14 22 0.636 2 2 1.000 0 0 0.000 9 10 19 0 1 3 0 3
    2004-01-19 Celtics Grizzlies 39 32 14 25 0.560 4 4 1.000 0 0 0.000 3 10 13 1 1 2 0 2
    2004-01-20 Pistons Grizzlies 39 33 16 30 0.533 1 6 0.167 0 0 0.000 9 8 17 1 0 1 3 1
    2004-01-21 Clippers Grizzlies 35 15 6 9 0.667 3 6 0.500 0 0 0.000 4 9 13 0 0 0 1 1
    2004-01-22 Trailblazers Grizzlies 37 20 9 19 0.474 2 4 0.500 0 1 0.000 7 13 20 1 0 1 1 0
    2004-01-25 Grizzlies Kings 44 27 13 19 0.684 1 1 1.000 0 0 0.000 2 13 15 0 0 3 1 1
    2004-01-26 Grizzlies Bulls 38 17 7 18 0.389 3 3 1.000 0 0 0.000 6 14 20 0 0 0 1 2
    2004-01-27 Bulls Grizzlies 39 28 13 24 0.542 2 2 1.000 0 0 0.000 8 7 15 0 0 0 0 0
    2004-01-28 Clippers Grizzlies 45 34 15 23 0.652 4 5 0.800 0 1 0.000 7 14 21 2 0 0 1 3
    2004-01-30 Grizzlies Bucks 46 33 16 24 0.667 1 1 1.000 0 0 0.000 9 10 19 3 0 4 1 2
    2004-02-05 Grizzlies Pistons 40 19 8 15 0.533 3 8 0.375 0 0 0.000 4 6 10 1 1 3 1 1
    2004-02-07 Clippers Grizzlies 39 33 16 30 0.533 1 2 0.500 0 0 0.000 6 9 15 6 0 1 1 2
    2004-02-09 Grizzlies Trailblazers 44 28 13 23 0.565 2 6 0.333 0 0 0.000 3 18 21 5 4 0 0 2
    2004-02-10 Grizzlies Jazz 40 26 11 25 0.440 4 6 0.667 0 0 0.000 4 10 14 3 0 1 0 0
    2004-02-12 Grizzlies Nuggets 42 23 10 13 0.769 3 4 0.750 0 0 0.000 2 8 10 2 2 0 1 2
    2004-02-13 Grizzlies Bucks 41 26 13 28 0.464 0 1 0.000 0 0 0.000 9 5 14 0 1 3 0 1
    2004-02-14 Grizzlies Timberwolves 38 30 15 27 0.556 0 0 0.000 0 0 0.000 6 7 13 3 1 2 1 0
    2004-02-15 Grizzlies Jazz 40 32 14 25 0.560 4 7 0.571 0 0 0.000 5 9 14 2 0 2 0 2
    2004-02-16 Grizzlies Nets 36 22 8 17 0.471 6 6 1.000 0 1 0.000 7 4 11 0 2 3 0 1
    2004-02-20 Aces Grizzlies 33 20 10 15 0.667 0 1 0.000 0 0 0.000 4 4 8 2 0 2 0 1
    2004-02-21 Rockets Grizzlies 37 20 9 18 0.500 2 6 0.333 0 0 0.000 4 7 11 2 0 3 1 1
    2004-02-22 Mavericks Grizzlies 38 37 17 29 0.586 3 4 0.750 0 0 0.000 6 8 14 1 2 1 0 2
    2004-02-23 Grizzlies Nuggets 38 15 7 11 0.636 1 3 0.333 0 0 0.000 4 9 13 1 0 3 0 3
    2004-02-28 Mavericks Grizzlies 40 26 11 22 0.500 4 5 0.800 0 0 0.000 7 9 16 3 1 5 0 1
    2004-03-03 Grizzlies Magic 39 24 12 24 0.500 0 2 0.000 0 0 0.000 8 13 21 1 0 2 0 2
    2004-03-10 Grizzlies Aces 39 18 7 12 0.583 4 6 0.667 0 0 0.000 5 10 15 4 0 0 1 2
    2004-03-11 Suns Grizzlies 40 25 11 20 0.550 3 4 0.750 0 0 0.000 4 8 12 1 1 2 1 2
    2004-03-13 Aces Grizzlies 43 19 8 13 0.615 3 5 0.600 0 0 0.000 3 7 10 2 1 1 1 2
    2004-03-15 Lakers Grizzlies 39 27 12 20 0.600 3 4 0.750 0 0 0.000 7 12 19 4 0 2 3 0
    2004-03-16 Grizzlies Heat 38 21 10 21 0.476 1 2 0.500 0 0 0.000 2 8 10 0 0 5 0 2
    2004-03-20 Grizzlies Warriors 41 18 9 19 0.474 0 1 0.000 0 0 0.000 3 7 10 1 0 2 2 2
    2004-03-21 Suns Grizzlies 38 25 11 19 0.579 3 5 0.600 0 0 0.000 5 6 11 1 2 0 0 0
    2004-03-28 Nets Grizzlies 38 34 14 29 0.483 6 7 0.857 0 0 0.000 5 7 12 0 2 1 1 0
    2004-03-30 Grizzlies Timberwolves 39 20 9 18 0.500 2 2 1.000 0 0 0.000 3 8 11 5 0 1 0 1
    2004-04-02 Pelicans Grizzlies 35 12 6 16 0.375 0 2 0.000 0 0 0.000 2 11 13 0 0 0 1 4
    2004-04-04 Pacers Grizzlies 39 24 11 20 0.550 2 2 1.000 0 0 0.000 5 5 10 1 0 0 1 0
    2004-04-05 Raptors Grizzlies 39 14 6 17 0.353 2 4 0.500 0 0 0.000 6 6 12 1 2 0 0 2
    2004-04-09 Heat Grizzlies 38 24 11 20 0.550 2 2 1.000 0 1 0.000 5 5 10 1 1 1 0 3
    2004-04-10 Grizzlies Rockets 39 29 14 23 0.609 1 2 0.500 0 0 0.000 5 9 14 2 0 2 1 0
    2004-04-11 Grizzlies Braves 42 21 10 21 0.476 1 2 0.500 0 1 0.000 1 9 10 4 1 2 1 1
    2004-04-12 Magic Grizzlies 37 26 13 20 0.650 0 1 0.000 0 0 0.000 10 6 16 0 1 3 0 2
    2004-04-15 Knicks Grizzlies 40 23 11 24 0.458 1 2 0.500 0 0 0.000 5 7 12 2 0 3 0 3
    2004-04-16 Grizzlies Sting 40 20 10 12 0.833 0 0 0.000 0 0 0.000 2 7 9 1 1 2 1 0
    2004-04-17 Warriors Grizzlies 39 31 14 22 0.636 3 4 0.750 0 0 0.000 8 14 22 4 0 1 0 1
    2004-04-18 Grizzlies Lakers 40 18 9 17 0.529 0 0 0.000 0 0 0.000 7 6 13 3 0 0 1 3
    2004-06-01 Lakers Grizzlies 39 26 12 23 0.522 2 2 1.000 0 0 0.000 4 7 11 2 0 1 2 1
    2004-06-02 Lakers Grizzlies 41 15 7 18 0.389 1 1 1.000 0 0 0.000 2 8 10 0 0 0 0 2
    2004-06-03 Grizzlies Lakers 38 24 12 20 0.600 0 0 0.000 0 0 0.000 2 12 14 4 1 2 1 1
    2004-06-04 Grizzlies Lakers 39 23 11 20 0.550 1 1 1.000 0 0 0.000 8 7 15 5 0 1 1 0
    2004-06-05 Lakers Grizzlies 35 15 7 12 0.583 1 2 0.500 0 0 0.000 1 5 6 1 1 4 2 4
      
    Standings
    Recent Sim Dates:
    2004-06-15
    -to-
    2004-06-26

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Sting (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Aces (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.8
    2. Bulls 75.1
    3. Nuggets 72.6
    4. Bucks 71.9
    5. Bullets 68.1
    6. Pelicans 65.5
    7. Grizzlies 65.4
    8. Hawks 63.0
    9. Lakers 59.7
    10. Nets 55.1
    11. Mavericks 54.9
    12. Pacers 53.7
    13. Suns 53.4
    14. Trailblazers 51.9
    15. Timberwolves 49.1
    16. Jazz 48.5
    17. Braves 44.5
    18. Raptors 43.9
    19. Kings 43.8
    20. Magic 40.5
    21. Celtics 36.3
    22. Rockets 34.7
    23. Knicks 34.4
    24. Warriors 34.2
    25. Sting 30.4
    26. Heat 28.3
    27. Pistons 24.0
    28. Aces 15.3
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.34 Seconds