Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 127
Members: 2
Total: 129

Online Now:
01 : Johnny
02 : illastrate

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    PG Ramon Fernandez (Bullets)
    Age: 27 | Height: 6-4 | Weight: 197 | College: San Carlos
    Drafted by the Bullets with the # 3 pick of round 1 in the 1997 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    94 59 40 83 44 44 19 70 98 82 72 25 66 6 8 6 8 6 8 6 7
    BIRD YEARS: 7 | Remaining Contract: 1329/1462/1595/1728
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 37 37
    Rebounds 15 18
    Assists 17 17
    Steals 8 9
    Blocks 5 7
    Double-Doubles 42 282
    Triple-Doubles 11 64
    Playoffs
    Ssn Car
    Points 0 28
    Rebounds 0 14
    Assists 0 15
    Steals 0 8
    Blocks 0 6

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 4
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    2
    Talent Skill Intangibles Clutch Consistency
    5 3 5 3 2
    Loyalty Play for Winner Playing Time Security Tradition
    2 5 2 4 4

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Bullets Hawks 35 26 12 18 0.667 0 0 0.000 2 2 1.000 0 9 9 10 0 3 3 3
    2003-11-03 Heat Bullets 35 19 8 17 0.471 3 3 1.000 0 0 0.000 3 6 9 9 7 1 2 5
    2003-11-05 Grizzlies Bullets 36 24 11 23 0.478 1 1 1.000 1 4 0.250 2 6 8 13 3 1 1 4
    2003-11-06 Bullets Pistons 35 20 9 15 0.600 0 0 0.000 2 3 0.667 1 3 4 10 0 2 2 2
    2003-11-07 Raptors Bullets 33 28 13 24 0.542 0 1 0.000 2 3 0.667 3 7 10 4 3 2 1 4
    2003-11-09 Bullets Hawks 40 21 9 13 0.692 2 2 1.000 1 1 1.000 0 8 8 11 1 2 0 2
    2003-11-10 Bullets Pistons 40 15 6 18 0.333 3 4 0.750 0 4 0.000 2 4 6 12 8 1 0 3
    2003-11-11 Bullets Grizzlies 20 6 3 10 0.300 0 0 0.000 0 2 0.000 2 5 7 7 1 3 0 4
    2003-11-12 Pelicans Bullets 36 29 13 28 0.464 0 0 0.000 3 4 0.750 1 7 8 9 1 1 0 2
    2003-11-13 Braves Bullets 30 12 5 11 0.455 1 1 1.000 1 1 1.000 0 6 6 8 4 2 1 3
    2003-11-15 Bullets Magic 38 23 10 15 0.667 1 1 1.000 2 3 0.667 1 10 11 9 2 5 1 4
    2003-11-21 Bullets Knicks 37 29 11 17 0.647 3 4 0.750 4 5 0.800 3 4 7 11 4 3 0 3
    2003-11-22 Nuggets Bullets 31 25 11 16 0.688 2 2 1.000 1 1 1.000 1 3 4 10 0 1 1 3
    2003-11-23 Magic Bullets 37 31 15 27 0.556 1 1 1.000 0 3 0.000 2 4 6 9 2 2 3 4
    2003-11-24 Bullets Clippers 22 14 6 10 0.600 0 0 0.000 2 3 0.667 0 5 5 5 4 0 1 4
    2003-11-27 Pacers Bullets 36 22 7 12 0.583 4 4 1.000 4 5 0.800 0 11 11 17 2 0 3 0
    2003-12-01 Heat Bullets 38 32 12 19 0.632 5 6 0.833 3 5 0.600 0 7 7 6 3 4 1 3
    2003-12-03 Celtics Bullets 37 8 3 9 0.333 2 4 0.500 0 0 0.000 2 6 8 15 6 2 5 2
    2003-12-06 Bullets Timberwolves 16 11 5 5 1.000 0 0 0.000 1 1 1.000 0 1 1 6 3 1 1 4
    2003-12-12 Hawks Bullets 27 12 4 13 0.308 3 4 0.750 1 1 1.000 2 8 10 8 2 3 1 4
    2003-12-14 Knicks Bullets 37 21 10 15 0.667 0 0 0.000 1 2 0.500 0 7 7 12 3 1 2 4
    2003-12-15 Magic Bullets 40 27 11 18 0.611 4 4 1.000 1 2 0.500 2 8 10 10 3 3 1 1
    2003-12-16 Jazz Bullets 34 20 8 13 0.615 3 4 0.750 1 1 1.000 1 7 8 5 3 3 4 4
    2003-12-17 Celtics Bullets 30 8 3 8 0.375 1 2 0.500 1 1 1.000 1 4 5 11 4 2 2 4
    2003-12-23 Bullets Pelicans 33 19 8 15 0.533 2 2 1.000 1 3 0.333 1 4 5 7 1 3 2 5
    2003-12-24 Bullets Pacers 35 30 11 16 0.688 6 7 0.857 2 2 1.000 3 10 13 6 2 2 3 0
    2003-12-25 Braves Bullets 33 20 8 11 0.727 2 2 1.000 2 2 1.000 3 0 3 6 5 1 1 0
    2003-12-26 Bulls Bullets 31 21 9 15 0.600 0 1 0.000 3 4 0.750 2 4 6 12 3 1 0 3
    2003-12-27 Bullets Suns 42 28 12 20 0.600 4 4 1.000 0 1 0.000 2 12 14 14 4 2 1 3
    2003-12-28 Bullets Knicks 39 21 10 16 0.625 1 2 0.500 0 1 0.000 1 4 5 16 6 5 0 5
    2003-12-30 Bullets Hornets 38 31 14 28 0.500 0 0 0.000 3 6 0.500 1 5 6 10 5 1 1 0
    2003-12-31 Braves Bullets 27 23 10 16 0.625 3 4 0.750 0 0 0.000 3 11 14 11 4 1 0 2
    2004-01-02 Bullets Hornets 32 19 9 19 0.474 0 0 0.000 1 1 1.000 2 8 10 9 0 0 2 3
    2004-01-03 Suns Bullets 36 24 11 19 0.579 0 0 0.000 2 3 0.667 1 8 9 12 2 3 1 3
    2004-01-06 Bullets Trailblazers 32 30 15 28 0.536 0 0 0.000 0 1 0.000 1 5 6 13 1 3 2 4
    2004-01-11 Bullets Celtics 38 18 7 18 0.389 4 4 1.000 0 3 0.000 4 2 6 11 2 3 0 5
    2004-01-12 Bucks Bullets 36 26 10 19 0.526 5 5 1.000 1 3 0.333 1 6 7 12 2 0 0 4
    2004-01-13 Kings Bullets 37 16 7 13 0.538 0 0 0.000 2 4 0.500 0 8 8 11 6 1 2 3
    2004-01-15 Timberwolves Bullets 35 21 9 19 0.474 1 1 1.000 2 3 0.667 2 3 5 10 1 2 2 6
    2004-01-16 Warriors Bullets 34 17 8 13 0.615 1 2 0.500 0 1 0.000 0 8 8 6 7 0 1 1
    2004-01-17 Bullets Magic 30 19 7 15 0.467 3 4 0.750 2 3 0.667 0 6 6 12 5 1 3 2
    2004-01-18 Bullets Heat 36 22 10 19 0.526 2 2 1.000 0 3 0.000 3 7 10 10 5 2 2 2
    2004-01-22 Bullets Bulls 26 22 8 11 0.727 6 6 1.000 0 1 0.000 3 7 10 7 2 1 1 5
    2004-01-23 Mavericks Bullets 40 27 10 18 0.556 6 7 0.857 1 2 0.500 3 8 11 13 4 4 1 2
    2004-01-28 Bullets Kings 4 0 0 0 0.000 0 2 0.000 0 0 0.000 0 1 1 0 0 0 0 0
    2004-02-08 Bullets Celtics 34 10 4 13 0.308 0 0 0.000 2 5 0.400 0 10 10 12 2 2 1 3
    2004-02-09 Bullets Pelicans 32 29 13 23 0.565 3 4 0.750 0 5 0.000 6 4 10 8 5 0 1 2
    2004-02-10 Bullets Nets 37 26 11 18 0.611 1 2 0.500 3 3 1.000 3 7 10 7 6 2 3 3
    2004-02-12 Bullets Heat 23 23 11 18 0.611 0 1 0.000 1 2 0.500 2 5 7 6 4 1 2 6
    2004-02-13 Raptors Bullets 34 20 9 17 0.529 2 4 0.500 0 1 0.000 1 6 7 10 5 0 0 1
    2004-02-14 Bullets Jazz 27 27 11 19 0.579 4 4 1.000 1 1 1.000 4 2 6 5 1 1 0 5
    2004-02-15 Bullets Thunder 37 9 4 9 0.444 1 2 0.500 0 1 0.000 0 3 3 10 7 2 0 0
    2004-02-16 Celtics Bullets 26 15 7 16 0.438 1 3 0.333 0 2 0.000 2 5 7 5 5 2 0 4
    2004-02-17 Magic Bullets 38 33 14 20 0.700 2 2 1.000 3 4 0.750 2 13 15 10 2 2 1 3
    2004-02-18 Clippers Bullets 37 37 17 25 0.680 3 3 1.000 0 3 0.000 0 5 5 13 2 0 1 3
    2004-02-19 Bullets Pacers 37 26 10 22 0.455 4 5 0.800 2 4 0.500 2 8 10 11 4 3 3 3
    2004-02-21 Bullets Raptors 38 36 16 29 0.552 3 5 0.600 1 3 0.333 3 6 9 8 4 3 0 2
    2004-02-22 Knicks Bullets 32 17 7 18 0.389 2 2 1.000 1 4 0.250 0 4 4 8 2 1 0 2
    2004-02-23 Bullets Bulls 32 14 6 13 0.462 2 2 1.000 0 2 0.000 1 2 3 10 0 1 0 2
    2004-02-24 Bullets Warriors 38 32 14 25 0.560 3 4 0.750 1 5 0.200 3 6 9 7 6 3 1 2
    2004-02-26 Bullets Braves 38 27 13 24 0.542 0 0 0.000 1 3 0.333 3 11 14 11 6 5 0 4
    2004-02-27 Bullets Rockets 38 26 11 20 0.550 1 2 0.500 3 5 0.600 1 5 6 4 2 2 2 5
    2004-03-04 Hornets Bullets 34 25 12 16 0.750 0 0 0.000 1 2 0.500 1 4 5 11 4 4 2 2
    2004-03-08 Nets Bullets 39 20 9 20 0.450 2 2 1.000 0 3 0.000 1 9 10 13 3 3 3 2
    2004-03-09 Lakers Bullets 35 31 12 19 0.632 5 6 0.833 2 3 0.667 1 7 8 11 3 5 2 4
      
    Standings
    Recent Sim Dates:
    2004-03-06
    -to-
    2004-03-09

    Eastern Conference
    Team (W-L)
    GB
    Bulls (44-15) 0.0
    Bullets (45-22) 3.0
    Pelicans (38-19) 5.0
    Hawks (42-23) 5.0
    Nets (33-24) 10.0
    Pacers (32-30) 13.5
    Magic (27-30) 16.0
    Braves (27-35) 18.5
    Raptors (28-38) 19.5
    Celtics (25-35) 19.5
    Heat (21-41) 24.5
    Knicks (19-41) 25.5
    Hornets (18-40) 25.5
    Pistons (19-43) 26.5

    Western Conference
    Team (W-L)
    GB
    X-Clippers (55-11) 0.0
    Grizzlies (41-21) 12.0
    Nuggets (40-22) 13.0
    Bucks (37-24) 15.5
    Suns (33-24) 17.5
    Mavericks (36-29) 18.5
    Lakers (32-29) 20.5
    Jazz (32-30) 21.0
    Trailblazers (30-33) 23.5
    Timberwolves (25-30) 24.5
    Kings (28-36) 26.0
    Rockets (20-40) 32.0
    Warriors (21-43) 33.0
    Thunder (10-50) 42.0
    -- Full Standings --

    Power Rankings
    1. Clippers 83.4
    2. Bulls 75.0
    3. Pelicans 68.4
    4. Grizzlies 68.4
    5. Nuggets 68.3
    6. Bullets 66.8
    7. Bucks 63.9
    8. Hawks 63.5
    9. Suns 57.5
    10. Nets 56.1
    11. Mavericks 54.4
    12. Pacers 53.0
    13. Lakers 52.1
    14. Jazz 51.8
    15. Trailblazers 48.2
    16. Timberwolves 45.7
    17. Magic 45.1
    18. Raptors 44.1
    19. Braves 42.6
    20. Kings 42.6
    21. Celtics 39.1
    22. Rockets 33.2
    23. Warriors 32.0
    24. Hornets 31.6
    25. Knicks 31.3
    26. Heat 30.5
    27. Pistons 30.4
    28. Thunder 17.2
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.35 Seconds