Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 135
Members: 0
Total: 135

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    SF Oscar Schmidt (Clippers)
    Age: 30 | Height: 6-9 | Weight: 247 | College: Spain
    Drafted by the Hawks with the # 4 pick of round 1 in the 1995 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    98 54 72 87 71 42 31 52 7 44 66 4 86 9 7 8 4 5 5 7 5
    BIRD YEARS: 9 | Remaining Contract: 1595/1728
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 50 51
    Rebounds 15 22
    Assists 4 5
    Steals 5 7
    Blocks 3 4
    Double-Doubles 26 296
    Triple-Doubles 0 0
    Playoffs
    Ssn Car
    Points 44 44
    Rebounds 18 18
    Assists 2 4
    Steals 3 8
    Blocks 1 3

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 6
    Three-Point
    Contests:
    1
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    2
    Talent Skill Intangibles Clutch Consistency
    5 4 4 3 3
    Loyalty Play for Winner Playing Time Security Tradition
    1 4 5 1 4

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Grizzlies Clippers 33 42 12 27 0.444 14 16 0.875 4 8 0.500 2 4 6 0 1 3 1 1
    2003-11-03 Grizzlies Clippers 25 24 10 23 0.435 3 3 1.000 1 2 0.500 6 4 10 1 3 2 0 0
    2003-11-05 Clippers Kings 35 30 12 22 0.545 5 6 0.833 1 3 0.333 1 9 10 0 2 3 0 2
    2003-11-07 Bucks Clippers 34 39 15 22 0.682 6 6 1.000 3 4 0.750 0 6 6 1 1 2 0 0
    2003-11-10 Mavericks Clippers 38 35 14 25 0.560 4 4 1.000 3 5 0.600 1 7 8 1 2 1 0 1
    2003-11-12 Suns Clippers 31 34 9 22 0.409 15 19 0.789 1 3 0.333 3 1 4 0 2 0 2 2
    2003-11-14 Mavericks Clippers 36 42 16 27 0.593 6 6 1.000 4 5 0.800 4 7 11 1 1 1 0 1
    2003-11-15 Clippers Lakers 38 30 9 21 0.429 9 9 1.000 3 3 1.000 2 5 7 0 2 1 1 3
    2003-11-16 Braves Clippers 37 30 11 28 0.393 5 6 0.833 3 8 0.375 2 2 4 1 4 3 1 2
    2003-11-21 Clippers Nuggets 32 22 10 23 0.435 2 2 1.000 0 2 0.000 5 4 9 0 4 0 0 0
    2003-11-24 Bullets Clippers 35 31 13 23 0.565 2 3 0.667 3 7 0.429 0 5 5 0 3 1 1 2
    2003-11-26 Knicks Clippers 36 43 14 30 0.467 9 12 0.750 6 12 0.500 5 4 9 2 1 2 0 0
    2003-11-30 Clippers Knicks 3 0 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 1 0 0 1
    2003-12-04 Suns Clippers 37 30 10 24 0.417 7 8 0.875 3 5 0.600 1 7 8 1 2 6 3 2
    2003-12-06 Clippers Pistons 31 37 15 25 0.600 6 6 1.000 1 1 1.000 5 2 7 0 2 0 0 0
    2003-12-08 Clippers Warriors 39 32 10 21 0.476 8 8 1.000 4 8 0.500 3 6 9 0 0 1 0 1
    2003-12-10 Nuggets Clippers 40 38 14 25 0.560 8 10 0.800 2 5 0.400 4 11 15 3 2 3 0 0
    2003-12-13 Clippers Sting 33 26 8 18 0.444 5 5 1.000 5 6 0.833 0 6 6 0 4 3 0 1
    2003-12-15 Lakers Clippers 38 24 10 21 0.476 2 6 0.333 2 7 0.286 3 7 10 0 1 2 0 0
    2003-12-16 Clippers Lakers 38 34 15 30 0.500 2 4 0.500 2 5 0.400 5 9 14 2 1 4 0 1
    2003-12-18 Pistons Clippers 41 33 12 22 0.545 7 8 0.875 2 3 0.667 1 4 5 0 3 1 0 2
    2003-12-20 Clippers Timberwolves 39 50 20 36 0.556 6 8 0.750 4 8 0.500 6 5 11 1 5 1 0 2
    2003-12-21 Clippers Raptors 37 27 11 19 0.579 3 3 1.000 2 5 0.400 5 5 10 1 0 2 1 1
    2003-12-22 Clippers Pacers 29 21 7 19 0.368 6 6 1.000 1 4 0.250 2 3 5 1 1 3 1 1
    2003-12-24 Trailblazers Clippers 37 33 12 19 0.632 8 10 0.800 1 2 0.500 0 8 8 1 0 4 0 2
    2003-12-26 Clippers Mavericks 37 25 11 25 0.440 2 4 0.500 1 4 0.250 4 1 5 0 4 5 2 1
    2003-12-27 Warriors Clippers 33 24 9 18 0.500 4 4 1.000 2 4 0.500 3 5 8 1 3 2 0 2
    2003-12-29 Clippers Nets 35 25 9 24 0.375 5 6 0.833 2 8 0.250 1 11 12 0 2 5 0 0
    2003-12-30 Jazz Clippers 40 35 14 25 0.560 4 6 0.667 3 6 0.500 4 9 13 0 2 2 1 1
    2004-01-01 Clippers Bucks 34 41 14 27 0.519 9 13 0.692 4 5 0.800 3 4 7 1 2 2 0 3
    2004-01-03 Clippers Pelicans 32 23 8 19 0.421 6 6 1.000 1 1 1.000 3 5 8 1 4 2 2 0
    2004-01-06 Clippers Aces 36 35 16 31 0.516 0 0 0.000 3 3 1.000 3 2 5 0 1 0 0 2
    2004-01-07 Clippers Braves 39 26 10 28 0.357 4 5 0.800 2 6 0.333 4 3 7 1 2 0 1 1
    2004-01-15 Aces Clippers 36 21 8 17 0.471 5 6 0.833 0 3 0.000 2 6 8 1 4 1 0 1
    2004-01-16 Pelicans Clippers 39 35 12 26 0.462 7 9 0.778 4 5 0.800 5 8 13 1 2 2 0 1
    2004-01-17 Warriors Clippers 37 40 12 24 0.500 12 12 1.000 4 5 0.800 3 4 7 0 2 5 0 2
    2004-01-18 Jazz Clippers 35 24 10 18 0.556 3 5 0.600 1 4 0.250 2 6 8 1 2 1 0 4
    2004-01-19 Raptors Clippers 44 33 12 30 0.400 4 6 0.667 5 8 0.625 2 7 9 1 1 3 0 0
    2004-01-21 Clippers Grizzlies 40 31 11 22 0.500 6 9 0.667 3 4 0.750 1 4 5 1 3 3 0 1
    2004-01-24 Nuggets Clippers 39 34 11 25 0.440 10 13 0.769 2 8 0.250 4 11 15 1 1 1 0 1
    2004-01-25 Aces Clippers 31 24 10 20 0.500 3 4 0.750 1 4 0.250 1 2 3 0 3 1 0 2
    2004-01-26 Clippers Warriors 37 37 15 31 0.484 4 4 1.000 3 7 0.429 3 7 10 1 1 2 0 3
    2004-01-28 Clippers Grizzlies 32 29 11 23 0.478 2 4 0.500 5 11 0.455 2 1 3 0 0 0 0 1
    2004-01-30 Clippers Warriors 36 24 8 22 0.364 6 6 1.000 2 3 0.667 1 6 7 1 3 2 2 3
    2004-02-06 Clippers Rockets 32 32 14 25 0.560 4 4 1.000 0 1 0.000 3 0 3 1 2 3 0 3
    2004-02-07 Clippers Grizzlies 39 33 10 24 0.417 10 13 0.769 3 6 0.500 3 4 7 0 2 3 0 2
    2004-02-10 Kings Clippers 37 39 15 31 0.484 6 6 1.000 3 7 0.429 4 11 15 1 4 1 0 0
    2004-02-11 Clippers Celtics 36 22 8 18 0.444 5 5 1.000 1 4 0.250 2 10 12 2 2 1 1 1
    2004-02-13 Nets Clippers 39 28 12 26 0.462 2 2 1.000 2 7 0.286 5 6 11 4 1 1 1 2
    2004-02-16 Trailblazers Clippers 38 46 19 37 0.514 5 5 1.000 3 4 0.750 3 4 7 1 0 7 0 3
    2004-02-17 Bulls Clippers 38 34 14 27 0.519 5 6 0.833 1 5 0.200 5 6 11 0 1 1 0 0
    2004-02-18 Clippers Bullets 39 28 10 20 0.500 5 6 0.833 3 8 0.375 3 5 8 0 2 2 1 1
    2004-02-19 Magic Clippers 37 16 6 19 0.316 4 4 1.000 0 4 0.000 2 5 7 2 1 0 0 2
    2004-02-20 Celtics Clippers 39 42 14 33 0.424 13 14 0.929 1 6 0.167 3 5 8 2 0 0 0 3
    2004-02-21 Clippers Bucks 38 35 12 26 0.462 9 10 0.900 2 5 0.400 1 9 10 0 1 1 0 1
    2004-02-22 Clippers Aces 35 22 8 17 0.471 5 5 1.000 1 2 0.500 1 4 5 1 2 1 0 1
    2004-02-23 Lakers Clippers 32 34 12 25 0.480 6 8 0.750 4 7 0.571 5 9 14 1 2 5 0 1
    2004-02-25 Clippers Timberwolves 37 36 15 28 0.536 4 6 0.667 2 7 0.286 6 8 14 0 3 3 0 1
    2004-02-26 Aces Clippers 37 20 9 16 0.563 0 0 0.000 2 2 1.000 3 6 9 0 2 2 0 0
    2004-03-01 Clippers Nuggets 34 33 14 25 0.560 5 6 0.833 0 3 0.000 6 5 11 0 4 1 0 0
    2004-03-02 Clippers Kings 38 24 7 25 0.280 8 10 0.800 2 9 0.222 2 5 7 0 2 1 0 1
    2004-03-06 Clippers Jazz 40 44 15 26 0.577 11 12 0.917 3 5 0.600 7 6 13 1 4 3 1 1
    2004-03-07 Rockets Clippers 34 30 12 22 0.545 6 6 1.000 0 3 0.000 7 5 12 0 2 1 0 1
    2004-03-09 Pacers Clippers 36 37 16 24 0.667 3 4 0.750 2 4 0.500 4 3 7 1 1 2 0 2
    2004-03-13 Heat Clippers 35 26 11 18 0.611 4 6 0.667 0 0 0.000 4 3 7 2 5 3 0 2
    2004-03-15 Clippers Heat 32 31 10 23 0.435 5 6 0.833 6 10 0.600 2 7 9 0 0 2 2 2
    2004-03-19 Clippers Lakers 38 39 14 31 0.452 10 10 1.000 1 6 0.167 7 6 13 1 2 3 0 0
    2004-03-23 Clippers Trailblazers 36 26 11 23 0.478 1 2 0.500 3 5 0.600 2 4 6 0 3 4 0 3
    2004-03-24 Hawks Clippers 35 37 16 26 0.615 5 5 1.000 0 4 0.000 4 4 8 1 2 2 1 1
    2004-03-25 Clippers Jazz 37 22 9 20 0.450 4 5 0.800 0 4 0.000 2 5 7 0 2 4 1 4
    2004-03-29 Clippers Magic 36 27 10 22 0.455 6 7 0.857 1 3 0.333 4 6 10 1 5 3 0 2
    2004-04-07 Rockets Clippers 33 15 6 14 0.429 2 2 1.000 1 4 0.250 0 8 8 0 1 3 2 4
    2004-04-08 Clippers Trailblazers 36 41 13 25 0.520 11 11 1.000 4 9 0.444 5 7 12 0 0 3 0 3
    2004-04-10 Kings Clippers 34 29 9 19 0.474 9 10 0.900 2 4 0.500 3 4 7 0 4 1 0 1
    2004-04-13 Timberwolves Clippers 40 37 14 22 0.636 8 8 1.000 1 3 0.333 3 3 6 1 3 1 0 1
    2004-04-14 Clippers Kings 34 26 9 24 0.375 4 6 0.667 4 8 0.500 1 2 3 0 2 3 0 2
    2004-04-16 Clippers Bulls 38 37 16 39 0.410 0 0 0.000 5 11 0.455 1 8 9 3 2 3 0 1
    2004-04-17 Clippers Hawks 30 17 8 19 0.421 0 0 0.000 1 5 0.200 1 2 3 1 1 0 0 2
    2004-04-20 Timberwolves Clippers 28 25 10 24 0.417 4 6 0.667 1 9 0.111 2 3 5 0 1 1 1 3
    2004-06-01 Trailblazers Clippers 36 40 16 31 0.516 6 8 0.750 2 8 0.250 6 12 18 0 2 3 0 2
    2004-06-02 Trailblazers Clippers 38 40 15 26 0.577 7 8 0.875 3 7 0.429 2 2 4 1 3 4 1 1
    2004-06-03 Clippers Trailblazers 36 37 10 23 0.435 12 14 0.857 5 11 0.455 1 11 12 2 0 1 0 3
    2004-06-04 Clippers Trailblazers 38 28 12 23 0.522 2 2 1.000 2 5 0.400 3 6 9 1 1 2 1 1
    2004-06-05 Trailblazers Clippers 40 38 13 24 0.542 5 8 0.625 7 8 0.875 2 7 9 0 1 1 0 1
    2004-06-06 Clippers Trailblazers 40 30 10 24 0.417 8 8 1.000 2 7 0.286 1 5 6 1 2 0 0 1
    2004-06-08 Lakers Clippers 43 44 14 26 0.538 15 16 0.938 1 5 0.200 3 4 7 1 2 1 0 2
    2004-06-09 Lakers Clippers 35 36 12 27 0.444 8 9 0.889 4 10 0.400 4 6 10 1 3 0 0 0
    2004-06-10 Clippers Lakers 30 37 13 17 0.765 7 7 1.000 4 4 1.000 3 2 5 1 3 1 0 3
    2004-06-11 Clippers Lakers 39 42 15 31 0.484 9 10 0.900 3 8 0.375 0 10 10 2 0 3 0 3
    2004-06-12 Lakers Clippers 15 9 4 11 0.364 0 0 0.000 1 2 0.500 0 6 6 0 1 2 0 0
    2004-06-15 Bucks Clippers 39 39 12 24 0.500 12 13 0.923 3 7 0.429 0 0 0 1 0 2 1 0
    2004-06-16 Bucks Clippers 39 44 16 27 0.593 11 13 0.846 1 6 0.167 3 3 6 0 1 3 1 1
    2004-06-17 Clippers Bucks 34 25 10 24 0.417 4 4 1.000 1 4 0.250 1 5 6 1 1 1 1 2
    2004-06-18 Clippers Bucks 32 41 17 29 0.586 3 3 1.000 4 7 0.571 3 6 9 1 0 2 0 1
    2004-06-19 Bucks Clippers 39 36 13 27 0.481 5 6 0.833 5 9 0.556 1 7 8 1 2 2 0 1
      
    Standings
    Recent Sim Dates:
    2004-06-15
    -to-
    2004-06-26

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Sting (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Aces (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.8
    2. Bulls 75.1
    3. Nuggets 72.6
    4. Bucks 71.9
    5. Bullets 68.1
    6. Pelicans 65.5
    7. Grizzlies 65.4
    8. Hawks 63.0
    9. Lakers 59.7
    10. Nets 55.1
    11. Mavericks 54.9
    12. Pacers 53.7
    13. Suns 53.4
    14. Trailblazers 51.9
    15. Timberwolves 49.1
    16. Jazz 48.5
    17. Braves 44.5
    18. Raptors 43.9
    19. Kings 43.8
    20. Magic 40.5
    21. Celtics 36.3
    22. Rockets 34.7
    23. Knicks 34.4
    24. Warriors 34.2
    25. Sting 30.4
    26. Heat 28.3
    27. Pistons 24.0
    28. Aces 15.3
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.33 Seconds