Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 128
Members: 2
Total: 130

Online Now:
01 : andreivarsson84
02 : wolfpax67

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    PG Juan Antonio San Epifanio (Pelicans)
    Age: 30 | Height: 6-6 | Weight: 200 | College: Spain
    Drafted by the Bulls with the # 2 pick of round 1 in the 1994 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    94 55 53 80 75 44 16 32 99 56 72 9 85 7 5 4 7 8 7 5 7
    BIRD YEARS: 10 | Remaining Contract: 1728/1451/1632/1813
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 36 42
    Rebounds 9 16
    Assists 12 18
    Steals 6 9
    Blocks 4 4
    Double-Doubles 15 301
    Triple-Doubles 0 51
    Playoffs
    Ssn Car
    Points 0 40
    Rebounds 0 15
    Assists 0 14
    Steals 0 6
    Blocks 0 3

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 4
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    1
    Talent Skill Intangibles Clutch Consistency
    4 4 4 2 2
    Loyalty Play for Winner Playing Time Security Tradition
    5 5 2 3 1

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Pelicans Bucks 32 25 9 16 0.563 3 4 0.750 4 7 0.571 1 1 2 5 1 6 0 2
    2003-11-03 Pistons Pelicans 39 33 13 22 0.591 3 4 0.750 4 4 1.000 1 2 3 3 2 2 0 2
    2003-11-04 Nets Pelicans 40 22 8 23 0.348 3 3 1.000 3 8 0.375 1 4 5 7 1 1 0 4
    2003-11-05 Pelicans Pacers 37 23 10 22 0.455 2 3 0.667 1 3 0.333 1 2 3 2 1 3 0 2
    2003-11-08 Jazz Pelicans 41 33 11 21 0.524 10 11 0.909 1 5 0.200 1 3 4 10 6 1 1 3
    2003-11-10 Warriors Pelicans 38 29 11 20 0.550 4 4 1.000 3 6 0.500 1 3 4 9 2 2 0 2
    2003-11-12 Pelicans Bullets 43 25 10 26 0.385 4 4 1.000 1 8 0.125 2 4 6 8 1 5 0 2
    2003-11-13 Pelicans Bulls 36 30 12 21 0.571 4 4 1.000 2 4 0.500 3 3 6 2 6 0 0 4
    2003-11-15 Thunder Pelicans 36 26 11 19 0.579 3 3 1.000 1 3 0.333 2 3 5 10 4 1 1 3
    2003-11-16 Pelicans Rockets 9 3 1 3 0.333 0 0 0.000 1 2 0.500 0 0 0 2 1 1 0 0
    2003-11-20 Pelicans Raptors 32 20 9 18 0.500 0 1 0.000 2 5 0.400 3 4 7 6 1 1 0 5
    2003-11-24 Bulls Pelicans 38 17 7 17 0.412 2 2 1.000 1 5 0.200 2 2 4 7 2 1 1 2
    2003-11-26 Grizzlies Pelicans 42 25 11 20 0.550 0 0 0.000 3 6 0.500 2 2 4 12 5 6 1 0
    2003-11-29 Bulls Pelicans 45 28 12 24 0.500 2 2 1.000 2 3 0.667 0 5 5 9 2 1 1 3
    2003-12-03 Heat Pelicans 36 21 9 23 0.391 2 2 1.000 1 7 0.143 1 3 4 6 4 1 0 1
    2003-12-05 Pelicans Warriors 34 24 8 18 0.444 8 8 1.000 0 4 0.000 1 2 3 4 3 4 0 3
    2003-12-07 Raptors Pelicans 41 21 9 18 0.500 0 0 0.000 3 7 0.429 2 4 6 5 3 1 0 1
    2003-12-09 Pelicans Pacers 37 21 8 14 0.571 3 3 1.000 2 7 0.286 2 1 3 9 1 3 0 3
    2003-12-10 Rockets Pelicans 38 20 9 20 0.450 0 0 0.000 2 4 0.500 1 1 2 9 1 2 0 0
    2003-12-17 Pelicans Magic 41 20 9 26 0.346 1 1 1.000 1 7 0.143 3 5 8 6 1 1 1 0
    2003-12-18 Hornets Pelicans 44 28 10 22 0.455 6 7 0.857 2 4 0.500 4 5 9 11 3 2 0 1
    2003-12-19 Pelicans Heat 27 15 6 14 0.429 1 2 0.500 2 4 0.500 0 0 0 7 4 1 0 3
    2003-12-20 Pelicans Suns 38 31 13 24 0.542 1 3 0.333 4 8 0.500 1 6 7 3 1 2 0 2
    2003-12-21 Pelicans Knicks 37 36 16 27 0.593 2 2 1.000 2 5 0.400 1 1 2 5 2 2 0 3
    2003-12-23 Bullets Pelicans 44 34 14 24 0.583 2 2 1.000 4 9 0.444 2 3 5 8 2 1 0 1
    2003-12-26 Pelicans Hawks 5 0 0 3 0.000 0 0 0.000 0 3 0.000 0 0 0 1 0 0 0 1
    2004-01-03 Clippers Pelicans 36 26 10 16 0.625 4 6 0.667 2 2 1.000 3 3 6 7 0 1 1 2
    2004-01-05 Knicks Pelicans 34 27 11 22 0.500 5 6 0.833 0 4 0.000 1 5 6 6 4 3 0 2
    2004-01-06 Pelicans Braves 40 36 16 27 0.593 0 0 0.000 4 7 0.571 3 3 6 7 2 3 0 2
    2004-01-08 Pelicans Raptors 41 20 8 20 0.400 1 2 0.500 3 7 0.429 3 5 8 10 1 4 1 3
    2004-01-09 Raptors Pelicans 37 28 11 20 0.550 3 4 0.750 3 5 0.600 1 3 4 8 1 0 0 2
    2004-01-12 Heat Pelicans 36 25 9 21 0.429 4 5 0.800 3 7 0.429 1 2 3 7 5 2 2 1
    2004-01-13 Nuggets Pelicans 40 31 12 27 0.444 5 6 0.833 2 8 0.250 2 2 4 7 5 0 1 0
    2004-01-14 Braves Pelicans 32 24 9 18 0.500 2 2 1.000 4 6 0.667 1 3 4 2 2 1 0 0
    2004-01-16 Pelicans Clippers 40 35 15 25 0.600 0 0 0.000 5 8 0.625 0 1 1 4 2 4 0 2
    2004-01-17 Pelicans Trailblazers 25 18 8 14 0.571 0 0 0.000 2 4 0.500 3 2 5 7 2 3 0 2
    2004-01-18 Bucks Pelicans 38 31 13 22 0.591 2 4 0.500 3 5 0.600 1 0 1 6 4 4 0 2
    2004-01-22 Magic Pelicans 36 22 10 23 0.435 0 0 0.000 2 7 0.286 0 4 4 5 2 3 0 0
    2004-01-23 Bulls Pelicans 38 15 6 16 0.375 0 2 0.000 3 6 0.500 2 2 4 10 1 2 0 1
    2004-01-24 Knicks Pelicans 36 22 10 23 0.435 0 2 0.000 2 6 0.333 2 5 7 10 5 2 0 2
    2004-01-29 Kings Pelicans 38 28 11 19 0.579 2 2 1.000 4 5 0.800 0 4 4 9 1 1 1 2
    2004-01-31 Pacers Pelicans 40 31 13 24 0.542 2 3 0.667 3 6 0.500 3 2 5 4 4 0 0 2
    2004-02-06 Magic Pelicans 36 30 10 21 0.476 5 5 1.000 5 8 0.625 1 4 5 12 0 3 1 1
    2004-02-09 Bullets Pelicans 40 23 10 23 0.435 2 2 1.000 1 4 0.250 3 3 6 5 4 1 0 2
    2004-02-11 Pelicans Hawks 44 27 12 22 0.545 1 1 1.000 2 6 0.333 1 4 5 10 3 3 4 3
    2004-02-21 Pelicans Nuggets 39 22 10 16 0.625 0 0 0.000 2 5 0.400 0 2 2 8 2 1 0 1
    2004-02-23 Pelicans Hornets 35 21 8 13 0.615 2 2 1.000 3 5 0.600 1 3 4 11 2 2 0 1
    2004-02-27 Pelicans Raptors 40 31 11 24 0.458 5 5 1.000 4 6 0.667 1 4 5 8 2 3 0 1
    2004-02-28 Celtics Pelicans 37 26 11 23 0.478 2 2 1.000 2 7 0.286 1 8 9 7 2 2 0 0
    2004-03-03 Pelicans Celtics 42 22 11 22 0.500 0 0 0.000 0 3 0.000 6 3 9 9 3 4 0 2
    2004-03-04 Pacers Pelicans 44 23 11 22 0.500 0 1 0.000 1 4 0.250 0 3 3 11 5 8 1 3
    2004-03-05 Pelicans Pistons 44 22 9 21 0.429 2 2 1.000 2 8 0.250 1 1 2 2 3 2 0 0
    2004-03-07 Pelicans Thunder 36 27 12 18 0.667 1 2 0.500 2 5 0.400 2 2 4 5 3 4 1 3
    2004-03-08 Pelicans Pistons 39 31 12 23 0.522 2 3 0.667 5 6 0.833 2 5 7 12 6 3 1 0
    2004-03-11 Pelicans Mavericks 41 21 9 21 0.429 3 3 1.000 0 4 0.000 2 3 5 10 1 10 1 1
    2004-03-12 Pelicans Hornets 25 8 4 10 0.400 0 0 0.000 0 4 0.000 0 1 1 4 1 2 0 1
    2004-03-14 Mavericks Pelicans 31 17 7 15 0.467 3 3 1.000 0 4 0.000 2 1 3 9 0 1 1 4
    2004-03-17 Pelicans Pacers 39 25 11 24 0.458 3 6 0.500 0 6 0.000 2 5 7 10 2 3 1 4
    2004-03-19 Pelicans Nets 31 13 5 12 0.417 2 2 1.000 1 1 1.000 2 4 6 6 3 3 1 4
    2004-03-22 Hawks Pelicans 38 30 13 23 0.565 3 3 1.000 1 4 0.250 0 6 6 8 1 4 0 2
    2004-03-23 Celtics Pelicans 36 35 15 28 0.536 0 0 0.000 5 7 0.714 2 6 8 4 3 0 1 1
    2004-03-24 Pelicans Lakers 35 22 8 19 0.421 3 4 0.750 3 6 0.500 0 3 3 8 2 1 0 0
    2004-03-26 Pistons Pelicans 31 26 10 19 0.526 6 7 0.857 0 4 0.000 1 3 4 7 2 2 0 0
    2004-03-29 Pelicans Knicks 38 23 8 19 0.421 7 8 0.875 0 5 0.000 5 4 9 5 1 1 0 3
    2004-03-30 Pelicans Celtics 41 29 11 25 0.440 4 4 1.000 3 8 0.375 2 5 7 2 2 1 0 1
    2004-04-01 Suns Pelicans 37 21 8 19 0.421 1 2 0.500 4 9 0.444 0 5 5 4 1 1 0 0
    2004-04-02 Pelicans Grizzlies 36 16 5 14 0.357 4 4 1.000 2 5 0.400 1 3 4 12 1 4 0 4
    2004-04-03 Lakers Pelicans 29 24 7 12 0.583 8 9 0.889 2 6 0.333 1 3 4 7 1 2 1 2
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.35 Seconds