Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 82
Members: 0
Total: 82

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    PG Tony Parker (Knicks)
    Age: 29 | Height: 6-3 | Weight: 173 | College: France
    Drafted by the Knicks with the # 8 pick of round 1 in the 1993 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    90 55 52 77 64 45 15 25 95 40 54 1 81 9 6 3 8 8 7 3 7
    BIRD YEARS: 11 | Remaining Contract: 1451/1596/1741
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 39 47
    Rebounds 10 15
    Assists 17 21
    Steals 6 7
    Blocks 2 2
    Double-Doubles 30 258
    Triple-Doubles 0 18
    Playoffs
    Ssn Car
    Points 0 44
    Rebounds 0 11
    Assists 0 14
    Steals 0 5
    Blocks 0 1

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 3
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    2
    Talent Skill Intangibles Clutch Consistency
    5 5 4 3 2
    Loyalty Play for Winner Playing Time Security Tradition
    1 1 3 4 5

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Pacers Knicks 37 19 7 20 0.350 2 2 1.000 3 6 0.500 1 3 4 13 3 1 0 2
    2003-11-04 Knicks Nuggets 36 27 9 22 0.409 7 9 0.778 2 7 0.286 3 3 6 7 2 2 1 2
    2003-11-05 Rockets Knicks 39 24 10 19 0.526 3 4 0.750 1 3 0.333 4 3 7 12 1 5 1 2
    2003-11-08 Thunder Knicks 39 29 12 26 0.462 3 3 1.000 2 8 0.250 2 3 5 6 0 3 0 2
    2003-11-10 Knicks Celtics 39 27 10 21 0.476 5 6 0.833 2 4 0.500 2 3 5 6 0 2 0 2
    2003-11-11 Knicks Nets 37 12 4 13 0.308 3 4 0.750 1 3 0.333 2 3 5 10 1 5 0 2
    2003-11-13 Nets Knicks 32 16 7 17 0.412 0 2 0.000 2 6 0.333 1 0 1 10 2 3 0 4
    2003-11-14 Heat Knicks 35 17 7 24 0.292 0 3 0.000 3 7 0.429 2 3 5 5 2 0 0 4
    2003-11-15 Knicks Hornets 33 20 9 18 0.500 2 2 1.000 0 2 0.000 2 4 6 10 1 1 0 3
    2003-11-17 Knicks Nets 36 26 8 16 0.500 6 6 1.000 4 6 0.667 1 6 7 6 1 5 0 2
    2003-11-18 Grizzlies Knicks 29 11 5 12 0.417 0 0 0.000 1 3 0.333 0 6 6 4 2 5 0 4
    2003-11-21 Bullets Knicks 39 24 8 14 0.571 4 4 1.000 4 6 0.667 0 0 0 10 1 5 0 3
    2003-11-24 Hawks Knicks 37 24 10 20 0.500 2 3 0.667 2 4 0.500 1 2 3 5 3 7 0 0
    2003-11-26 Knicks Clippers 12 8 3 6 0.500 2 4 0.500 0 0 0.000 0 2 2 4 1 0 0 5
    2003-11-27 Knicks Bulls 32 29 9 15 0.600 10 11 0.909 1 4 0.250 2 4 6 9 0 6 0 2
    2003-11-28 Knicks Hornets 37 37 14 28 0.500 2 2 1.000 7 13 0.538 2 3 5 13 4 1 0 0
    2003-11-30 Clippers Knicks 26 23 8 15 0.533 6 6 1.000 1 1 1.000 0 2 2 4 1 4 0 5
    2003-12-03 Suns Knicks 33 26 11 24 0.458 3 3 1.000 1 5 0.200 1 4 5 7 2 3 0 4
    2003-12-05 Celtics Knicks 35 23 8 22 0.364 4 4 1.000 3 8 0.375 4 3 7 4 2 4 0 3
    2003-12-06 Knicks Pacers 35 15 5 18 0.278 4 4 1.000 1 4 0.250 2 2 4 7 3 1 0 4
    2003-12-10 Knicks Heat 29 18 7 17 0.412 4 5 0.800 0 6 0.000 2 2 4 4 4 4 0 3
    2003-12-11 Timberwolves Knicks 34 22 9 21 0.429 4 4 1.000 0 2 0.000 0 2 2 4 2 2 0 2
    2003-12-12 Trailblazers Knicks 38 32 14 25 0.560 2 2 1.000 2 4 0.500 4 4 8 14 0 3 0 2
    2003-12-13 Knicks Magic 29 13 6 17 0.353 1 2 0.500 0 2 0.000 0 2 2 5 2 3 0 2
    2003-12-14 Knicks Bullets 28 18 7 16 0.438 2 2 1.000 2 4 0.500 1 1 2 5 1 1 0 3
    2003-12-16 Hawks Knicks 39 31 13 26 0.500 2 2 1.000 3 8 0.375 1 0 1 6 3 3 0 4
    2003-12-21 Pelicans Knicks 35 17 8 17 0.471 0 0 0.000 1 4 0.250 1 0 1 10 2 4 1 2
    2003-12-25 Knicks Celtics 38 12 5 14 0.357 2 3 0.667 0 1 0.000 1 3 4 8 1 5 0 2
    2003-12-26 Knicks Magic 32 26 11 21 0.524 1 2 0.500 3 4 0.750 4 6 10 7 1 3 0 4
    2003-12-28 Bullets Knicks 39 24 8 16 0.500 5 6 0.833 3 5 0.600 1 1 2 11 4 5 0 4
    2003-12-29 Knicks Warriors 39 30 13 22 0.591 2 2 1.000 2 2 1.000 0 4 4 4 3 3 0 3
    2003-12-30 Braves Knicks 42 29 11 24 0.458 7 7 1.000 0 3 0.000 2 4 6 13 0 1 0 2
    2003-12-31 Knicks Mavericks 39 27 11 24 0.458 2 2 1.000 3 6 0.500 1 4 5 14 3 2 1 3
    2004-01-01 Hornets Knicks 31 29 13 20 0.650 1 1 1.000 2 4 0.500 0 2 2 8 3 5 0 1
    2004-01-03 Celtics Knicks 40 27 11 23 0.478 2 4 0.500 3 8 0.375 2 2 4 11 3 3 0 3
    2004-01-05 Knicks Pelicans 23 18 7 17 0.412 3 4 0.750 1 5 0.200 1 2 3 3 5 4 0 4
    2004-01-06 Knicks Hawks 33 26 10 21 0.476 3 4 0.750 3 3 1.000 0 1 1 9 1 0 0 2
    2004-01-09 Mavericks Knicks 36 31 12 23 0.522 5 6 0.833 2 4 0.500 1 2 3 8 5 4 0 0
    2004-01-10 Hornets Knicks 36 21 8 19 0.421 3 5 0.600 2 5 0.400 0 3 3 8 5 3 1 3
    2004-01-16 Bucks Knicks 32 29 12 21 0.571 1 2 0.500 4 5 0.800 2 1 3 8 2 6 0 4
    2004-01-17 Knicks Lakers 37 32 10 24 0.417 9 11 0.818 3 8 0.375 0 3 3 8 2 1 0 4
    2004-01-19 Knicks Kings 38 31 13 26 0.500 2 4 0.500 3 8 0.375 2 3 5 10 2 5 0 1
    2004-01-21 Knicks Braves 36 24 11 24 0.458 2 2 1.000 0 5 0.000 1 2 3 7 0 3 0 2
    2004-01-22 Heat Knicks 42 21 8 17 0.471 4 4 1.000 1 3 0.333 3 4 7 14 2 7 0 1
    2004-01-24 Knicks Pelicans 30 10 4 16 0.250 2 2 1.000 0 5 0.000 0 1 1 9 2 4 0 3
    2004-01-25 Knicks Raptors 38 27 12 25 0.480 1 4 0.250 2 5 0.400 3 1 4 5 2 4 0 1
    2004-01-26 Nets Knicks 36 19 8 21 0.381 0 0 0.000 3 6 0.500 1 2 3 13 3 5 0 2
    2004-01-27 Braves Knicks 35 20 9 18 0.500 1 2 0.500 1 6 0.167 0 1 1 12 1 2 0 2
    2004-01-31 Raptors Knicks 39 33 13 26 0.500 3 4 0.750 4 8 0.500 0 4 4 10 0 2 1 1
    2004-02-05 Knicks Trailblazers 39 26 10 21 0.476 5 10 0.500 1 1 1.000 4 4 8 10 2 4 0 3
    2004-02-07 Jazz Knicks 36 34 14 30 0.467 5 5 1.000 1 6 0.167 2 1 3 10 0 6 0 2
    2004-02-10 Raptors Knicks 30 32 11 19 0.579 5 7 0.714 5 9 0.556 1 7 8 5 2 1 2 3
    2004-02-16 Knicks Rockets 37 19 8 19 0.421 2 3 0.667 1 4 0.250 1 2 3 9 1 4 1 2
    2004-02-17 Knicks Braves 36 14 6 17 0.353 0 0 0.000 2 4 0.500 1 4 5 10 3 2 0 1
    2004-02-20 Knicks Timberwolves 42 26 11 22 0.500 2 2 1.000 2 4 0.500 3 1 4 16 3 6 1 3
    2004-02-22 Knicks Bullets 28 22 8 18 0.444 4 6 0.667 2 3 0.667 1 0 1 9 0 1 0 2
    2004-02-23 Knicks Heat 39 26 9 23 0.391 5 5 1.000 3 7 0.429 3 6 9 14 2 2 1 0
    2004-02-28 Heat Knicks 37 22 9 17 0.529 0 0 0.000 4 5 0.800 0 4 4 12 0 2 0 2
    2004-03-04 Knicks Bucks 18 14 6 13 0.462 0 0 0.000 2 5 0.400 0 0 0 3 1 1 0 3
    2004-03-08 Knicks Hawks 39 24 10 24 0.417 4 4 1.000 0 3 0.000 1 1 2 7 4 2 0 1
    2004-03-12 Bulls Knicks 39 31 14 25 0.560 2 2 1.000 1 3 0.333 5 3 8 9 1 7 0 1
    2004-03-14 Magic Knicks 39 28 10 19 0.526 8 9 0.889 0 3 0.000 2 0 2 15 1 5 0 1
    2004-03-17 Celtics Knicks 34 24 8 14 0.571 3 3 1.000 5 5 1.000 1 1 2 14 4 1 1 1
    2004-03-21 Knicks Bulls 38 39 17 26 0.654 1 2 0.500 4 7 0.571 1 4 5 5 1 4 0 2
    2004-03-24 Kings Knicks 34 32 13 22 0.591 2 3 0.667 4 9 0.444 0 2 2 12 6 1 0 1
    2004-03-25 Knicks Nets 23 18 7 12 0.583 1 2 0.500 3 5 0.600 1 1 2 3 0 1 0 5
    2004-03-27 Lakers Knicks 38 27 10 21 0.476 5 8 0.625 2 6 0.333 0 3 3 17 2 3 0 2
    2004-03-29 Pelicans Knicks 33 20 8 20 0.400 4 7 0.571 0 2 0.000 3 2 5 9 0 2 0 5
    2004-03-30 Knicks Thunder 36 30 12 21 0.571 3 4 0.750 3 6 0.500 3 2 5 6 3 3 0 1
    2004-04-02 Knicks Braves 31 16 5 19 0.263 3 4 0.750 3 8 0.375 1 4 5 8 1 4 0 1
    2004-04-06 Knicks Pistons 25 26 10 20 0.500 4 5 0.800 2 7 0.286 4 0 4 4 0 3 0 4
    2004-04-07 Knicks Bullets 26 20 8 13 0.615 3 4 0.750 1 2 0.500 2 1 3 7 0 3 0 2
    2004-04-08 Pistons Knicks 35 18 7 18 0.389 1 1 1.000 3 7 0.429 3 3 6 8 1 3 0 4
    2004-04-09 Pistons Knicks 44 23 8 20 0.400 6 6 1.000 1 4 0.250 2 3 5 15 2 2 1 2
    2004-04-10 Warriors Knicks 24 17 6 11 0.545 2 2 1.000 3 7 0.429 0 1 1 7 2 1 0 0
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.33 Seconds