Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 81
Members: 0
Total: 81

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-02 @ Suns (43-39) W 131 - 130 1-0 W 1
    2003-11-04 vs Braves (38-44) W 107 - 117 2-0 W 2
    2003-11-08 @ Pelicans (53-29) L 133 - 141 2-1 L 1
    2003-11-09 vs Mavericks (44-38) W 121 - 122 3-1 W 1
    2003-11-10 vs Bucks (58-24) W 142 - 155 4-1 W 2
    2003-11-12 @ Bulls (62-20) L 127 - 148 4-2 L 1
    2003-11-13 @ Nuggets (57-25) W 131 - 113 5-2 W 1
    2003-11-18 vs Raptors (36-46) W 126 - 137 6-2 W 2
    2003-11-21 @ Pacers (44-38) W 127 - 118 7-2 W 3
    2003-11-24 vs Hornets (25-57) W 116 - 139 8-2 W 4
    2003-11-25 @ Nuggets (57-25) L 126 - 130 8-3 L 1
    2003-11-26 vs Warriors (29-53) W 110 - 132 9-3 W 1
    2003-11-28 vs Trailblazers (42-40) L 150 - 143 9-4 L 1
    December
    Date Opponent Result W-L Streak
    2003-12-02 @ Warriors (29-53) W 142 - 132 10-4 W 1
    2003-12-04 @ Thunder (13-69) W 135 - 127 11-4 W 2
    2003-12-06 vs Thunder (13-69) W 126 - 141 12-4 W 3
    2003-12-07 @ Trailblazers (42-40) W 132 - 121 13-4 W 4
    2003-12-09 @ Mavericks (44-38) W 128 - 109 14-4 W 5
    2003-12-10 vs Lakers (48-34) L 165 - 147 14-5 L 1
    2003-12-12 vs Suns (43-39) W 131 - 140 15-5 W 1
    2003-12-13 @ Grizzlies (53-29) L 122 - 146 15-6 L 1
    2003-12-15 @ Raptors (36-46) L 122 - 133 15-7 L 2
    2003-12-16 @ Bullets (56-26) L 132 - 150 15-8 L 3
    2003-12-17 vs Hawks (52-30) L 127 - 111 15-9 L 4
    2003-12-18 @ Timberwolves (39-43) L 115 - 136 15-10 L 5
    2003-12-20 @ Magic (35-47) L 124 - 131 15-11 L 6
    2003-12-24 @ Mavericks (44-38) L 107 - 126 15-12 L 7
    2003-12-30 @ Clippers (67-15) L 133 - 140 15-13 L 8
    January
    Date Opponent Result W-L Streak
    2004-01-11 vs Nuggets (57-25) L 133 - 111 15-14 L 9
    2004-01-16 @ Hornets (25-57) L 111 - 118 15-15 L 10
    2004-01-17 @ Celtics (31-51) L 112 - 116 15-16 L 11
    2004-01-18 @ Clippers (67-15) L 118 - 142 15-17 L 12
    2004-01-19 vs Bucks (58-24) L 149 - 131 15-18 L 13
    2004-01-20 vs Rockets (28-54) W 132 - 137 16-18 W 1
    2004-01-21 @ Rockets (28-54) L 122 - 144 16-19 L 1
    2004-01-22 vs Mavericks (44-38) W 120 - 121 17-19 W 1
    2004-01-23 vs Rockets (28-54) W 119 - 124 18-19 W 2
    2004-01-24 vs Lakers (48-34) L 144 - 134 18-20 L 1
    2004-01-27 vs Pistons (20-62) L 156 - 142 18-21 L 2
    2004-01-28 @ Nuggets (57-25) L 136 - 147 18-22 L 3
    2004-01-31 vs Trailblazers (42-40) W 132 - 135 19-22 W 1
    February
    Date Opponent Result W-L Streak
    2004-02-06 vs Timberwolves (39-43) L 144 - 142 19-23 L 1
    2004-02-07 @ Knicks (29-53) W 132 - 109 20-23 W 1
    2004-02-08 vs Pacers (44-38) L 154 - 125 20-24 L 1
    2004-02-09 vs Thunder (13-69) W 105 - 143 21-24 W 1
    2004-02-10 vs Grizzlies (53-29) W 120 - 131 22-24 W 2
    2004-02-12 @ Kings (36-46) W 131 - 130 23-24 W 3
    2004-02-13 @ Mavericks (44-38) W 143 - 137 24-24 W 4
    2004-02-14 vs Bullets (56-26) W 115 - 139 25-24 W 5
    2004-02-15 vs Grizzlies (53-29) L 144 - 126 25-25 L 1
    2004-02-16 vs Kings (36-46) W 108 - 122 26-25 W 1
    2004-02-17 vs Suns (43-39) W 139 - 160 27-25 W 2
    2004-02-18 @ Pistons (20-62) W 127 - 101 28-25 W 3
    2004-02-19 vs Warriors (29-53) W 117 - 132 29-25 W 4
    2004-02-24 @ Braves (38-44) L 103 - 135 29-26 L 1
    2004-02-26 @ Lakers (48-34) W 130 - 122 30-26 W 1
    2004-02-27 @ Heat (25-57) W 126 - 109 31-26 W 2
    2004-02-28 @ Suns (43-39) L 124 - 130 31-27 L 1
    March
    Date Opponent Result W-L Streak
    2004-03-02 vs Bulls (62-20) L 128 - 125 31-28 L 2
    2004-03-03 @ Thunder (13-69) L 132 - 136 31-29 L 3
    2004-03-04 vs Celtics (31-51) W 147 - 156 32-29 W 1
    2004-03-06 vs Clippers (67-15) L 138 - 135 32-30 L 1
    2004-03-10 vs Timberwolves (39-43) L 133 - 114 32-31 L 2
    2004-03-12 @ Suns (43-39) L 131 - 163 32-32 L 3
    2004-03-17 vs Nets (46-36) W 114 - 132 33-32 W 1
    2004-03-18 @ Trailblazers (42-40) L 140 - 142 33-33 L 1
    2004-03-21 @ Timberwolves (39-43) L 121 - 137 33-34 L 2
    2004-03-22 @ Timberwolves (39-43) L 98 - 143 33-35 L 3
    2004-03-24 vs Magic (35-47) W 113 - 135 34-35 W 1
    2004-03-25 vs Clippers (67-15) W 131 - 133 35-35 W 2
    2004-03-28 @ Bucks (58-24) L 132 - 135 35-36 L 1
    2004-03-29 vs Heat (25-57) W 107 - 109 36-36 W 1
    2004-03-31 @ Rockets (28-54) W 129 - 105 37-36 W 2
    April
    Date Opponent Result W-L Streak
    2004-04-02 @ Bucks (58-24) L 102 - 141 37-37 L 1
    2004-04-03 vs Bucks (58-24) L 133 - 121 37-38 L 2
    2004-04-04 vs Nuggets (57-25) L 122 - 118 37-39 L 3
    2004-04-06 vs Kings (36-46) L 131 - 128 37-40 L 4
    2004-04-08 @ Hawks (52-30) L 112 - 158 37-41 L 5
    2004-04-09 @ Nets (46-36) L 109 - 126 37-42 L 6
    2004-04-11 @ Rockets (28-54) L 134 - 139 37-43 L 7
    2004-04-12 vs Knicks (29-53) W 110 - 126 38-43 W 1
    2004-04-16 vs Pelicans (53-29) W 122 - 127 39-43 W 2
      
    Standings
    Recent Sim Dates:
    2004-04-15
    -to-
    2004-04-20

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Hornets (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Thunder (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.9
    2. Bulls 75.2
    3. Nuggets 72.8
    4. Bucks 72.2
    5. Bullets 68.1
    6. Grizzlies 65.6
    7. Pelicans 65.4
    8. Hawks 63.1
    9. Lakers 59.8
    10. Mavericks 54.9
    11. Nets 54.8
    12. Pacers 54.0
    13. Suns 53.6
    14. Trailblazers 52.0
    15. Timberwolves 49.5
    16. Jazz 48.7
    17. Braves 44.7
    18. Kings 43.7
    19. Raptors 43.7
    20. Magic 40.2
    21. Celtics 36.2
    22. Rockets 34.8
    23. Warriors 34.3
    24. Knicks 34.1
    25. Hornets 30.4
    26. Heat 28.1
    27. Pistons 24.0
    28. Thunder 15.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.08 Seconds