Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 107
Members: 0
Total: 107

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-02 @ Knicks (26-49) W 127 - 118 1-0 W 1
    2003-11-03 vs Rockets (25-51) W 100 - 124 2-0 W 2
    2003-11-05 vs Pelicans (49-25) W 110 - 119 3-0 W 3
    2003-11-07 @ Hornets (22-52) W 118 - 110 4-0 W 4
    2003-11-09 vs Braves (34-40) L 126 - 121 4-1 L 1
    2003-11-11 @ Raptors (35-42) W 137 - 117 5-1 W 1
    2003-11-13 @ Heat (24-56) W 105 - 104 6-1 W 2
    2003-11-14 @ Pistons (19-60) L 103 - 118 6-2 L 1
    2003-11-16 vs Bulls (57-18) L 146 - 92 6-3 L 2
    2003-11-20 @ Bucks (54-24) L 119 - 134 6-4 L 3
    2003-11-21 vs Jazz (37-42) L 127 - 118 6-5 L 4
    2003-11-22 vs Celtics (29-48) W 122 - 131 7-5 W 1
    2003-11-25 vs Timberwolves (36-40) W 116 - 125 8-5 W 2
    2003-11-26 @ Braves (34-40) L 118 - 143 8-6 L 1
    2003-11-27 @ Bullets (52-26) L 128 - 159 8-7 L 2
    2003-11-28 @ Suns (42-34) L 112 - 135 8-8 L 3
    2003-11-29 @ Heat (24-56) W 122 - 104 9-8 W 1
    December
    Date Opponent Result W-L Streak
    2003-12-01 vs Nets (43-34) W 106 - 135 10-8 W 2
    2003-12-02 @ Pistons (19-60) W 135 - 118 11-8 W 3
    2003-12-06 vs Knicks (26-49) W 128 - 138 12-8 W 4
    2003-12-09 vs Pelicans (49-25) W 115 - 118 13-8 W 5
    2003-12-12 vs Mavericks (42-36) W 133 - 144 14-8 W 6
    2003-12-13 @ Thunder (13-64) W 140 - 85 15-8 W 7
    2003-12-14 vs Grizzlies (48-28) L 128 - 108 15-9 L 1
    2003-12-15 @ Bulls (57-18) L 108 - 134 15-10 L 2
    2003-12-21 @ Hawks (50-28) L 109 - 125 15-11 L 3
    2003-12-22 vs Clippers (65-12) L 124 - 99 15-12 L 4
    2003-12-24 vs Bullets (52-26) L 143 - 127 15-13 L 5
    2003-12-29 vs Pistons (19-60) W 121 - 134 16-13 W 1
    2003-12-31 @ Kings (35-43) L 114 - 123 16-14 L 1
    January
    Date Opponent Result W-L Streak
    2004-01-01 vs Suns (42-34) W 124 - 128 17-14 W 1
    2004-01-04 @ Nuggets (57-23) L 114 - 118 17-15 L 1
    2004-01-07 vs Pistons (19-60) W 126 - 130 18-15 W 1
    2004-01-08 vs Bulls (57-18) L 138 - 128 18-16 L 1
    2004-01-09 vs Hornets (22-52) W 111 - 131 19-16 W 1
    2004-01-12 vs Raptors (35-42) L 129 - 107 19-17 L 1
    2004-01-14 @ Pistons (19-60) W 143 - 116 20-17 W 1
    2004-01-15 vs Raptors (35-42) W 105 - 136 21-17 W 2
    2004-01-17 @ Hawks (50-28) L 101 - 113 21-18 L 1
    2004-01-19 vs Lakers (44-33) L 139 - 117 21-19 L 2
    2004-01-23 @ Raptors (35-42) W 121 - 116 22-19 W 1
    2004-01-24 vs Bulls (57-18) W 131 - 132 23-19 W 2
    2004-01-26 vs Hawks (50-28) L 135 - 134 23-20 L 1
    2004-01-27 vs Bucks (54-24) W 107 - 131 24-20 W 1
    2004-01-30 vs Trailblazers (40-39) L 141 - 127 24-21 L 1
    2004-01-31 @ Pelicans (49-25) W 125 - 122 25-21 W 1
    February
    Date Opponent Result W-L Streak
    2004-02-05 vs Kings (35-43) W 121 - 134 26-21 W 2
    2004-02-06 @ Raptors (35-42) L 140 - 141 26-22 L 1
    2004-02-07 @ Magic (32-44) L 124 - 143 26-23 L 2
    2004-02-08 @ Jazz (37-42) W 154 - 125 27-23 W 1
    2004-02-11 @ Timberwolves (36-40) W 134 - 121 28-23 W 2
    2004-02-12 vs Magic (32-44) W 114 - 129 29-23 W 3
    2004-02-18 @ Nets (43-34) L 106 - 120 29-24 L 1
    2004-02-19 vs Bullets (52-26) L 121 - 112 29-25 L 2
    2004-02-23 vs Hawks (50-28) W 90 - 112 30-25 W 1
    2004-02-24 vs Hawks (50-28) W 104 - 119 31-25 W 2
    2004-02-26 @ Mavericks (42-36) L 105 - 120 31-26 L 1
    March
    Date Opponent Result W-L Streak
    2004-03-04 @ Pelicans (49-25) L 113 - 120 31-27 L 2
    2004-03-05 @ Magic (32-44) W 123 - 117 32-27 W 1
    2004-03-06 @ Rockets (25-51) L 123 - 131 32-28 L 1
    2004-03-08 @ Braves (34-40) L 108 - 135 32-29 L 2
    2004-03-09 @ Clippers (65-12) L 119 - 143 32-30 L 3
    2004-03-17 vs Pelicans (49-25) W 103 - 109 33-30 W 1
    2004-03-19 @ Celtics (29-48) W 113 - 106 34-30 W 2
    2004-03-20 vs Heat (24-56) W 94 - 131 35-30 W 3
    2004-03-23 @ Warriors (28-50) L 123 - 134 35-31 L 1
    2004-03-25 vs Warriors (28-50) W 120 - 127 36-31 W 1
    2004-03-29 vs Braves (34-40) W 121 - 131 37-31 W 2
    April
    Date Opponent Result W-L Streak
    2004-04-01 @ Hornets (22-52) L 122 - 125 37-32 L 1
    2004-04-02 vs Nets (43-34) W 112 - 119 38-32 W 1
    2004-04-03 vs Magic (32-44) L 123 - 119 38-33 L 1
    2004-04-04 @ Grizzlies (48-28) L 99 - 121 38-34 L 2
    2004-04-05 @ Bulls (57-18) L 112 - 135 38-35 L 3
    2004-04-06 @ Trailblazers (40-39) L 119 - 133 38-36 L 4
    2004-04-08 vs Thunder (13-64) W 99 - 129 39-36 W 1
    2004-04-09 vs Nuggets (57-23) L 140 - 125 39-37 L 1
    2004-04-10 @ Celtics (29-48) W 107 - 93 40-37 W 1
    2004-04-14 @ Lakers (44-33)
    2004-04-15 vs Hornets (22-52)
    2004-04-17 @ Knicks (26-49)
    2004-04-18 vs Hornets (22-52)
    2004-04-20 @ Nets (43-34)
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.07 Seconds