Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 71
Members: 3
Total: 74

Online Now:
01 : Johnny
02 : fobberazzi
03 : srkio13

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageTeam ScheduleDraft History | Depth Chart EntryTrades/Waivers

    Team Schedule

    games highlighted in yellow are projected to be run next sim (4 days)

    November
    Date Opponent Result W-L Streak
    2003-11-06 vs Nets (46-36) W 111 - 118 1-0 W 1
    2003-11-07 vs Pacers (44-38) L 118 - 110 1-1 L 1
    2003-11-08 vs Magic (35-47) W 97 - 110 2-1 W 1
    2003-11-11 vs Hawks (52-30) L 131 - 110 2-2 L 1
    2003-11-15 vs Knicks (29-53) W 115 - 127 3-2 W 1
    2003-11-18 @ Rockets (28-54) L 112 - 129 3-3 L 1
    2003-11-24 @ Jazz (39-43) L 116 - 139 3-4 L 2
    2003-11-26 vs Nets (46-36) W 117 - 123 4-4 W 1
    2003-11-27 @ Raptors (36-46) L 98 - 149 4-5 L 1
    2003-11-28 vs Knicks (29-53) L 126 - 124 4-6 L 2
    2003-11-30 @ Bucks (58-24) L 109 - 137 4-7 L 3
    December
    Date Opponent Result W-L Streak
    2003-12-01 @ Clippers (67-15) L 118 - 138 4-8 L 4
    2003-12-11 @ Pistons (20-62) L 108 - 122 4-9 L 5
    2003-12-13 vs Clippers (67-15) L 144 - 130 4-10 L 6
    2003-12-16 vs Magic (35-47) L 105 - 103 4-11 L 7
    2003-12-18 @ Pelicans (53-29) L 114 - 153 4-12 L 8
    2003-12-19 @ Celtics (31-51) L 107 - 123 4-13 L 9
    2003-12-21 @ Nuggets (57-25) L 124 - 134 4-14 L 10
    2003-12-25 @ Magic (35-47) L 111 - 133 4-15 L 11
    2003-12-27 @ Pelicans (53-29) L 103 - 134 4-16 L 12
    2003-12-29 vs Braves (38-44) W 112 - 122 5-16 W 1
    2003-12-30 vs Bullets (56-26) L 131 - 115 5-17 L 1
    January
    Date Opponent Result W-L Streak
    2004-01-01 @ Knicks (29-53) L 95 - 130 5-18 L 2
    2004-01-02 vs Bullets (56-26) L 148 - 139 5-19 L 3
    2004-01-03 vs Raptors (36-46) L 122 - 102 5-20 L 4
    2004-01-04 vs Bucks (58-24) W 116 - 119 6-20 W 1
    2004-01-05 @ Heat (25-57) L 112 - 115 6-21 L 1
    2004-01-06 @ Grizzlies (53-29) L 110 - 122 6-22 L 2
    2004-01-07 @ Hawks (52-30) L 116 - 129 6-23 L 3
    2004-01-09 @ Pacers (44-38) L 111 - 131 6-24 L 4
    2004-01-10 @ Knicks (29-53) W 120 - 119 7-24 W 1
    2004-01-11 @ Nets (46-36) L 86 - 118 7-25 L 1
    2004-01-13 vs Lakers (48-34) L 137 - 122 7-26 L 2
    2004-01-16 vs Jazz (39-43) W 111 - 118 8-26 W 1
    2004-01-18 vs Mavericks (44-38) W 120 - 132 9-26 W 2
    2004-01-20 @ Lakers (48-34) L 126 - 132 9-27 L 1
    2004-01-21 @ Hawks (52-30) L 112 - 126 9-28 L 2
    2004-01-25 @ Braves (38-44) L 115 - 126 9-29 L 3
    2004-01-26 vs Trailblazers (42-40) L 134 - 116 9-30 L 4
    2004-01-28 vs Heat (25-57) L 132 - 119 9-31 L 5
    2004-01-30 @ Raptors (36-46) W 112 - 102 10-31 W 1
    2004-01-31 vs Pistons (20-62) L 108 - 105 10-32 L 1
    February
    Date Opponent Result W-L Streak
    2004-02-05 @ Celtics (31-51) W 116 - 115 11-32 W 1
    2004-02-06 @ Bulls (62-20) W 144 - 123 12-32 W 2
    2004-02-07 @ Mavericks (44-38) L 110 - 141 12-33 L 1
    2004-02-08 @ Heat (25-57) L 115 - 135 12-34 L 2
    2004-02-10 vs Hawks (52-30) W 106 - 131 13-34 W 1
    2004-02-12 @ Pistons (20-62) W 140 - 129 14-34 W 2
    2004-02-14 @ Nets (46-36) L 119 - 121 14-35 L 1
    2004-02-18 vs Bulls (62-20) W 117 - 135 15-35 W 1
    2004-02-22 vs Nuggets (57-25) L 144 - 121 15-36 L 1
    2004-02-23 vs Pelicans (53-29) L 129 - 107 15-37 L 2
    2004-02-24 vs Pistons (20-62) W 119 - 129 16-37 W 1
    2004-02-26 vs Raptors (36-46) W 126 - 129 17-37 W 2
    2004-02-27 @ Pistons (20-62) W 121 - 112 18-37 W 3
    March
    Date Opponent Result W-L Streak
    2004-03-04 @ Bullets (56-26) L 115 - 140 18-38 L 1
    2004-03-05 @ Warriors (29-53) L 102 - 144 18-39 L 2
    2004-03-09 @ Suns (43-39) L 124 - 133 18-40 L 3
    2004-03-12 vs Pelicans (53-29) L 114 - 102 18-41 L 4
    2004-03-14 @ Kings (36-46) L 112 - 126 18-42 L 5
    2004-03-15 vs Timberwolves (39-43) L 140 - 105 18-43 L 6
    2004-03-18 vs Kings (36-46) L 138 - 134 18-44 L 7
    2004-03-20 @ Timberwolves (39-43) W 118 - 114 19-44 W 1
    2004-03-22 vs Suns (43-39) L 131 - 118 19-45 L 1
    2004-03-23 vs Bulls (62-20) L 142 - 132 19-46 L 2
    2004-03-25 vs Braves (38-44) L 126 - 120 19-47 L 3
    2004-03-27 vs Warriors (29-53) W 119 - 134 20-47 W 1
    2004-03-28 vs Thunder (13-69) L 128 - 120 20-48 L 1
    2004-03-29 @ Thunder (13-69) L 98 - 119 20-49 L 2
    2004-03-30 vs Rockets (28-54) L 115 - 110 20-50 L 3
    April
    Date Opponent Result W-L Streak
    2004-04-01 vs Pacers (44-38) W 122 - 125 21-50 W 1
    2004-04-03 vs Celtics (31-51) W 105 - 123 22-50 W 2
    2004-04-08 vs Bulls (62-20) L 147 - 122 22-51 L 1
    2004-04-09 vs Pelicans (53-29) L 141 - 113 22-52 L 2
    2004-04-12 @ Raptors (36-46) W 126 - 122 23-52 W 1
    2004-04-14 vs Hawks (52-30) W 114 - 122 24-52 W 2
    2004-04-15 @ Pacers (44-38) L 137 - 141 24-53 L 1
    2004-04-16 vs Grizzlies (53-29) L 126 - 106 24-54 L 2
    2004-04-17 @ Bulls (62-20) L 115 - 127 24-55 L 3
    2004-04-18 @ Pacers (44-38) L 104 - 128 24-56 L 4
    2004-04-19 @ Trailblazers (42-40) W 130 - 119 25-56 W 1
    2004-04-20 @ Magic (35-47) L 122 - 129 25-57 L 1
      
    Standings
    Recent Sim Dates:
    2004-04-15
    -to-
    2004-04-20

    Eastern Conference
    Team (W-L)
    GB
    Z-Bulls (62-20) 0.0
    Y-Bullets (56-26) 6.0
    X-Pelicans (53-29) 9.0
    X-Hawks (52-30) 10.0
    X-Nets (46-36) 16.0
    X-Pacers (44-38) 18.0
    X-Braves (38-44) 24.0
    X-Raptors (36-46) 26.0
    Magic (35-47) 27.0
    Celtics (31-51) 31.0
    Knicks (29-53) 33.0
    Heat (25-57) 37.0
    Hornets (25-57) 37.0
    Pistons (20-62) 42.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (67-15) 0.0
    Y-Bucks (58-24) 9.0
    X-Nuggets (57-25) 10.0
    X-Grizzlies (53-29) 14.0
    X-Lakers (48-34) 19.0
    X-Mavericks (44-38) 23.0
    X-Suns (43-39) 24.0
    X-Trailblazers (42-40) 25.0
    Timberwolves (39-43) 28.0
    Jazz (39-43) 28.0
    Kings (36-46) 31.0
    Warriors (29-53) 38.0
    Rockets (28-54) 39.0
    Thunder (13-69) 54.0
    -- Full Standings --

    Power Rankings
    1. Clippers 81.9
    2. Bulls 75.2
    3. Nuggets 72.8
    4. Bucks 72.2
    5. Bullets 68.1
    6. Grizzlies 65.6
    7. Pelicans 65.4
    8. Hawks 63.1
    9. Lakers 59.8
    10. Mavericks 54.9
    11. Nets 54.8
    12. Pacers 54.0
    13. Suns 53.6
    14. Trailblazers 52.0
    15. Timberwolves 49.5
    16. Jazz 48.7
    17. Braves 44.7
    18. Kings 43.7
    19. Raptors 43.7
    20. Magic 40.2
    21. Celtics 36.2
    22. Rockets 34.8
    23. Warriors 34.3
    24. Knicks 34.1
    25. Hornets 30.4
    26. Heat 28.1
    27. Pistons 24.0
    28. Thunder 15.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.10 Seconds