Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: agrohimrlf
New Today: 1
New Yesterday: 0
Overall: 139

People Online:
Visitors: 91
Members: 3
Total: 94

Online Now:
01 : fobberazzi
02 : illastrate
03 : Melvis

Categories Menu
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   

    Team Pages:

    Team PageDraft HistorySchedule | Depth Chart EntryDepth Chart StatusTrades/Waiver Moves | Free Agent List

    Team Schedule

    games highlighted in yellow are projected to be run next sim (7 days)

    November
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    2002-11-05 Pistons (9-9) 107 Rockets (9-8) 133 View 1 - 0 W 1
    2002-11-06 Rockets (9-8) 107 Pelicans (10-12) 109 View 1 - 1 L 1
    2002-11-10 Lakers (17-5) 124 Rockets (9-8) 125 View 2 - 1 W 1
    2002-11-11 Raptors (4-12) 108 Rockets (9-8) 118 View 3 - 1 W 2
    2002-11-12 Rockets (9-8) 104 Thunder (0-21) 99 View 4 - 1 W 3
    2002-11-15 Rockets (9-8) 92 Warriors (8-7) 99 View 4 - 2 L 1
    2002-11-17 Jazz (9-9) 103 Rockets (9-8) 105 View 5 - 2 W 1
    2002-11-21 Jazz (9-9) 128 Rockets (9-8) 115 View 5 - 3 L 1
    2002-11-22 Rockets (9-8) 123 Bulls (12-6) 129 View 5 - 4 L 2
    2002-11-23 Mavericks (11-6) 119 Rockets (9-8) 123 View 6 - 4 W 1
    2002-11-26 Rockets (9-8) 125 Lakers (17-5) 140 View 6 - 5 L 1
    2002-11-27 Bulls (12-6) 126 Rockets (9-8) 129 View 7 - 5 W 1
    2002-11-28 Rockets (9-8) 104 Heat (14-9) 90 View 8 - 5 W 2
    2002-11-30 Rockets (9-8) 110 Pistons (9-9) 123 View 8 - 6 L 1
    December
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    2002-12-02 Hornets (7-8) 108 Rockets (9-8) 123 View 9 - 6 W 1
    2002-12-04 Rockets (9-8) 119 Mavericks (11-6) 145 View 9 - 7 L 1
    2002-12-06 Clippers (6-9) 117 Rockets (9-8) 99 View 9 - 8 L 2
    2002-12-08 Heat (14-9) Rockets (9-8)
    2002-12-09 Trailblazers (11-7) Rockets (9-8)
    2002-12-12 Rockets (9-8) Bucks (10-7)
    2002-12-13 Rockets (9-8) Jazz (9-9)
    2002-12-14 Warriors (8-7) Rockets (9-8)
    2002-12-19 Rockets (9-8) Trailblazers (11-7)
    2002-12-20 Rockets (9-8) Thunder (0-21)
    2002-12-21 Rockets (9-8) Braves (5-11)
    2002-12-22 Rockets (9-8) Grizzlies (10-3)
    2002-12-24 Rockets (9-8) Celtics (7-10)
    2002-12-25 Rockets (9-8) Nuggets (10-7)
    2002-12-27 Rockets (9-8) Jazz (9-9)
    2002-12-29 Bucks (10-7) Rockets (9-8)
    2002-12-31 Bucks (10-7) Rockets (9-8)
    January
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    2003-01-01 Rockets (9-8) Bullets (16-5)
    2003-01-02 Kings (5-13) Rockets (9-8)
    2003-01-03 Rockets (9-8) Pacers (4-11)
    2003-01-10 Rockets (9-8) Magic (6-13)
    2003-01-14 Rockets (9-8) Knicks (5-11)
    2003-01-15 Suns (10-10) Rockets (9-8)
    2003-01-16 Rockets (9-8) Clippers (6-9)
    2003-01-17 Rockets (9-8) Timberwolves (10-8)
    2003-01-19 Nets (12-2) Rockets (9-8)
    2003-01-20 Rockets (9-8) Suns (10-10)
    2003-01-23 Mavericks (11-6) Rockets (9-8)
    2003-01-26 Pacers (4-11) Rockets (9-8)
    2003-01-27 Magic (6-13) Rockets (9-8)
    2003-01-29 Nuggets (10-7) Rockets (9-8)
    2003-01-30 Rockets (9-8) Grizzlies (10-3)
    February
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    2003-02-05 Bucks (10-7) Rockets (9-8)
    2003-02-07 Warriors (8-7) Rockets (9-8)
    2003-02-08 Pelicans (10-12) Rockets (9-8)
    2003-02-09 Rockets (9-8) Timberwolves (10-8)
    2003-02-10 Kings (5-13) Rockets (9-8)
    2003-02-12 Rockets (9-8) Bucks (10-7)
    2003-02-16 Jazz (9-9) Rockets (9-8)
    2003-02-18 Rockets (9-8) Clippers (6-9)
    2003-02-19 Grizzlies (10-3) Rockets (9-8)
    2003-02-20 Bullets (16-5) Rockets (9-8)
    2003-02-23 Rockets (9-8) Nuggets (10-7)
    2003-02-26 Rockets (9-8) Kings (5-13)
    2003-02-27 Rockets (9-8) Mavericks (11-6)
    March
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    2003-03-06 Timberwolves (10-8) Rockets (9-8)
    2003-03-07 Rockets (9-8) Suns (10-10)
    2003-03-13 Nuggets (10-7) Rockets (9-8)
    2003-03-16 Rockets (9-8) Nets (12-2)
    2003-03-23 Suns (10-10) Rockets (9-8)
    2003-03-24 Nuggets (10-7) Rockets (9-8)
    2003-03-27 Rockets (9-8) Trailblazers (11-7)
    2003-03-28 Braves (5-11) Rockets (9-8)
    2003-03-30 Knicks (5-11) Rockets (9-8)
    2003-03-31 Grizzlies (10-3) Rockets (9-8)
    April
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    2003-04-02 Rockets (9-8) Mavericks (11-6)
    2003-04-03 Rockets (9-8) Warriors (8-7)
    2003-04-04 Rockets (9-8) Lakers (17-5)
    2003-04-05 Rockets (9-8) Hornets (7-8)
    2003-04-06 Lakers (17-5) Rockets (9-8)
    2003-04-07 Rockets (9-8) Raptors (4-12)
    2003-04-08 Timberwolves (10-8) Rockets (9-8)
    2003-04-12 Celtics (7-10) Rockets (9-8)
    2003-04-13 Timberwolves (10-8) Rockets (9-8)
    2003-04-14 Rockets (9-8) Suns (10-10)
    2003-04-15 Thunder (0-21) Rockets (9-8)
    2003-04-16 Hawks (8-6) Rockets (9-8)
    2003-04-17 Rockets (9-8) Hawks (8-6)
    May
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
    Playoffs
    DateVisitorScoreHomeScoreBox ScoreRecordStreak
      
    Standings
    Recent Sim Dates:
    2002-11-30
    -to-
    2002-12-06

    Eastern Conference
    Team (W-L)
    GB
    Bullets (16-5) -0.5
    Nets (12-2) 0.0
    Bulls (12-6) 2.0
    Heat (14-9) 2.5
    Hawks (8-6) 4.0
    Pistons (9-9) 5.0
    Hornets (7-8) 5.5
    Pelicans (10-12) 6.0
    Celtics (7-10) 6.5
    Knicks (5-11) 8.0
    Braves (5-11) 8.0
    Magic (6-13) 8.5
    Pacers (4-11) 8.5
    Raptors (4-12) 9.0

    Western Conference
    Team (W-L)
    GB
    Lakers (17-5) 0.0
    Grizzlies (10-3) 2.5
    Mavericks (11-6) 3.5
    Trailblazers (11-7) 4.0
    Bucks (10-7) 4.5
    Nuggets (10-7) 4.5
    Timberwolves (10-8) 5.0
    Rockets (9-8) 5.5
    Warriors (8-7) 5.5
    Suns (10-10) 6.0
    Jazz (9-9) 6.0
    Clippers (6-9) 7.5
    Kings (5-13) 10.0
    Thunder (0-21) 16.5
    -- Full Standings --

    Power Rankings
    1. Grizzlies 88.7
    2. Nets 85.1
    3. Bullets 79.9
    4. Lakers 78.6
    5. Trailblazers 67.2
    6. Heat 62.3
    7. Mavericks 61.9
    8. Bulls 59.3
    9. Bucks 58.6
    10. Nuggets 58.5
    11. Warriors 57.5
    12. Jazz 57.1
    13. Rockets 57.0
    14. Hawks 54.4
    15. Pistons 53.6
    16. Timberwolves 53.0
    17. Clippers 46.7
    18. Pelicans 45.1
    19. Suns 44.1
    20. Celtics 42.4
    21. Hornets 42.1
    22. Knicks 35.2
    23. Magic 27.9
    24. Braves 27.1
    25. Kings 25.8
    26. Pacers 22.4
    27. Raptors 21.1
    28. Thunder 0.0
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.15 Seconds