Create an AccountHome | Submit News | Your Account | Content | Topics | Top 10  

IBL Logo

Links


Community Associated Leagues Current Season Statistics IBL History 1 vs 1 Games

User Info
Welcome, Anonymous
Nickname
Password
(Register)
Membership:
Latest: wolfpax67
New Today: 0
New Yesterday: 0
Overall: 37

People Online:
Visitors: 95
Members: 0
Total: 95

Categories Menu
  • All Categories
  • Contract Extensions
  • Free Agency
  • Position Changes
  • Rookie Extension
  • Trades
  • Waiver Pool Moves

  •   
    Player Search | Awards Search | One-on-One Game | Career Leaderboards (All Types)

    SG Jim Jackson (Pistons)
    Age: 28 | Height: 6-6 | Weight: 248 | College: Ohio State
    Drafted by the Supersonics with the # 14 pick of round 1 in the 1997 Draft
    2ga 2gp fta ftp 3ga 3gp orb drb ast stl tvr blk foul oo do po to od dd pd td
    95 51 30 76 59 43 25 33 36 28 49 5 81 8 8 5 7 7 6 5 6
    BIRD YEARS: 3 | Remaining Contract: 1275/1381/1487/1593
    PLAYER HIGHS
    Regular-Season
    Ssn Car
    Points 25 45
    Rebounds 10 16
    Assists 6 13
    Steals 3 6
    Blocks 2 4
    Double-Doubles 1 65
    Triple-Doubles 0 0
    Playoffs
    Ssn Car
    Points 0 32
    Rebounds 0 11
    Assists 0 8
    Steals 0 3
    Blocks 0 1

    PLAYER MENU

    Player Overview | Bio (Awards, News)
    One-on-one Results | Season Sim Stats | Game Log
    Regular-Season Totals | Regular-Season Averages
    Playoff Totals | Playoff Averages
    H.E.A.T. Totals | H.E.A.T. Averages
    Olympic Totals | Olympic Averages
    Ratings and Salary History

    All-Star Activity
    All Star Games: 0
    Three-Point
    Contests:
    0
    Slam Dunk
    Competitions:
    0
    Rookie-Sophomore
    Challenges:
    1
    Talent Skill Intangibles Clutch Consistency
    3 3 4 3 3
    Loyalty Play for Winner Playing Time Security Tradition
    5 2 5 1 1

    GAME LOG

    Date Away Home MIN PTS FGM FGA FG% FTM FTA FT% 3GM 3GA 3G% ORB DRB REB AST STL TO BLK PF
    2003-11-02 Pacers Knicks 16 8 4 7 0.571 0 0 0.000 0 0 0.000 2 0 2 1 1 2 0 4
    2003-11-03 Rockets Pacers 18 12 6 13 0.462 0 0 0.000 0 0 0.000 3 4 7 3 0 0 0 1
    2003-11-05 Pelicans Pacers 16 19 6 11 0.545 3 3 1.000 4 7 0.571 0 4 4 2 0 2 0 1
    2003-11-07 Pacers Hornets 12 4 1 1 1.000 2 2 1.000 0 0 0.000 0 3 3 1 1 2 0 1
    2003-11-09 Braves Pacers 9 7 3 8 0.375 0 0 0.000 1 2 0.500 2 1 3 1 0 0 0 2
    2003-11-11 Pacers Raptors 12 11 5 8 0.625 0 0 0.000 1 1 1.000 1 2 3 1 2 1 0 1
    2003-11-13 Pacers Heat 27 18 8 15 0.533 0 0 0.000 2 5 0.400 2 2 4 4 1 2 0 1
    2003-11-14 Pacers Pistons 18 6 3 14 0.214 0 0 0.000 0 1 0.000 2 0 2 1 2 1 0 0
    2003-11-16 Bulls Pacers 24 15 7 16 0.438 0 0 0.000 1 4 0.250 0 3 3 4 2 3 0 0
    2003-11-20 Pacers Bucks 19 4 2 6 0.333 0 0 0.000 0 1 0.000 1 1 2 0 1 0 0 2
    2003-11-21 Jazz Pacers 13 9 4 5 0.800 0 0 0.000 1 2 0.500 0 1 1 0 0 0 1 1
    2003-11-22 Celtics Pacers 18 8 4 11 0.364 0 0 0.000 0 1 0.000 1 0 1 1 1 0 0 0
    2003-11-25 Timberwolves Pacers 16 9 3 8 0.375 0 0 0.000 3 5 0.600 0 3 3 1 1 2 0 3
    2003-11-26 Pacers Braves 1 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
    2003-12-12 Mavericks Pacers 16 11 4 9 0.444 2 2 1.000 1 2 0.500 3 2 5 1 2 2 0 2
    2003-12-13 Pacers Thunder 15 8 4 12 0.333 0 0 0.000 0 1 0.000 2 5 7 1 3 0 0 0
    2003-12-14 Grizzlies Pacers 20 6 3 11 0.273 0 0 0.000 0 0 0.000 2 2 4 2 0 2 0 2
    2003-12-15 Pacers Bulls 17 19 5 13 0.385 7 8 0.875 2 3 0.667 0 2 2 1 1 2 0 2
    2003-12-21 Pacers Hawks 12 2 1 5 0.200 0 0 0.000 0 2 0.000 2 1 3 1 0 0 0 0
    2003-12-22 Clippers Pacers 16 6 3 9 0.333 0 0 0.000 0 2 0.000 1 3 4 0 0 0 0 1
    2003-12-24 Bullets Pacers 10 7 3 6 0.500 0 0 0.000 1 3 0.333 0 0 0 0 0 0 0 1
    2003-12-29 Pistons Pacers 19 14 6 10 0.600 0 0 0.000 2 2 1.000 1 3 4 2 1 2 0 0
    2003-12-31 Pacers Kings 13 8 4 10 0.400 0 0 0.000 0 1 0.000 1 0 1 0 0 1 1 0
    2004-01-01 Suns Pacers 16 6 3 10 0.300 0 0 0.000 0 3 0.000 2 0 2 3 2 1 0 0
    2004-01-04 Pacers Nuggets 26 15 6 13 0.462 1 2 0.500 2 3 0.667 1 6 7 5 0 4 0 2
    2004-01-07 Pistons Pacers 14 4 2 4 0.500 0 0 0.000 0 1 0.000 2 3 5 3 2 3 0 2
    2004-01-08 Bulls Pacers 15 18 8 11 0.727 1 1 1.000 1 2 0.500 0 0 0 1 0 1 0 1
    2004-01-09 Hornets Pacers 12 14 5 8 0.625 3 4 0.750 1 1 1.000 1 0 1 0 0 0 0 0
    2004-01-12 Raptors Pacers 13 6 3 8 0.375 0 0 0.000 0 0 0.000 2 0 2 1 0 3 0 1
    2004-01-14 Pacers Pistons 20 15 6 11 0.545 1 2 0.500 2 4 0.500 3 0 3 1 3 4 0 1
    2004-01-15 Raptors Pacers 22 13 6 16 0.375 0 0 0.000 1 3 0.333 1 2 3 1 2 0 0 0
    2004-01-17 Pacers Hawks 9 0 0 3 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 1
    2004-01-19 Lakers Pacers 15 11 5 11 0.455 0 0 0.000 1 4 0.250 2 3 5 2 2 2 0 0
    2004-01-23 Pacers Raptors 11 2 0 2 0.000 2 2 1.000 0 1 0.000 0 1 1 1 0 2 0 1
    2004-01-24 Bulls Pacers 24 12 6 13 0.462 0 0 0.000 0 1 0.000 2 2 4 2 0 0 0 1
    2004-01-26 Hawks Pacers 25 16 7 15 0.467 0 2 0.000 2 3 0.667 2 3 5 0 0 5 1 1
    2004-01-27 Bucks Pacers 12 3 1 3 0.333 0 0 0.000 1 2 0.500 1 2 3 0 2 0 0 0
    2004-01-30 Trailblazers Pacers 19 13 6 14 0.429 0 0 0.000 1 2 0.500 1 2 3 0 1 0 0 1
    2004-01-31 Pacers Pelicans 14 6 3 12 0.250 0 0 0.000 0 6 0.000 0 2 2 2 0 4 0 2
    2004-02-05 Kings Pacers 21 7 3 13 0.231 0 0 0.000 1 2 0.500 0 4 4 0 3 2 0 0
    2004-02-06 Pacers Raptors 18 15 7 14 0.500 0 0 0.000 1 1 1.000 1 1 2 2 0 1 0 1
    2004-02-07 Pacers Magic 13 12 5 10 0.500 1 2 0.500 1 5 0.200 2 3 5 2 1 2 0 0
    2004-02-08 Pacers Jazz 9 6 3 9 0.333 0 0 0.000 0 1 0.000 2 0 2 1 0 0 0 1
    2004-02-11 Pacers Timberwolves 14 9 3 7 0.429 2 2 1.000 1 1 1.000 1 0 1 2 0 1 0 2
    2004-02-12 Magic Pacers 27 18 8 14 0.571 0 0 0.000 2 2 1.000 1 2 3 2 1 1 1 2
    2004-02-18 Jazz Pistons 17 6 2 9 0.222 2 2 1.000 0 2 0.000 1 6 7 1 0 0 1 3
    2004-02-21 Braves Pistons 13 15 7 11 0.636 0 0 0.000 1 2 0.500 0 2 2 1 0 1 0 1
    2004-02-24 Pistons Hornets 17 9 4 11 0.364 0 0 0.000 1 1 1.000 1 5 6 4 0 1 0 0
    2004-02-25 Bulls Pistons 20 21 10 20 0.500 1 1 1.000 0 0 0.000 2 6 8 3 1 1 0 2
    2004-02-27 Hornets Pistons 24 13 6 13 0.462 0 0 0.000 1 2 0.500 4 6 10 3 0 4 1 1
    2004-03-02 Pistons Hawks 13 8 3 9 0.333 2 2 1.000 0 1 0.000 3 1 4 1 0 1 0 2
    2004-03-04 Magic Pistons 15 13 6 14 0.429 0 0 0.000 1 4 0.250 3 3 6 1 1 3 0 0
    2004-03-05 Pelicans Pistons 14 9 4 9 0.444 1 1 1.000 0 1 0.000 2 1 3 1 0 3 0 2
    2004-03-06 Raptors Pistons 25 10 5 14 0.357 0 0 0.000 0 3 0.000 3 3 6 2 1 0 0 0
    2004-03-07 Pistons Heat 14 6 3 9 0.333 0 0 0.000 0 2 0.000 0 3 3 1 2 2 0 0
    2004-03-08 Pelicans Pistons 16 7 3 9 0.333 0 0 0.000 1 2 0.500 0 5 5 2 0 2 0 3
    2004-03-11 Bucks Pistons 13 22 9 17 0.529 2 2 1.000 2 4 0.500 2 1 3 3 0 2 0 1
    2004-03-15 Pistons Suns 7 9 2 4 0.500 4 4 1.000 1 2 0.500 1 0 1 1 1 1 0 1
    2004-03-17 Pistons Heat 23 15 7 17 0.412 0 0 0.000 1 4 0.250 1 4 5 3 1 1 0 3
    2004-03-18 Pistons Raptors 21 11 5 16 0.313 0 0 0.000 1 3 0.333 2 3 5 4 1 3 2 1
    2004-03-20 Nuggets Pistons 20 8 4 10 0.400 0 0 0.000 0 0 0.000 1 2 3 2 1 3 0 3
    2004-03-21 Pistons Bucks 18 12 5 16 0.313 1 2 0.500 1 2 0.500 2 4 6 1 0 2 0 1
    2004-03-23 Timberwolves Pistons 25 25 11 28 0.393 0 0 0.000 3 5 0.600 1 1 2 1 0 2 0 3
    2004-03-26 Pistons Pelicans 21 11 4 15 0.267 0 0 0.000 3 4 0.750 2 2 4 1 2 5 0 3
    2004-03-28 Pistons Lakers 19 11 4 12 0.333 2 2 1.000 1 1 1.000 1 1 2 1 0 2 0 1
    2004-03-30 Pistons Nets 16 16 7 11 0.636 0 0 0.000 2 3 0.667 1 2 3 3 0 1 0 1
    2004-03-31 Bulls Pistons 15 11 4 8 0.500 1 2 0.500 2 2 1.000 0 2 2 2 0 1 0 2
    2004-04-01 Pistons Raptors 20 6 3 8 0.375 0 0 0.000 0 2 0.000 0 5 5 2 0 6 0 1
    2004-04-02 Pistons Celtics 24 15 7 13 0.538 1 6 0.167 0 2 0.000 0 7 7 0 0 7 1 2
    2004-04-04 Pistons Trailblazers 18 9 4 8 0.500 1 2 0.500 0 1 0.000 1 2 3 0 0 2 0 0
    2004-04-06 Knicks Pistons 22 16 8 16 0.500 0 0 0.000 0 2 0.000 1 3 4 4 0 1 0 1
    2004-04-08 Pistons Knicks 25 17 7 14 0.500 1 1 1.000 2 5 0.400 2 2 4 5 0 3 1 1
    2004-04-09 Pistons Knicks 22 11 5 10 0.500 0 0 0.000 1 4 0.250 2 3 5 6 1 2 0 1
      
    Standings
    Recent Sim Dates:
    2004-04-07
    -to-
    2004-04-10

    Eastern Conference
    Team (W-L)
    GB
    X-Bulls (57-18) 0.0
    Y-Bullets (52-26) 6.5
    X-Pelicans (49-25) 7.5
    X-Hawks (50-28) 8.5
    X-Nets (43-34) 15.0
    X-Pacers (40-37) 18.0
    Braves (34-40) 22.5
    Raptors (35-42) 23.0
    Magic (32-44) 25.5
    Celtics (29-48) 29.0
    Knicks (26-49) 31.0
    Hornets (22-52) 34.5
    Heat (24-56) 35.5
    Pistons (19-60) 40.0

    Western Conference
    Team (W-L)
    GB
    Z-Clippers (65-12) 0.0
    X-Nuggets (57-23) 9.5
    X-Bucks (54-24) 11.5
    X-Grizzlies (48-28) 16.5
    X-Lakers (44-33) 21.0
    Suns (42-34) 22.5
    Mavericks (42-36) 23.5
    Trailblazers (40-39) 26.0
    Timberwolves (36-40) 28.5
    Jazz (37-42) 29.0
    Kings (35-43) 30.5
    Warriors (28-50) 37.5
    Rockets (25-51) 39.5
    Thunder (13-64) 52.0
    -- Full Standings --

    Power Rankings
    1. Clippers 84.7
    2. Bulls 75.0
    3. Nuggets 74.8
    4. Bucks 70.6
    5. Pelicans 66.9
    6. Bullets 66.7
    7. Grizzlies 64.6
    8. Hawks 63.4
    9. Lakers 58.4
    10. Suns 57.4
    11. Mavericks 54.7
    12. Nets 54.6
    13. Pacers 52.6
    14. Trailblazers 51.9
    15. Jazz 48.2
    16. Timberwolves 48.0
    17. Raptors 46.2
    18. Kings 44.5
    19. Braves 43.5
    20. Magic 39.9
    21. Celtics 35.8
    22. Warriors 35.4
    23. Rockets 34.1
    24. Knicks 32.9
    25. Hornets 29.2
    26. Heat 27.4
    27. Pistons 23.4
    28. Thunder 16.4
    -- Full Power Rankings --



    All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2008 by me.
    You can syndicate our news using the file backend.php or ultramode.txt
    PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
    Page Generation: 0.34 Seconds