Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 100 0 0 0 0 00 0 0 0 0 00
PGTy Lawson 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 381125 4 4 4 7 03 6 5 1 0 230
SGDevin Vassell 27816 0 0 511 03 0 1 0 0 021
SFClifford Robinso 34921 0 1 2 5 23 0 0 1 0 220
CNick Richards 2189 0 0 0 0 39 2 0 1 2 316
CBen Wallace 4014 0 0 0 0 815 0 3 1 1 32
SGNick Galis 111 0 0 0 0 00 1 0 0 0 02
PGMaurice Cheeks 33512 4 6 0 0 03 7 1 3 0 414
CRalph Sampson 411220 0 4 0 01118 2 1 1 3 324
PGPierluigi Marzor 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
Heat 055108 815112324571811 8 617129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 35513 6 6 1 3 47 3 2 0 0 217
PGGianmarco Pozzec 624 0 1 0 2 01 2 0 0 0 14
SGAnthony Morrow 812 0 0 0 0 00 0 0 0 0 02
SGBogs Adornado 391124 3 4 0 4 35 1 1 1 0 325
SFLuol Deng 35718 0 0 1 7 14 6 110 1 415
PFAleksej Pokusevs 935 0 0 1 1 11 2 0 0 0 27
PFTroy Murphy 1313 0 0 0 2 03 0 0 2 1 02
CMontrezl Harrell 361013 2 2 0 0 25 3 0 2 2 022
CMarko Simonovic 1024 0 0 1 1 11 0 0 0 1 05
SGIsaiah Joe 601 0 0 0 1 02 0 0 0 1 00
CDeJuan Blair 3759 0 0 0 0 519 1 1 0 0 410
PFOthella Harringt 200 1 2 0 0 00 0 0 0 0 01
Kings 047961215 421185218 515 616110
team1234F
Heat (20 - 41)362832330129
Kings (26 - 35)283029230110
ATTENDANCE: 6916
CAPACITY: 19332