Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 401128 3 5 2 8 29 9 0 2 1 027
SGDoug Christie 36816 2 2 2 5 34 5 3 5 1 520
SFJackie Robinson 3749 4 4 0 0 17 5 2 6 1 312
SFSam Young 2835 0 0 1 2 14 0 1 1 0 17
PFKris Humphries 000 0 0 0 0 00 0 0 0 0 00
CMaurice Stokes 391224 0 2 0 0 821 1 0 2 0 224
CMarcus Camby 25815 2 4 0 0 29 1 1 1 2 618
SGAntonija Misura 100 0 0 0 0 00 0 0 0 0 00
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 25510 0 0 0 0 310 1 1 0 2 110
CJoel Przybilla 500 0 0 0 0 00 0 0 0 0 00
CMark Blount 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0511071117 515226722 817 718118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 000 0 0 0 0 00 0 0 0 0 00
SGTerry Rozier 26510 2 2 0 2 13 1 1 2 0 212
SGTyreke Evans 38514 2 4 1 1 2410 1 2 0 213
SFDarius Miles 381221 0 0 3 4 08 1 1 1 0 327
PFTyrone Midway 2312 0 2 0 0 05 0 0 0 2 12
CClifford Luyk 38513 1 2 0 0 315 2 1 2 0 411
CPervis Ellison 3429 910 0 0 06 0 2 2 2 313
SGAleksandar Dorde 381423 2 4 1 3 13 3 0 4 1 231
SGTrent Tucker 000 0 0 0 0 00 0 0 0 0 00
SFRodney Rogers 100 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 000 0 0 0 0 00 0 0 0 0 00
Magic 044921624 510 84517 613 517109
team1234F
Grizzlies (41 - 21)282537280118
Magic (25 - 28)283319290109
ATTENDANCE: 7146
CAPACITY: 20049