Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nick Van Exel | 29 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 10 |
PG | Norm Van Lier | 17 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
SG | Kobe Bryant | 31 | 10 | 21 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 23 |
SF | George McCloud | 8 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
SF | Glenn Robinson | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Bobby Portis | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 2 |
PF | Nneka Ogwumike | 38 | 11 | 19 | 5 | 6 | 3 | 6 | 2 | 8 | 3 | 1 | 1 | 2 | 1 | 30 |
C | Jack Sikma | 47 | 8 | 13 | 2 | 4 | 0 | 0 | 3 | 6 | 4 | 0 | 4 | 1 | 2 | 18 |
PF | Clarence Kea | 25 | 8 | 14 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 17 |
C | Jahlil Okafor | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
C | Rebecca Lobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 52 | 100 | 9 | 12 | 6 | 17 | 12 | 35 | 19 | 9 | 14 | 4 | 11 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sarunas Jasikevi | 36 | 9 | 15 | 3 | 3 | 2 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 2 | 23 |
PG | Devin Harris | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
SG | Gilbert Arenas | 20 | 11 | 14 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 27 |
SG | Latrell Sprewell | 15 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
SF | Rick Barry | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
SF | Hedo Turkoglu | 29 | 10 | 18 | 0 | 0 | 4 | 7 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 24 |
PF | Christian Laettn | 35 | 14 | 24 | 4 | 4 | 2 | 3 | 3 | 11 | 5 | 3 | 3 | 1 | 4 | 34 |
C | Ervin Johnson | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Jerome Williams | 25 | 5 | 7 | 2 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 5 | 0 | 3 | 12 |
PG | Ryota Miyagi | 33 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 4 | 1 | 0 | 1 | 5 |
PG | Robert Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lorenzen Wright | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 6 |
Timberwolves | 0 | 64 | 103 | 10 | 10 | 13 | 23 | 16 | 53 | 35 | 10 | 16 | 2 | 15 | 151 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (33 - 24) | 34 | 24 | 29 | 32 | 0 | 119 | ||||||||||
Timberwolves (24 - 30) | 39 | 42 | 32 | 38 | 0 | 151 | ||||||||||
ATTENDANCE: 17280 | ||||||||||||||||
CAPACITY: 19800 |