Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGImmanuel Quickle 000 0 0 0 0 00 0 0 0 0 00
PGTy Lawson 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 381434 3 4 411 02 1 1 3 0 135
SGDevin Vassell 22612 2 2 4 8 02 6 0 2 0 018
SFClifford Robinso 391430 2 2 510 00 1 2 2 0 035
CNick Richards 2024 0 0 0 0 36 0 0 0 3 14
CBen Wallace 3713 0 0 0 01016 0 0 0 4 12
SGNick Galis 423 0 0 1 1 00 0 0 0 0 05
PGMaurice Cheeks 3637 2 2 1 2 0711 4 2 0 29
CRalph Sampson 40614 0 0 0 0 516 1 2 4 1 412
PGPierluigi Marzor 000 0 0 0 0 00 0 0 0 0 00
PGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
Heat 048107 9101532205420 913 8 9120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 935 0 0 0 2 00 1 0 1 0 06
PGTony Parker 37917 0 0 4 5 0412 0 2 0 222
SFBrian Cardinal 39920 2 2 3 8 09 1 1 4 0 023
SFJennifer Gillom 1022 1 2 0 0 14 0 0 1 0 15
PFTim Duncan 391324 4 4 0 1 27 3 0 4 2 430
PFBobby Jones 37510 2 2 0 0 17 2 4 2 2 212
CAtanas Golomeev 1515 0 0 0 0 24 2 1 2 1 02
CJayson Williams 4048 0 0 0 0 711 0 2 2 0 18
PGSherman Douglas 1013 0 0 0 0 01 2 0 0 0 02
SFBryon Russell 000 0 0 0 0 00 0 0 0 0 00
SFCedi Osman 000 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 000 0 0 0 0 00 0 0 0 0 00
Knicks 04794 910 716135323 818 510110
team1234F
Heat (19 - 39)333626250120
Knicks (19 - 39)272825300110
ATTENDANCE: 5358
CAPACITY: 19763