Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Immanuel Quickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Ty Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Anthony Edwards | 38 | 14 | 34 | 3 | 4 | 4 | 11 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 35 |
SG | Devin Vassell | 22 | 6 | 12 | 2 | 2 | 4 | 8 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
SF | Clifford Robinso | 39 | 14 | 30 | 2 | 2 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 35 |
C | Nick Richards | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 4 |
C | Ben Wallace | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 4 | 1 | 2 |
SG | Nick Galis | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PG | Maurice Cheeks | 36 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 7 | 11 | 4 | 2 | 0 | 2 | 9 |
C | Ralph Sampson | 40 | 6 | 14 | 0 | 0 | 0 | 0 | 5 | 16 | 1 | 2 | 4 | 1 | 4 | 12 |
PG | Pierluigi Marzor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dejounte Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 48 | 107 | 9 | 10 | 15 | 32 | 20 | 54 | 20 | 9 | 13 | 8 | 9 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shannon Johnson | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
PG | Tony Parker | 37 | 9 | 17 | 0 | 0 | 4 | 5 | 0 | 4 | 12 | 0 | 2 | 0 | 2 | 22 |
SF | Brian Cardinal | 39 | 9 | 20 | 2 | 2 | 3 | 8 | 0 | 9 | 1 | 1 | 4 | 0 | 0 | 23 |
SF | Jennifer Gillom | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
PF | Tim Duncan | 39 | 13 | 24 | 4 | 4 | 0 | 1 | 2 | 7 | 3 | 0 | 4 | 2 | 4 | 30 |
PF | Bobby Jones | 37 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 7 | 2 | 4 | 2 | 2 | 2 | 12 |
C | Atanas Golomeev | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
C | Jayson Williams | 40 | 4 | 8 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 2 | 0 | 1 | 8 |
PG | Sherman Douglas | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
SF | Bryon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Cedi Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Reggie Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 47 | 94 | 9 | 10 | 7 | 16 | 13 | 53 | 23 | 8 | 18 | 5 | 10 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (19 - 39) | 33 | 36 | 26 | 25 | 0 | 120 | ||||||||||
Knicks (19 - 39) | 27 | 28 | 25 | 30 | 0 | 110 | ||||||||||
ATTENDANCE: 5358 | ||||||||||||||||
CAPACITY: 19763 |