Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnfernee Hardawa 26815 0 1 2 4 02 2 2 0 0 418
PGAllie Quigley 100 0 0 0 0 00 0 0 0 0 00
SGMichael Redd 381428 1 1 614 13 2 1 0 0 435
SGKerry Kittles 35510 0 0 0 2 26 1 3 2 0 110
SFAndre Iguodala 30713 2 3 2 4 14 2 5 4 0 418
SFJulius Erving 3369 3 4 0 0 36 1 1 1 1 215
PFGeorgios Printez 000 0 0 0 0 00 0 0 0 0 00
CShaquille ONeal 401320 610 0 0 517 1 1 4 3 132
CPaul Reed 701 0 0 0 0 14 0 1 0 0 20
PGT.J. McConnell 1936 0 0 0 1 01 6 0 0 0 26
CEmeka Okafor 500 0 0 0 0 12 0 0 0 0 00
CSatnam Singh 000 0 0 0 0 00 0 0 0 0 00
Mavericks 056102121910251446151411 420134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 371223 3 4 0 3 35 5 2 1 2 227
SGDoug Christie 31715 4 4 3 5 13 3 1 1 0 521
SFJackie Robinson 301 0 0 0 0 01 0 1 0 0 00
SFSam Young 000 0 0 0 0 00 0 0 0 0 00
PFKris Humphries 2711 1 2 0 0 28 1 0 0 0 23
CMaurice Stokes 381729 3 4 0 0 614 1 2 1 0 237
CMarcus Camby 38913 610 0 0 612 2 1 6 1 124
SGAntonija Misura 1201 0 0 0 0 04 1 0 1 1 40
SGArvydas Macijaus 35816 0 2 0 1 00 0 1 4 0 316
CRobert Swift 1412 0 0 0 0 03 0 0 1 0 22
CJoel Przybilla 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0551011726 3 9195213 815 421130
team1234F
Mavericks (28 - 28)313239320134
Grizzlies (40 - 19)313432330130
ATTENDANCE: 11170
CAPACITY: 20662