Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 411329 2 2 210 05 7 8 0 0 130
PGPatrick Beverley 2214 0 0 0 2 01 1 1 0 0 62
SGBrandon Tomyoy 39714 0 2 1 2 12 6 0 5 0 515
SFDeni Avdija 311 0 0 0 0 00 0 2 0 0 02
PFDejan Milojevic 40611 1 3 0 2 612 1 0 1 0 413
PFObi Toppin 000 0 0 0 0 00 0 0 0 0 00
CCorie Blount 1402 0 0 0 0 23 0 0 2 0 00
PFJaMychal Green 000 0 0 0 0 00 0 0 0 0 00
SFOscar Schmidt 35817 5 5 1 2 15 1 2 1 0 122
SFDorell Wright 211 0 0 1 1 00 0 0 0 0 03
PFHanamichi Sakura 4037 0 0 0 0 514 0 0 3 0 36
Clippers 04086 812 5191745161312 02093
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMilos Teodosic 37613 4 4 3 6 2412 1 3 1 319
PGDarren Collison 800 2 2 0 0 12 1 0 2 0 02
SGDesmond Bane 39416 1 2 1 5 17 2 0 1 1 210
SGAaron Nesmith 700 1 2 0 0 00 0 0 0 0 01
SFAlberto Herreros 1102 2 2 0 1 00 0 1 1 0 22
PFHank Gathers 401830 6 6 0 0 511 1 0 2 0 242
PFEarl Clark 4068 0 0 0 0 311 2 1 2 1 212
CJerome Whitehead 801 1 2 0 0 35 0 0 1 0 11
SGElijah Hughes 000 0 0 0 0 00 0 0 0 0 00
SGJalen Harris 38411 0 0 2 7 02 0 1 2 0 110
PFLuka Mitrovic 700 0 0 0 0 02 1 0 0 0 00
SGLucious Harris 000 0 0 0 0 00 0 0 0 0 00
Thunder 038811720 619174819 414 31399
team1234F
Clippers (47 - 11)16243023093
Thunder (8 - 47)24271632099
ATTENDANCE: 8776
CAPACITY: 19911