Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTim Hardaway 391534 1 3 3 6 25 8 4 2 0 034
PGB.J. Armstrong 933 2 2 0 0 00 1 0 0 0 08
SGWalter Davis 34610 2 2 1 1 04 2 0 3 0 215
SGSeth Curry 000 0 0 0 0 00 0 0 0 0 00
PFTaj Gibson 2658 0 0 0 0 612 0 0 3 2 310
PFStromile Swift 2226 0 0 0 0 39 0 2 1 0 14
CVlade Divac 3839 2 2 0 3 39 4 3 4 2 38
CPrecious Achiuwa 1513 2 2 0 0 26 1 0 2 1 04
SGHubert Davis 2358 0 0 2 4 00 2 1 2 0 312
SGGerald Henderson 000 0 0 0 0 00 0 0 0 0 00
CViktor Zubkov 30611 0 0 0 0 26 3 2 3 1 312
PGRajon Rondo 000 0 0 0 0 00 0 0 0 0 00
Rockets 04692 911 6142057211220 615107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 391224 2 2 3 5 41210 3 2 0 129
SGDoug Christie 35613 2 2 2 5 00 3 2 2 0 216
SFJackie Robinson 201 0 0 0 0 00 0 0 0 0 10
SFSam Young 000 0 0 0 0 00 0 0 0 0 00
PFKris Humphries 2902 0 0 0 0 46 2 0 4 1 20
CMaurice Stokes 37918 2 6 0 0 411 2 0 3 1 120
CMarcus Camby 39914 3 4 0 0 211 2 3 3 5 521
SGAntonija Misura 1702 0 0 0 0 00 1 0 0 0 00
SGArvydas Macijaus 30512 0 0 0 2 12 0 1 0 0 210
CRobert Swift 804 0 0 0 0 01 0 0 0 0 10
CJoel Przybilla 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 04190 914 512154320 914 71596
team1234F
Rockets (16 - 37)272034260107
Grizzlies (40 - 18)29221728096
ATTENDANCE: 9708
CAPACITY: 20662