Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMilos Teodosic 32816 1 2 1 7 01 9 0 3 0 118
PGDarren Collison 1202 0 0 0 0 01 2 2 3 0 10
SGAaron Nesmith 3114 0 0 0 0 12 0 0 1 0 22
SFBrandon Ingram 23511 0 0 0 2 12 0 0 2 2 110
SFAlberto Herreros 3426 0 0 0 2 02 1 0 2 0 34
PFHank Gathers 35813 3 6 0 0 311 1 1 1 0 119
PFEarl Clark 311 0 0 0 0 00 0 0 1 0 02
CJerome Whitehead 902 0 0 0 0 01 1 0 0 0 10
SGElijah Hughes 000 0 0 0 0 00 0 0 0 0 00
SGJalen Harris 35410 0 0 2 4 04 1 0 2 1 010
PFLuka Mitrovic 1457 0 0 2 3 26 1 0 1 1 112
SGLucious Harris 602 0 0 0 0 11 0 0 0 0 00
Thunder 03474 4 8 518 83416 316 41177
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 291020 1 2 0 2 2712 1 1 0 021
SGDoug Christie 35817 1 1 2 5 02 2 7 0 0 119
SFJackie Robinson 846 1 1 0 0 02 2 1 0 0 19
SFSam Young 601 0 0 0 0 01 0 0 0 0 00
PFKris Humphries 3212 0 0 0 0 27 2 0 0 2 12
CMaurice Stokes 331015 0 1 0 0 48 2 0 2 0 120
CMarcus Camby 30913 1 2 0 01018 0 1 1 0 019
SGAntonija Misura 1713 0 0 0 0 12 1 1 0 0 02
SGArvydas Macijaus 30818 0 0 1 5 01 0 2 1 0 217
CRobert Swift 923 0 0 0 0 24 0 0 1 2 04
CJoel Przybilla 600 0 0 0 0 02 0 0 0 0 10
Grizzlies 05398 4 7 31221542113 6 4 7113
team1234F
Thunder (7 - 47)23271710077
Grizzlies (40 - 17)303525230113
ATTENDANCE: 10522
CAPACITY: 20662
Brandon Ingram 15 game injury