Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPooh Richardson 000 0 0 0 0 00 0 0 0 0 00
SGTerry Rozier 613 0 0 0 1 02 1 0 1 0 02
SGTyreke Evans 35612 7 7 1 2 38 6 4 2 0 120
SFWalt Williams 1436 1 1 0 1 23 0 0 1 1 27
SFDarius Miles 381220 1 4 0 2 48 1 1 5 2 225
PFTyrone Midway 2200 0 0 0 0 02 0 0 0 2 30
CClifford Luyk 37513 1 2 0 0 18 1 1 1 0 111
CPervis Ellison 29613 1 1 0 0 17 0 0 2 0 113
SGAleksandar Dorde 40819 2 2 2 5 11 2 1 4 1 520
SGTrent Tucker 213 0 0 0 1 00 1 0 0 0 02
SFRodney Rogers 534 0 0 0 0 13 0 0 0 0 16
PFLaMarcus Aldridg 722 0 0 0 0 13 0 0 0 0 14
Magic 047951317 312154712 716 617110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 361626 3 3 5 6 02 6 2 2 0 040
PGPatrick Beverley 3337 0 0 1 2 05 3 1 3 0 37
SGBrandon Tomyoy 24611 5 6 1 1 15 7 3 4 0 318
SFDeni Avdija 612 0 0 0 1 00 1 0 0 0 12
PFDejan Milojevic 37814 2 3 3 4 510 2 3 4 0 221
PFObi Toppin 211 0 0 0 0 00 1 0 0 0 02
CCorie Blount 1313 0 0 0 0 15 0 0 1 0 12
PFJaMychal Green 213 0 0 0 1 12 0 0 0 0 02
SFOscar Schmidt 37619 4 4 0 4 27 2 1 0 0 216
SFDorell Wright 214 0 0 1 4 00 0 0 0 0 03
PFHanamichi Sakura 41510 1 2 0 01116 0 0 3 1 211
Clippers 049100151811232256221017 114124
team1234F
Magic (24 - 26)243224300110
Clippers (46 - 9)383226280124
ATTENDANCE: 7435
CAPACITY: 16285