Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mookie Blaylock | 35 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 3 | 2 | 0 | 2 | 5 |
SG | Allan Houston | 6 | 2 | 5 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alex English | 30 | 7 | 14 | 5 | 5 | 0 | 0 | 4 | 7 | 5 | 0 | 3 | 2 | 1 | 19 |
SF | Chet Walker | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
PF | Vin Baker | 29 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 9 | 2 | 1 | 4 | 0 | 3 | 11 |
C | Jalen Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Darryl Dawkins | 30 | 12 | 14 | 2 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 26 |
SF | Tracy McGrady | 40 | 13 | 25 | 7 | 7 | 1 | 3 | 2 | 6 | 2 | 0 | 4 | 1 | 0 | 34 |
SF | Purvis Short | 28 | 7 | 15 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 17 |
C | Richaun Holmes | 30 | 7 | 9 | 2 | 2 | 0 | 0 | 5 | 11 | 1 | 1 | 1 | 0 | 3 | 16 |
SG | Dell Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 56 | 103 | 24 | 28 | 3 | 10 | 19 | 47 | 18 | 8 | 17 | 4 | 13 | 139 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephon Marbury | 26 | 8 | 14 | 5 | 5 | 2 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 4 | 23 |
PG | Jeff Teague | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
SG | Georgios Kolokit | 35 | 14 | 23 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 29 |
SG | Toney Douglas | 33 | 7 | 15 | 0 | 1 | 2 | 8 | 0 | 3 | 5 | 2 | 1 | 0 | 3 | 16 |
SF | Toni Kukoc | 34 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 4 | 3 | 0 | 1 | 8 |
PF | Pau Gasol | 31 | 12 | 16 | 7 | 8 | 3 | 5 | 3 | 8 | 1 | 1 | 2 | 4 | 2 | 34 |
C | Xavier Tillman | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
C | Takenori Akagi | 28 | 15 | 22 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 2 | 3 | 31 |
C | Vernon Carey Jr | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
PG | Dennis Johnson | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
C | Ioannis Bourousi | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jazz | 0 | 69 | 109 | 15 | 17 | 7 | 17 | 13 | 44 | 40 | 9 | 11 | 7 | 18 | 160 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (29 - 17) | 47 | 25 | 31 | 36 | 0 | 139 | ||||||||||
Jazz (27 - 25) | 36 | 44 | 39 | 41 | 0 | 160 | ||||||||||
ATTENDANCE: 18197 | ||||||||||||||||
CAPACITY: 18433 |