Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShannon Johnson 1133 0 0 1 1 12 0 1 0 0 07
PGTony Parker 37819 2 3 1 4 13 9 1 4 1 219
SFBrian Cardinal 361017 3 4 4 7 15 1 0 4 0 027
SFJennifer Gillom 1126 2 4 1 1 02 0 0 0 0 17
PFTim Duncan 421121 4 4 0 0 28 1 1 3 1 126
PFBobby Jones 361119 0 1 0 0 310 2 4 4 1 222
CAtanas Golomeev 1724 2 2 0 1 15 1 1 0 0 06
CJayson Williams 3412 0 0 0 0 49 0 2 1 0 22
PGSherman Douglas 1023 0 0 1 1 11 1 1 2 0 15
SFBryon Russell 100 0 0 0 0 00 0 0 0 0 10
SFCedi Osman 000 0 0 0 0 00 0 0 0 0 00
PFReggie Perry 000 0 0 0 0 00 0 0 0 0 00
Knicks 050941318 8151446151118 310121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTim Hardaway 381124 2 2 0 4 24 5 5 4 0 124
PGB.J. Armstrong 924 0 0 0 1 00 0 0 0 0 44
SGWalter Davis 29616 3 4 1 2 48 2 4 5 0 216
SGSeth Curry 000 0 0 0 0 00 0 0 0 0 00
PFTaj Gibson 38915 1 2 0 0 712 0 1 2 2 319
PFStromile Swift 2036 0 0 0 0 34 0 0 0 1 36
CVlade Divac 36513 2 2 0 0 313 9 2 4 2 212
CPrecious Achiuwa 714 0 0 0 2 12 0 0 0 0 02
SGHubert Davis 29816 0 0 3 4 14 0 0 1 0 419
SGGerald Henderson 000 0 0 0 0 00 0 0 0 0 00
CViktor Zubkov 2868 0 0 0 0 15 4 1 1 3 212
PGRajon Rondo 000 0 0 0 0 00 0 0 0 0 00
Rockets 051106 810 4132355201317 821114
team1234F
Knicks (17 - 36)284419300121
Rockets (14 - 35)313025280114
ATTENDANCE: 19616
CAPACITY: 19732