Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bobby Hurley | 33 | 3 | 12 | 4 | 4 | 3 | 6 | 0 | 1 | 8 | 1 | 1 | 0 | 4 | 13 |
PG | Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Tony Delk | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 5 |
SG | Stepas Butautas | 17 | 6 | 14 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 15 |
SF | Jackie Robinson | 24 | 6 | 10 | 4 | 4 | 0 | 1 | 2 | 8 | 1 | 2 | 2 | 0 | 4 | 16 |
C | Boban Marjanovic | 39 | 8 | 10 | 5 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 3 | 2 | 21 |
C | Petar Skansi | 35 | 4 | 9 | 3 | 4 | 0 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 11 |
SG | George Gervin | 24 | 8 | 9 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 0 | 5 | 19 |
SG | Kyle Watson | 31 | 12 | 22 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 26 |
PG | Barack Obama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | DeSagana Diop | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Pistons | 0 | 49 | 91 | 22 | 24 | 6 | 17 | 13 | 51 | 16 | 10 | 15 | 6 | 20 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sarunas Jasikevi | 27 | 1 | 6 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 |
PG | Devin Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gilbert Arenas | 26 | 13 | 23 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 27 |
SG | Latrell Sprewell | 23 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 9 |
SF | Rick Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Hedo Turkoglu | 36 | 7 | 15 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 16 |
PF | Christian Laettn | 33 | 16 | 31 | 11 | 11 | 2 | 6 | 3 | 7 | 0 | 4 | 4 | 0 | 5 | 45 |
C | Ervin Johnson | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Jerome Williams | 25 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 1 | 4 | 6 |
PG | Ryota Miyagi | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 1 | 3 | 0 | 0 | 0 |
PG | Robert Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lorenzen Wright | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 2 |
Timberwolves | 0 | 46 | 93 | 19 | 27 | 4 | 13 | 13 | 43 | 22 | 10 | 12 | 2 | 22 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (18 - 32) | 36 | 38 | 27 | 25 | 0 | 126 | ||||||||||
Timberwolves (20 - 28) | 31 | 40 | 19 | 25 | 0 | 115 | ||||||||||
ATTENDANCE: 16120 | ||||||||||||||||
CAPACITY: 19800 |