Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 351123 4 4 1 4 0610 0 3 2 127
SGDoug Christie 3938 5 6 1 2 25 9 1 2 1 412
SFJaylen Brown 30817 0 0 2 5 01 1 0 3 0 218
CMaurice Stokes 381527 0 0 0 0 613 3 1 2 1 030
CMarcus Camby 281015 2 2 0 0 412 0 2 3 2 522
SFSam Young 823 1 2 0 0 11 2 1 1 0 15
SGAntonija Misura 3112 1 2 0 0 35 2 2 0 0 03
SGArvydas Macijaus 000 0 0 0 0 00 0 0 0 0 00
CRobert Swift 2146 0 0 0 0 59 0 0 1 0 48
CJoel Przybilla 500 0 0 0 0 01 0 0 0 0 00
Grizzlies 0541011316 411235727 715 617125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSarunas Jasikevi 38510 4 4 1 3 0215 0 1 0 315
PGDevin Harris 000 0 0 0 0 00 0 0 0 0 00
SGGilbert Arenas 21510 0 0 1 2 11 1 3 4 0 111
SGLatrell Sprewell 28814 2 2 0 0 03 2 1 1 0 318
SFRick Barry 000 0 0 0 0 00 0 0 0 0 00
SFHedo Turkoglu 391531 4 5 5 9 36 4 1 1 0 039
PFChristian Laettn 23717 1 2 1 3 03 0 1 2 0 516
CErvin Johnson 911 0 0 0 0 13 0 0 0 0 02
CJerome Williams 3945 2 3 0 0 613 1 1 1 1 210
PGRyota Miyagi 3514 1 2 1 1 13 6 5 1 0 14
PGRobert Jaworski 000 0 0 0 0 00 0 0 0 0 00
CLorenzen Wright 533 0 0 0 0 02 0 1 0 0 06
Timberwolves 049951418 9181339291311 115121
team1234F
Grizzlies (37 - 17)293329340125
Timberwolves (20 - 27)313629250121
ATTENDANCE: 16500
CAPACITY: 19800