Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 34313 4 5 0 3 14 6 3 3 0 310
PGCarlos Arroyo 1105 0 0 0 1 11 1 2 1 0 00
SGClyde Drexler 36410 810 0 0 01 3 2 1 0 216
SFRichard Jefferso 29310 6 6 0 2 16 0 1 0 0 312
SFGlenn Robinson 221018 6 6 2 2 23 0 0 2 0 428
PFEddie Griffin 24217 0 0 0 4 47 1 1 1 2 34
CVladimir Tkachen 701 0 0 0 0 02 1 1 0 2 10
CSamuel Dalembert 3657 0 0 0 0 817 1 1 1 4 010
PFAustin Croshere 1527 3 4 1 2 24 0 0 1 0 08
CBenoit Benjamin 723 2 4 0 0 12 0 0 1 0 06
PGNegele Knight 711 0 0 0 0 11 2 0 0 0 02
PGKevin Edwards 601 2 2 0 0 00 1 0 0 0 02
Bucks 032933137 3142249161111 81698
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 3611251314 3 5 1610 2 6 1 338
PGTony Parker 1111 0 0 0 0 00 6 0 0 0 02
SFAntonis Fostis 613 0 0 1 1 23 1 0 1 0 13
SFDerrick McKey 25716 0 0 2 3 03 1 1 1 1 116
PFTim Duncan 702 0 0 0 0 02 1 0 1 0 50
PFAnthony Bonner 411 0 0 0 0 01 1 0 0 0 02
CDan Issel 2059 5 5 0 0 47 0 0 3 1 615
CYinka Dare 3656 0 0 0 0 513 1 1 3 3 310
PGDejounte Murray 33410 0 0 2 2 111 2 2 0 1 110
PGWat Misaka 445 0 0 0 0 01 0 2 1 0 08
SFFragiskos Alvert 25613 3 4 3 5 26 1 0 2 0 518
CLoren Woods 2713 0 0 0 1 67 1 0 0 2 22
Knicks 0469421231117226425 818 927124
team1234F
Bucks (4 - 10)20302523098
Knicks (7 - 6)353624290124
ATTENDANCE: 13829
CAPACITY: 19763