Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 40821 2 2 2 6 15 3 1 8 0 220
PGMuggsy Bogues 2813 0 0 0 0 00 6 2 3 0 42
SGDenzel Valentine 000 0 0 0 0 00 0 0 0 0 00
SGJ.J. Barea 1223 0 0 1 2 02 0 0 3 0 05
SFJerome Kersey 000 0 0 0 0 00 0 0 0 0 00
PFTroy Murphy 44917 0 0 1 3 313 2 1 2 1 219
PFKarl Malone 2429 8 8 0 0 18 0 1 2 1 412
CHakeem Olajuwon 411222 3 4 0 0 414 1 2 5 3 327
CGregor Fucka 3127 1 2 0 0 29 2 3 0 2 35
PFJosh Boone 100 0 0 0 0 00 0 0 0 0 00
SGFat Lever 1422 0 0 0 0 13 4 0 0 0 34
CCheikh Samb 101 0 0 0 0 00 0 0 0 1 00
Jazz 038851416 4111256181023 82194
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 2027 0 0 0 1 03 3 2 1 0 34
PGCharlie Ward 36513 0 0 1 4 17 3 4 1 1 311
SGMarin Mijaljevic 371221 5 6 3 4 13 3 3 3 0 132
SGJoe Dumars 101 0 0 0 0 00 0 0 0 0 00
SFRudy Gay 361228 0 0 5 6 25 2 7 3 1 329
PFHassan Adams 100 0 0 0 0 00 0 2 0 0 00
CTyson Chandler 35310 2 3 0 0 617 1 0 2 0 08
CDomantas Sabonis 25715 0 0 0 2 29 1 0 2 0 414
PFA.C. Green 3223 6 8 0 0 04 0 1 1 0 210
SGDale Ellis 000 0 0 0 0 00 0 0 0 0 00
CMichael Cage 1113 0 0 0 0 33 2 0 0 0 12
PFJoel Freeland 000 0 0 0 0 00 0 0 0 0 00
Suns 0441011317 9171552151913 217110
team1234F
Jazz (4 - 4)26212324094
Suns (7 - 1)232436270110
ATTENDANCE: 19286
CAPACITY: 20000