Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEarl Manigault 351022 2 2 2 5 25 4 1 0 0 124
PGShoni Schimmel 623 0 0 1 2 02 1 0 0 0 05
SGJason Richardson 1125 2 2 1 1 02 1 1 0 0 07
SGArvydas Macijaus 34917 2 2 1 3 12 1 4 2 0 521
SFChris Mullin 27712 0 0 2 3 14 3 1 0 0 416
SFKedrick Brown 1116 0 0 0 2 12 2 0 0 0 02
PFDanny Fortson 2134 2 5 0 0 48 0 1 1 0 28
CVern Mikkelsen 41714 7 9 0 0 717 4 0 6 7 421
CRik Smits 3279 3 4 0 0 16 0 0 0 1 117
SGAaron McKie 1637 2 3 1 2 05 1 1 2 0 39
CSteven Hunter 100 0 0 0 0 00 0 0 0 0 00
CKevin Nash 000 0 0 0 0 00 0 0 0 0 00
Warriors 051992027 818175517 911 820130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMahmoud Abdul-Ra 37512 6 6 3 5 13 7 0 3 0 119
PGTerry Porter 801 0 0 0 0 01 1 1 0 0 00
SGBetty Lennox 23313 1 1 0 3 14 1 1 1 0 17
SFJalen Rose 33613 5 6 0 1 26 8 1 0 0 217
SFBrandon Ingram 341122 3 4 3 7 17 2 0 1 2 428
PFJuan Hernangómez 2047 0 0 1 2 15 1 0 3 0 29
PFSam Perkins 100 0 0 0 0 00 0 0 0 0 00
CDejan Tomasevic 39717 6 6 4 7 311 2 0 5 1 424
CCharles Shacklef 212 0 0 0 0 11 0 0 0 0 02
SFScottie Pippen 2111 3 3 0 0 04 3 3 1 0 35
SFDeon Thomas 1855 0 0 0 0 11 1 0 0 0 210
SFMarcus Liberty 000 0 0 0 0 00 0 0 0 0 00
Thunder 0439324261125124626 614 319121
team1234F
Warriors (3 - 4)253935310130
Thunder (4 - 6)283324360121
ATTENDANCE: 8746
CAPACITY: 19911
Chris Mullin 4 game injury