Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Wesley 351326 0 0 5 8 14 2 2 3 0 331
SGRon Harper 38712 811 2 3 310 7 0 3 2 424
SGWillie Anderson 371121 5 8 2 7 02 5 1 7 1 429
SFChris Morris 916 0 0 0 0 13 0 0 1 0 32
PFMichael Smith 1634 0 0 0 0 49 1 1 0 0 26
PFGrant Long 000 0 0 0 0 00 0 0 0 0 00
CAntonio Davis 812 0 0 0 0 01 0 0 0 0 02
CJayson Williams 3658 0 0 0 0 518 0 1 1 0 010
CPatrick Ewing 3447 3 4 0 0 37 2 0 0 2 211
SGGerald Glass 100 0 0 0 0 00 0 0 0 0 00
CSharone Wright 512 0 1 0 0 01 0 0 0 0 02
SGRex Chapman 1757 4 4 1 2 01 0 1 0 0 415
Nuggets 0519520281020176017 615 522132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMahmoud Abdul-Ra 36512 0 0 0 1 25 5 1 2 1 210
PGTerry Porter 101 0 0 0 0 00 0 0 0 0 00
SGBetty Lennox 19515 5 6 1 5 66 1 0 1 0 316
SFJalen Rose 30410 8 8 1 1 14 3 1 1 0 217
SFBrandon Ingram 26615 2 2 1 3 07 4 1 1 0 415
PFJuan Hernangómez 2638 2 4 1 2 35 2 0 1 0 49
PFSam Perkins 1436 0 0 0 1 14 0 1 0 0 26
CDejan Tomasevic 20818 3 3 0 2 49 1 2 4 1 419
CCharles Shacklef 912 0 0 0 0 12 0 0 1 0 02
SFScottie Pippen 2948 0 0 0 0 03 2 3 1 1 08
SFDeon Thomas 2039 4 5 0 3 12 1 1 0 0 310
SFMarcus Liberty 501 0 0 0 0 01 0 0 0 0 10
Thunder 0421052428 4182253191012 325112
team1234F
Nuggets (2 - 3)313528380132
Thunder (4 - 5)222332350112
ATTENDANCE: 8207
CAPACITY: 19911