Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 2414 1 2 0 0 11 4 4 1 0 23
PGCharlie Ward 371020 1 1 1 5 12 6 5 0 0 322
SGMarin Mijaljevic 33619 2 2 2 7 26 6 5 3 1 116
SGJoe Dumars 000 0 0 0 0 00 0 0 0 0 00
SFRudy Gay 381425 4 7 611 48 1 2 0 3 338
PFHassan Adams 1222 0 0 0 0 11 0 0 0 0 04
CTyson Chandler 3956 2 2 0 0 512 1 3 3 1 012
CDomantas Sabonis 38716 4 6 0 1 411 7 1 5 0 218
PFA.C. Green 1402 1 2 0 0 03 0 0 0 1 41
SGDale Ellis 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 000 0 0 0 0 00 0 0 0 0 00
Suns 045941522 9242047252012 615114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Wesley 32414 1 2 1 5 00 5 2 6 0 210
SGRon Harper 331016 0 0 1 3 28 1 2 6 0 321
SGWillie Anderson 391224 6 6 3 5 38 3 1 5 1 133
SFChris Morris 902 0 0 0 0 00 0 1 0 0 20
PFMichael Smith 000 0 0 0 0 00 0 0 0 0 00
PFGrant Long 522 0 0 0 0 22 0 0 0 0 14
CAntonio Davis 2315 1 2 0 0 04 1 0 1 1 23
CJayson Williams 4249 3 4 0 01018 2 0 2 3 311
CPatrick Ewing 2457 0 0 0 0 37 1 2 0 1 510
SGGerald Glass 000 0 0 0 0 00 0 0 0 0 00
CSharone Wright 000 0 0 0 0 00 0 0 0 0 00
SGRex Chapman 29511 1 1 1 2 03 1 0 1 0 312
Nuggets 043901215 615225414 821 622104
team1234F
Suns (5 - 1)232633320114
Nuggets (0 - 3)212631260104
ATTENDANCE: 19193
CAPACITY: 19193