Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 361016 1 2 4 4 14 8 0 1 1 125
SGSergei Belov 1559 3 4 2 2 12 1 4 1 0 015
SGHisashi Mitsui 12711 1 1 1 1 01 0 0 0 0 516
SFDominique Wilkin 311319 0 0 1 2 36 4 0 4 2 427
SFAlyssa Thomas 2618 2 4 0 0 06 4 0 2 0 44
PFHank Gathers 3678 2 2 0 0 410 3 2 3 1 216
PFCraig Smith 35916 7 8 0 3 49 1 1 1 0 225
CJoel Anthony 1000 0 0 0 0 02 0 0 0 1 30
SFRonnie Brewer 2124 2 5 0 0 14 3 0 2 0 36
SFJamie Watson 1224 0 0 1 2 13 1 2 1 0 15
PFTrevor Wilson 000 0 0 0 0 00 0 0 0 0 00
PFCharles Smith 000 0 0 0 0 00 0 0 0 0 00
Hornets 056951826 914155125 915 525139
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 353101516 0 3 01 3 2 2 0 221
PGJacque Vaughn 711 0 0 0 0 01 2 0 2 0 12
SGNick Galis 331016 1 1 2 4 01 3 0 0 0 223
SGDragan Kicanovic 28414 0 0 1 3 13 1 1 3 0 09
SFJulius Erving 37514 1 2 0 1 215 2 1 4 2 511
SFBobby Simmons 112 0 0 1 1 00 0 0 0 0 03
PFZach Randolph 38512 5 6 0 1 510 2 2 0 0 315
PFAlton Ford 503 0 0 0 0 11 0 0 0 1 00
CMarc Jackson 1901 6 6 0 0 13 0 0 1 0 16
SFStephen Jackson 28814 2 2 1 4 11 1 3 5 0 319
SFRon Mercer 511 0 0 0 0 02 1 0 1 0 12
SFJohnny Newman 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 038883033 517144315 918 318111
team1234F
Hornets (2 - 2)363644230139
Grizzlies (3 - 2)273429210111
ATTENDANCE: 17710
CAPACITY: 20662