Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Escalade Jackson | 28 | 6 | 12 | 1 | 2 | 0 | 1 | 5 | 7 | 5 | 0 | 2 | 3 | 4 | 13 |
PG | John Stockton | 29 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 12 |
SG | John Starks | 45 | 13 | 24 | 8 | 8 | 4 | 8 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 38 |
SG | Voshon Lenard | 35 | 11 | 23 | 1 | 1 | 2 | 7 | 1 | 3 | 2 | 2 | 3 | 0 | 6 | 25 |
PF | Fanis Christodou | 31 | 5 | 12 | 2 | 2 | 2 | 7 | 1 | 4 | 6 | 0 | 2 | 0 | 5 | 14 |
PF | Chris Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Duane Causwell | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 2 |
C | Bill Walton | 38 | 10 | 19 | 1 | 2 | 0 | 0 | 5 | 16 | 7 | 0 | 1 | 4 | 4 | 21 |
SG | Antonija Misura | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | DeAndre Bembry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jason Lawson | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Jarron Collins | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Kings | 0 | 53 | 104 | 15 | 17 | 10 | 26 | 17 | 52 | 26 | 10 | 12 | 13 | 27 | 131 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Carlos Arroyo | 24 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 8 |
SG | Clyde Drexler | 39 | 10 | 19 | 5 | 5 | 1 | 5 | 3 | 6 | 3 | 1 | 2 | 0 | 2 | 26 |
SF | Richard Jefferso | 38 | 10 | 18 | 5 | 6 | 1 | 2 | 4 | 9 | 2 | 0 | 3 | 0 | 0 | 26 |
SF | Glenn Robinson | 33 | 11 | 23 | 5 | 6 | 4 | 5 | 1 | 10 | 2 | 2 | 3 | 0 | 4 | 31 |
PF | Eddie Griffin | 18 | 5 | 14 | 0 | 0 | 2 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 12 |
C | Vladimir Tkachen | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Samuel Dalembert | 41 | 7 | 13 | 1 | 2 | 0 | 0 | 11 | 16 | 0 | 1 | 1 | 4 | 1 | 15 |
PF | Austin Croshere | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
C | Benoit Benjamin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Negele Knight | 31 | 2 | 7 | 2 | 8 | 1 | 3 | 0 | 1 | 11 | 1 | 2 | 0 | 1 | 7 |
PG | Kevin Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 48 | 103 | 21 | 31 | 10 | 21 | 25 | 60 | 22 | 6 | 14 | 5 | 16 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (3 - 0) | 33 | 21 | 41 | 36 | 0 | 131 | ||||||||||
Bucks (1 - 3) | 27 | 29 | 37 | 34 | 0 | 127 | ||||||||||
ATTENDANCE: 13480 | ||||||||||||||||
CAPACITY: 15314 |