Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Quincy Douby | 42 | 7 | 20 | 0 | 0 | 2 | 13 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | 16 |
PG | Sergio Rodriguez | 10 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
SG | Katie Smith | 15 | 1 | 6 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
SG | Sasha Danilovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Toni Kukoc | 37 | 7 | 17 | 2 | 2 | 2 | 5 | 2 | 8 | 3 | 1 | 3 | 0 | 1 | 18 |
SF | Ken Norman | 41 | 7 | 18 | 1 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 15 |
PF | Cheick Diallo | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 8 |
C | Arvydas Sabonis | 39 | 6 | 17 | 0 | 0 | 0 | 3 | 1 | 10 | 3 | 1 | 2 | 2 | 4 | 12 |
C | Rony Seikaly | 39 | 4 | 14 | 5 | 6 | 0 | 0 | 9 | 19 | 0 | 1 | 1 | 0 | 4 | 13 |
SG | Dell Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Lester Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Darrell Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 37 | 107 | 10 | 11 | 5 | 26 | 23 | 59 | 9 | 5 | 11 | 3 | 22 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Glen Ritter | 37 | 3 | 9 | 0 | 0 | 0 | 5 | 2 | 6 | 9 | 3 | 2 | 0 | 2 | 6 |
PG | Daniel Gibson | 30 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
SG | James White | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
SF | Cedric Ceballos | 36 | 9 | 21 | 6 | 6 | 2 | 5 | 2 | 8 | 0 | 0 | 2 | 1 | 5 | 26 |
SF | Eric Piatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Pau Gasol | 42 | 13 | 31 | 12 | 13 | 2 | 4 | 6 | 20 | 3 | 1 | 5 | 1 | 3 | 40 |
PF | Carl Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mehmet Okur | 16 | 1 | 3 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 7 |
C | Adonal Foyle | 40 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 7 | 2 | 10 |
PG | Brevin Knight | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
SF | Reggie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Cezary Trybanski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Pistons | 0 | 36 | 86 | 26 | 29 | 4 | 15 | 15 | 63 | 21 | 5 | 16 | 11 | 15 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (1 - 2) | 21 | 28 | 20 | 20 | 0 | 89 | ||||||||||
Pistons (2 - 0) | 25 | 20 | 26 | 31 | 0 | 102 | ||||||||||
ATTENDANCE: 14758 | ||||||||||||||||
CAPACITY: 21454 |