Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 2445 4 4 0 0 14 2 3 1 0 312
PGCharlie Ward 35915 0 0 3 6 04 7 1 0 2 321
SGMarin Mijaljevic 27514 4 4 3 5 13 2 4 0 0 317
SFRudy Gay 241221 2 2 2 5 16 2 1 5 1 428
PFHassan Adams 311 0 0 0 0 01 1 0 0 0 12
CTyson Chandler 3536 2 4 0 0 414 0 0 2 0 08
CDomantas Sabonis 28817 4 4 2 4 411 8 1 4 0 422
PFA.C. Green 3623 3 4 0 0 06 0 1 1 0 37
SGDale Ellis 513 2 2 0 0 11 0 0 0 0 04
CMichael Cage 1102 0 0 0 0 00 0 0 1 0 20
PGMichael Anderson 300 2 2 0 0 00 0 1 2 0 12
PFJoel Freeland 302 0 0 0 0 00 0 0 0 0 00
Suns 04589232610201352221216 324123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 36820 6 9 2 7 24 9 2 2 0 124
PGJamal Murray 25512 4 4 1 3 23 3 3 0 1 215
SGJohn Havlicek 28915 2 2 0 1 16 1 1 2 0 420
SGEddie Jones 1827 2 2 0 1 01 1 4 3 1 46
PFLaMarcus Aldridg 36621 4 4 0 0 510 2 1 6 0 216
PFLoy Vaught 2026 0 0 0 0 47 1 0 1 0 24
CBrendan Haywood 411 0 0 0 0 24 0 0 0 0 02
CIvica Zubac 34811 2 2 0 0 514 3 2 0 4 418
CKelvin Cato 000 0 0 0 0 00 0 0 0 0 00
SGThabo Sefolosha 2306 0 0 0 3 02 1 1 0 0 10
PGBrian Shaw 724 0 0 0 0 22 1 0 0 0 24
PFHot Rod Williams 400 2 2 0 0 00 0 0 0 0 12
Pacers 0431032225 3152355221414 623111
team1234F
Suns (1 - 0)303433260123
Pacers (0 - 1)243126300111
ATTENDANCE: 24042
CAPACITY: 24042