Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dee Brown | 24 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 12 |
PG | Charlie Ward | 35 | 9 | 15 | 0 | 0 | 3 | 6 | 0 | 4 | 7 | 1 | 0 | 2 | 3 | 21 |
SG | Marin Mijaljevic | 27 | 5 | 14 | 4 | 4 | 3 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 17 |
SF | Rudy Gay | 24 | 12 | 21 | 2 | 2 | 2 | 5 | 1 | 6 | 2 | 1 | 5 | 1 | 4 | 28 |
PF | Hassan Adams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C | Tyson Chandler | 35 | 3 | 6 | 2 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 2 | 0 | 0 | 8 |
C | Domantas Sabonis | 28 | 8 | 17 | 4 | 4 | 2 | 4 | 4 | 11 | 8 | 1 | 4 | 0 | 4 | 22 |
PF | A.C. Green | 36 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 7 |
SG | Dale Ellis | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Michael Cage | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
PG | Michael Anderson | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
PF | Joel Freeland | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 45 | 89 | 23 | 26 | 10 | 20 | 13 | 52 | 22 | 12 | 16 | 3 | 24 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajon Rondo | 36 | 8 | 20 | 6 | 9 | 2 | 7 | 2 | 4 | 9 | 2 | 2 | 0 | 1 | 24 |
PG | Jamal Murray | 25 | 5 | 12 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 15 |
SG | John Havlicek | 28 | 9 | 15 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 4 | 20 |
SG | Eddie Jones | 18 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 4 | 6 |
PF | LaMarcus Aldridg | 36 | 6 | 21 | 4 | 4 | 0 | 0 | 5 | 10 | 2 | 1 | 6 | 0 | 2 | 16 |
PF | Loy Vaught | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
C | Brendan Haywood | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Ivica Zubac | 34 | 8 | 11 | 2 | 2 | 0 | 0 | 5 | 14 | 3 | 2 | 0 | 4 | 4 | 18 |
C | Kelvin Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Thabo Sefolosha | 23 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
PG | Brian Shaw | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
PF | Hot Rod Williams | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pacers | 0 | 43 | 103 | 22 | 25 | 3 | 15 | 23 | 55 | 22 | 14 | 14 | 6 | 23 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (1 - 0) | 30 | 34 | 33 | 26 | 0 | 123 | ||||||||||
Pacers (0 - 1) | 24 | 31 | 26 | 30 | 0 | 111 | ||||||||||
ATTENDANCE: 24042 | ||||||||||||||||
CAPACITY: 24042 |