Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nick Van Exel | 27 | 4 | 10 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 12 |
PG | Norm Van Lier | 20 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
SG | Kobe Bryant | 38 | 13 | 27 | 4 | 5 | 3 | 5 | 5 | 8 | 7 | 2 | 3 | 1 | 2 | 33 |
SF | George McCloud | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
SF | Glenn Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Bobby Portis | 15 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
PF | Nneka Ogwumike | 32 | 8 | 12 | 1 | 3 | 2 | 4 | 7 | 13 | 0 | 0 | 2 | 1 | 3 | 19 |
C | Jack Sikma | 38 | 6 | 19 | 2 | 4 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 14 |
PF | Clarence Kea | 35 | 11 | 18 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 0 | 2 | 23 |
C | Jahlil Okafor | 21 | 2 | 8 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
C | Rebecca Lobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 51 | 108 | 17 | 22 | 8 | 17 | 27 | 54 | 14 | 2 | 13 | 4 | 17 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sarunas Jasikevi | 38 | 9 | 16 | 3 | 4 | 4 | 7 | 1 | 4 | 14 | 1 | 1 | 0 | 3 | 25 |
PG | Devin Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SG | Gilbert Arenas | 14 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
SG | Latrell Sprewell | 16 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 9 |
SF | Rick Barry | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Hedo Turkoglu | 34 | 16 | 29 | 2 | 2 | 4 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 38 |
PF | Christian Laettn | 37 | 9 | 18 | 4 | 5 | 2 | 6 | 1 | 10 | 3 | 3 | 4 | 0 | 4 | 24 |
C | Ervin Johnson | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
C | Jerome Williams | 34 | 9 | 12 | 1 | 4 | 0 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 2 | 19 |
PG | Ryota Miyagi | 37 | 4 | 5 | 5 | 6 | 1 | 1 | 0 | 2 | 9 | 2 | 1 | 0 | 2 | 14 |
PG | Robert Jaworski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lorenzen Wright | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 59 | 100 | 16 | 22 | 13 | 27 | 16 | 49 | 32 | 11 | 9 | 3 | 17 | 147 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (33 - 23) | 27 | 30 | 40 | 30 | 0 | 127 | ||||||||||
Timberwolves (23 - 30) | 41 | 38 | 36 | 32 | 0 | 147 | ||||||||||
ATTENDANCE: 17160 | ||||||||||||||||
CAPACITY: 19800 |