Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Glen Ritter | 33 | 9 | 17 | 7 | 7 | 2 | 2 | 2 | 6 | 9 | 0 | 1 | 0 | 2 | 27 |
PG | Daniel Gibson | 32 | 10 | 17 | 1 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 23 |
SG | James White | 33 | 2 | 9 | 4 | 6 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 5 | 8 |
SF | Cedric Ceballos | 19 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 3 | 0 | 4 | 7 |
SF | Eric Piatkowski | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Pau Gasol | 31 | 9 | 18 | 6 | 6 | 0 | 3 | 4 | 13 | 1 | 0 | 4 | 1 | 0 | 24 |
PF | Carl Herrera | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Mehmet Okur | 26 | 9 | 22 | 2 | 3 | 2 | 7 | 4 | 11 | 3 | 1 | 2 | 1 | 1 | 22 |
C | Adonal Foyle | 31 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 2 | 0 | 3 |
PG | Brevin Knight | 14 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 10 |
SF | Reggie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Cezary Trybanski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Pistons | 0 | 49 | 101 | 23 | 31 | 7 | 20 | 20 | 67 | 20 | 7 | 16 | 8 | 13 | 128 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Barack Obama | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
PG | Ben Simmons | 15 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 4 | 6 |
SG | Tony Dumas | 30 | 6 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 13 |
SF | Donyell Marshall | 33 | 7 | 15 | 2 | 2 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 17 |
SF | Mark Aguirre | 21 | 6 | 11 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 13 |
PF | Derek Strong | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | 4 |
C | Elden Campbell | 31 | 2 | 7 | 0 | 2 | 0 | 0 | 6 | 13 | 0 | 1 | 1 | 3 | 2 | 4 |
C | Eric Mobley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
SF | Dontonio Wingfie | 22 | 7 | 15 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 16 |
PG | Rumeal Robinson | 32 | 8 | 20 | 1 | 2 | 1 | 3 | 6 | 13 | 4 | 2 | 3 | 1 | 0 | 18 |
PG | Gary Grant | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
C | Jim McIlvaine | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Magic | 0 | 44 | 107 | 6 | 12 | 5 | 14 | 18 | 55 | 16 | 7 | 17 | 7 | 27 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (28 - 29) | 40 | 33 | 27 | 28 | 0 | 128 | ||||||||||
Magic (38 - 18) | 28 | 32 | 17 | 22 | 0 | 99 | ||||||||||
ATTENDANCE: 13014 | ||||||||||||||||
CAPACITY: 20049 |