Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 39413 1 2 3 6 3612 1 6 0 412
PGCarlos Arroyo 513 0 0 0 1 01 1 1 0 0 02
SGClyde Drexler 34713 810 1 2 67 2 2 0 0 423
SFRichard Jefferso 431121 2 2 2 4 19 6 0 3 2 026
SFGlenn Robinson 231018 0 0 1 4 24 2 0 4 0 521
PFEddie Griffin 25512 0 0 2 4 17 1 0 0 3 512
CVladimir Tkachen 1223 0 0 0 1 04 1 0 3 1 04
CSamuel Dalembert 3324 0 0 0 0 26 0 1 1 5 14
PFAustin Croshere 102 0 0 0 0 11 0 0 0 0 00
CBenoit Benjamin 300 2 2 0 0 00 0 0 0 0 02
PGNegele Knight 1659 0 0 1 2 13 2 1 1 0 211
PGKevin Edwards 000 0 0 0 0 00 0 0 0 0 00
Bucks 0479813161024185027 6181121117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 361121 5 6 2 5 71414 4 0 1 229
PGAnthony Goldwire 21514 0 0 1 5 00 3 1 4 0 011
SFCandace Parker 401524 4 7 4 7 37 1 3 2 0 038
SFTaurean Prince 2238 0 0 2 4 02 3 1 0 0 68
PFDino Radja 28711 1 2 0 0 712 0 0 3 1 415
PFJuwan Howard 40715 3 5 0 0 210 5 0 1 0 117
CMargo Dydek 1924 0 0 0 0 13 0 0 1 1 04
CThon Maker 711 0 0 0 0 12 1 0 1 1 02
PFJames Augustine 200 0 0 0 0 00 0 1 1 0 00
SFDarrin Hancock 2027 1 2 0 0 35 1 2 1 0 05
CJakob Poeltl 000 0 0 0 0 00 0 0 0 0 00
Spurs 0531051422 9212459281214 413129
team1234F
Bucks (23 - 27)323327250117
Spurs (34 - 25)402339270129
ATTENDANCE: 16890
CAPACITY: 19732