Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 1913 2 2 0 1 02 7 2 0 0 34
PGCharlie Ward 19510 0 0 1 2 34 4 2 2 0 311
SGMarin Mijaljevic 341226 2 2 412 24 1 8 1 1 030
SGJoe Dumars 14211 0 0 1 3 00 1 0 2 0 15
SFRudy Gay 241121 2 3 1 8 25 2 3 6 0 425
PFHassan Adams 1113 0 0 0 0 04 0 2 0 0 12
CTyson Chandler 41511 0 0 0 0 918 1 2 3 2 010
CDomantas Sabonis 32911 2 3 0 1 18 4 1 1 0 220
PFA.C. Green 1101 0 0 0 0 01 0 1 1 1 20
SGDale Ellis 836 0 0 0 0 01 0 0 0 0 26
CMichael Cage 2224 0 0 0 0 48 0 0 0 0 64
PFJoel Freeland 000 0 0 0 0 00 0 0 0 0 00
Suns 051107 810 7272159202116 424117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Wesley 29310 0 0 1 3 11 4 1 4 0 07
SGRon Harper 31411 3 4 0 1 01 0 3 2 0 411
SGWillie Anderson 2449 5 6 0 1 01 1 3 4 0 313
SFChris Morris 1548 1 2 0 1 02 0 1 1 0 39
PFMichael Smith 2013 0 0 0 0 210 1 0 1 0 02
PFGrant Long 913 0 0 0 0 15 1 1 1 0 02
CAntonio Davis 000 0 0 0 0 00 0 0 0 0 00
CJayson Williams 3416 2 2 0 0 717 1 0 1 1 04
CPatrick Ewing 31511 2 2 0 0 37 2 0 9 1 112
SGGerald Glass 000 0 0 0 0 00 0 0 0 0 00
CSharone Wright 913 2 4 0 0 01 0 1 0 0 04
SGRex Chapman 33924 7 8 0 1 36 2 0 2 0 425
Nuggets 033882228 1 71854121025 21589
team1234F
Suns (35 - 12)303229260117
Nuggets (19 - 25)23172029089
ATTENDANCE: 19180
CAPACITY: 19193