Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 2628 1 2 1 5 00 2 3 1 0 46
PGJacque Vaughn 1826 2 2 0 1 14 3 0 0 0 06
SGNick Galis 331425 3 6 612 15 4 1 3 0 337
SGDragan Kicanovic 625 0 0 0 0 12 0 0 1 1 24
SFJulius Erving 20610 1 1 0 0 17 2 2 2 1 513
SFBobby Simmons 100 0 0 0 0 00 0 0 0 0 00
PFZach Randolph 401014 2 2 0 0 613 5 0 5 0 522
PFAlton Ford 2711 2 2 0 0 03 0 0 0 1 34
CMarc Jackson 2415 2 2 0 0 25 1 0 1 0 44
SFStephen Jackson 30817 2 4 3 5 03 1 1 4 0 121
SFRon Mercer 313 2 2 1 1 00 0 0 0 0 05
SFJohnny Newman 512 0 0 0 0 00 0 2 0 0 12
Grizzlies 0489617231124134418 917 328124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 369181617 2 4 311 7 6 3 0 336
PGAnthony Goldwire 1149 0 0 2 2 11 0 0 1 0 110
SGMalik Beasley 34614 0 0 1 4 06 2 1 0 0 213
SFCandace Parker 336151010 1 5 38 1 0 2 1 023
SFTaurean Prince 14410 1 1 1 5 02 1 1 0 1 210
PFDino Radja 341115 4 8 0 01117 2 0 2 0 426
PFJuwan Howard 31410 2 2 0 1 26 3 1 3 1 610
CMargo Dydek 1312 0 0 0 0 24 0 2 0 0 22
CThon Maker 1534 3 4 2 3 02 0 1 0 0 211
PFJames Augustine 211 0 0 0 0 00 0 0 0 0 02
SFDarrin Hancock 1013 2 4 0 0 03 1 0 2 0 14
CJakob Poeltl 000 0 0 0 0 00 0 0 0 0 00
Spurs 0501013846 9242361171213 323147
team1234F
Grizzlies (20 - 25)302632360124
Spurs (30 - 23)372842400147
ATTENDANCE: 16374
CAPACITY: 19732