Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 2258 0 0 2 4 13 6 1 3 0 512
PGJeremy Lin 26210 7 8 0 3 00 3 1 2 1 611
SGBo Kimble 30615 0 0 3 4 13 0 3 1 0 315
SGJ.J. Redick 351118 0 0 2 4 23 1 0 1 0 224
SFShane Battier 1315 0 0 1 1 02 1 1 0 0 13
SFJud Buechler 000 0 0 0 0 00 0 0 0 0 00
PFLen Bias 361220 3 3 0 0 919 3 2 8 0 327
PFJohn Thomas 000 0 0 0 0 00 0 0 0 0 00
CKrešimir Cosic 33613 0 0 0 1 410 0 2 1 1 512
CFelton Spencer 2415 0 0 0 0 25 0 2 1 0 02
SGJamison Brewer 100 0 0 0 0 00 0 0 0 0 00
PGJohn Crotty 1736 1 1 0 1 00 1 0 3 0 27
Clippers 0471001112 8181947151220 227113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 1213 2 2 0 0 00 2 1 1 0 54
PGCharlie Ward 391023 1 1 1 3 3510 2 6 0 422
SGMarin Mijaljevic 401426 5 5 3 8 27 510 2 0 336
SGJoe Dumars 312 1 1 0 1 00 0 0 2 0 13
SFRudy Gay 32816 6 9 0 1 28 0 3 2 2 022
PFHassan Adams 100 0 0 0 0 00 0 0 0 0 00
CTyson Chandler 3434 6 8 0 0 410 0 0 2 4 012
CDomantas Sabonis 45611 3 6 1 2 516 3 1 5 2 316
PFA.C. Green 2946 2 2 0 0 36 0 0 0 1 210
SGDale Ellis 000 0 0 0 0 00 0 0 0 0 00
CMichael Cage 100 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 000 0 0 0 0 00 0 0 0 0 00
Suns 047912634 5151953201720 918125
team1234F
Clippers (23 - 13)202832330113
Suns (33 - 12)323432270125
ATTENDANCE: 18996
CAPACITY: 20000