Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 1923 0 2 0 0 00 5 5 4 1 54
PGCharlie Ward 37816 0 0 3 4 18 6 2 0 1 219
SGMarin Mijaljevic 37819 911 3 8 25 7 2 5 0 128
SGJoe Dumars 101 1 2 0 0 00 1 0 0 0 01
SFRudy Gay 24513 3 4 2 6 24 0 1 2 0 515
PFHassan Adams 700 0 0 0 0 00 0 0 3 0 10
CTyson Chandler 3457 3 4 0 0 17 0 0 2 1 013
CDomantas Sabonis 27712 5 8 2 2 08 3 0 0 0 421
PFA.C. Green 3569 1 1 0 0 26 1 1 1 0 413
SGDale Ellis 000 0 0 0 0 00 0 0 0 0 00
CMichael Cage 1523 0 0 0 0 15 0 0 2 0 24
PFJoel Freeland 000 0 0 0 0 00 0 0 0 0 00
Suns 04383223210201147231119 324118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 39712 4 4 2 6 1610 1 3 0 420
SGSergei Belov 1014 0 0 0 2 12 0 0 0 0 12
SGHisashi Mitsui 24713 0 0 4 5 00 1 1 2 0 518
SFDominique Wilkin 19513 1 2 0 1 14 0 1 1 0 411
SFAlyssa Thomas 2234 1 4 0 0 03 3 2 4 1 37
PFHank Gathers 37921 5 9 0 0 620 2 2 2 1 423
PFCraig Smith 391019 8 9 1 1 02 3 2 1 0 129
CJoel Anthony 1000 1 2 0 0 22 1 1 0 1 11
SFRonnie Brewer 2723 1 3 0 0 14 3 7 3 0 05
SFJamie Watson 801 0 0 0 1 11 0 0 0 0 10
PFTrevor Wilson 000 0 0 0 0 00 0 0 0 0 00
PFCharles Smith 000 0 0 0 0 00 0 0 0 0 00
Hornets 044902133 7161650231716 324116
team1234F
Suns (30 - 10)263129320118
Hornets (21 - 18)313222310116
ATTENDANCE: 20300
CAPACITY: 20300