Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEarl Manigault 38511 0 0 1 3 26 6 0 5 0 411
PGShoni Schimmel 401 0 0 0 1 01 0 0 0 0 00
SGJason Richardson 824 0 0 0 1 01 0 0 1 0 24
SGArvydas Macijaus 361427 6 6 0 8 24 2 0 2 0 434
SFChris Mullin 401123 6 6 2 2 37 3 0 2 1 230
SFKedrick Brown 000 0 0 0 0 00 0 0 0 0 00
PFDanny Fortson 3246 5 8 0 0 613 2 1 1 0 213
CVern Mikkelsen 40713 0 0 0 0 715 3 1 2 5 014
CRik Smits 2169 5 6 0 0 36 1 0 0 1 217
SGAaron McKie 1517 0 0 0 1 24 2 1 1 0 42
CSteven Hunter 111 0 0 0 0 00 0 0 0 0 02
CKevin Nash 000 0 0 0 0 00 0 0 0 0 00
Warriors 0511022226 316286219 314 720127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMahmoud Abdul-Ra 40519 2 2 0 5 36 3 0 1 0 012
PGTerry Porter 401 0 0 0 1 00 1 0 0 0 00
SGBetty Lennox 2658 4 4 0 1 03 2 2 2 0 514
SFJalen Rose 44920 2 4 3 4 25 3 3 1 3 423
SFBrandon Ingram 27715 5 5 1 3 36 3 1 2 1 420
PFSam Perkins 601 0 0 0 0 22 0 1 0 0 20
CDejan Tomasevic 401119 813 2 5 410 1 0 1 4 532
CCharles Shacklef 1022 0 0 0 0 23 0 0 0 0 04
SFScottie Pippen 2423 0 0 0 0 14 3 2 4 2 34
SFDeon Thomas 1414 0 0 1 1 12 0 1 1 0 23
SFMarcus Liberty 000 0 0 0 0 00 0 0 0 0 00
Thunder 042922128 72019441610121025112
team1234F
Warriors (18 - 17)333525340127
Thunder (17 - 21)283614340112
ATTENDANCE: 7976
CAPACITY: 19911