Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Earl Manigault | 38 | 5 | 11 | 0 | 0 | 1 | 3 | 2 | 6 | 6 | 0 | 5 | 0 | 4 | 11 |
PG | Shoni Schimmel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jason Richardson | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
SG | Arvydas Macijaus | 36 | 14 | 27 | 6 | 6 | 0 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 34 |
SF | Chris Mullin | 40 | 11 | 23 | 6 | 6 | 2 | 2 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | 30 |
SF | Kedrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Danny Fortson | 32 | 4 | 6 | 5 | 8 | 0 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 2 | 13 |
C | Vern Mikkelsen | 40 | 7 | 13 | 0 | 0 | 0 | 0 | 7 | 15 | 3 | 1 | 2 | 5 | 0 | 14 |
C | Rik Smits | 21 | 6 | 9 | 5 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 17 |
SG | Aaron McKie | 15 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
C | Steven Hunter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Kevin Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 51 | 102 | 22 | 26 | 3 | 16 | 28 | 62 | 19 | 3 | 14 | 7 | 20 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mahmoud Abdul-Ra | 40 | 5 | 19 | 2 | 2 | 0 | 5 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 12 |
PG | Terry Porter | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Betty Lennox | 26 | 5 | 8 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 14 |
SF | Jalen Rose | 44 | 9 | 20 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 4 | 23 |
SF | Brandon Ingram | 27 | 7 | 15 | 5 | 5 | 1 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 4 | 20 |
PF | Sam Perkins | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
C | Dejan Tomasevic | 40 | 11 | 19 | 8 | 13 | 2 | 5 | 4 | 10 | 1 | 0 | 1 | 4 | 5 | 32 |
C | Charles Shacklef | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Scottie Pippen | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 4 | 2 | 3 | 4 |
SF | Deon Thomas | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
SF | Marcus Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 42 | 92 | 21 | 28 | 7 | 20 | 19 | 44 | 16 | 10 | 12 | 10 | 25 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (18 - 17) | 33 | 35 | 25 | 34 | 0 | 127 | ||||||||||
Thunder (17 - 21) | 28 | 36 | 14 | 34 | 0 | 112 | ||||||||||
ATTENDANCE: 7976 | ||||||||||||||||
CAPACITY: 19911 |