Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGlen Ritter 1325 0 0 0 2 00 2 1 3 1 44
PGDaniel Gibson 24617 0 0 1 4 12 2 1 3 0 313
SGJames White 1303 2 2 0 0 00 1 0 2 0 22
SFEric Piatkowski 1003 0 0 0 2 01 0 0 0 0 10
PFPau Gasol 2439 3 4 0 2 211 1 0 0 3 09
PFCarl Herrera 2333 1 4 0 0 24 2 0 2 1 47
CMehmet Okur 461023 5 6 4 8 614 1 0 7 3 329
CAdonal Foyle 2834 0 0 0 0 13 0 0 2 6 26
PGBrevin Knight 24511 3 4 1 1 12 5 3 3 0 414
SFReggie Lewis 1139 4 4 1 3 11 0 0 1 0 211
CCezary Trybanski 1900 0 0 0 0 19 0 1 2 2 10
Pistons 035871824 722175114 625162695
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 30712 5 5 1 1 25 4 4 2 0 320
PGCarlos Arroyo 1433 2 2 0 0 02 3 0 2 0 18
SGClyde Drexler 31715 3 3 0 1 16 2 4 0 0 217
SFRichard Jefferso 30811 811 1 2 25 5 1 3 1 225
SFGlenn Robinson 27515 3 3 0 1 18 4 0 2 0 413
PFEddie Griffin 13712 0 0 1 3 56 1 0 0 1 115
CVladimir Tkachen 1525 2 2 0 0 13 2 1 1 1 36
CSamuel Dalembert 2914 2 2 0 0 49 0 0 2 4 04
PFAustin Croshere 1358 1 1 1 1 03 0 0 0 0 112
CBenoit Benjamin 1416 0 2 0 0 03 0 1 0 0 22
PGNegele Knight 712 0 0 0 0 01 1 0 0 0 02
PGKevin Edwards 1326 0 0 0 0 22 0 0 1 0 34
Bucks 049992631 4 91956221113 722128
team1234F
Pistons (16 - 22)25192427095
Bucks (19 - 18)383336210128
ATTENDANCE: 13884
CAPACITY: 15314